Jump to content

A Marvel Fanboy

China Box Office Thread | Deadpool & Wolverine- July 26

Recommended Posts



22 minutes ago, titanic2187 said:

At least Saturday jumped 110% from friday.

 

Whole weekend 4 looking at 57% drop. IW's 4th weekend dropped 21%

AEG run in China almost ends so I don't care much about the drop, as long as it can go to 627-628.

I care more about other countries. Don't know if it can hit $2.770B or not at the end. 

Link to comment
Share on other sites







31 minutes ago, Charlie Jatinder said:

Can we get Endgame at #1 on 22nd and 23rd. Let's see.

How is that possible with Pikachu being way higher than endgame. it does not have the showcount and BO is not that big to gain significant showcount. Is not as if its selling out shows at this point to need higher show count,

 

so with around 23-24m saturday it will gross 17-18m on sunday. its dropping 2/3 on monday. So another 25m monday to thursday. So around $7 million more. What's the gross with saturday numbers?


Anyway a million or 2 wont make a huge difference. Its on domestic to start having good drops plus some of the leggy markets continue to have good run. Brazil is doing it and we need Europe, Japan and few other markets do it.

Link to comment
Share on other sites



Problem with Avengers on weekdays would be its run time. That is why even domestic weekday holds have not been great once the spillover effect was done. People have to work/ go to school and so it only has narrow window of shows where it has to gross.

 

Maybe Charlie has something going here. Its showcount is increasing for tomorrow to ~ 43k. Let us 1st see better than last week's sunday drop. May be stay flat or increase from saturday. Then with great weekday holds add another 3-4m.

Link to comment
Share on other sites



It is strange to see with end game pulled out from theater as schedule yet no one in media or on weibo or cinema chain even disney/marvel highlight that deadline. I guess large parts of marvel fans still unaware of the last screening date. 

 

 

Link to comment
Share on other sites







5 hours ago, nguyenkhoi282 said:

So, where exactly is Endgame heading right now? 628M or 630M. Because now, every single penny counts.

 

5 hours ago, Moses said:

627 

 

3 hours ago, youcantseemyname said:

Maybe lower than 628M now, since this weekend ain't looking too hot

630m at and average XR of 6.745

  EG       XR 6.745 IW       XR 6.35
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
Wed 534     725 108          
Thur 316 -40.8%   1041 155          
Fri 424 34.2%   1465 218 387     447 70
Sat 552 30.2%   2017 300 493 27.5%   940 148
Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                     
Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                     
Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
Thu 9.1 -7.1% -56.5% 4150 616 12.1 15.8% -34.9% 2180 343
                     
Fri 11.5 26.4% -59.1% 4162 617 35.2 190.9% 52.4% 2215 349
Sat 23.7 106.1% -57.5% 4186 621 31.6 -10.2% -37.8% 2247 354
Sun 17.0 -28.3% -57.3% 4203 623 23.2 -26.6% -41.9% 2270 358
Mon 5.9 -65.3% -52.0% 4208 624 7.8 -66.4% -35.0% 2278 359
Tue 5.3 -10.2% -51.4% 4214 625 8.5 9.0% -23.4% 2287 360
Wed 4.8 -9.4% -51.0% 4219 625 8.9 4.1% -15.3% 2295 361
Thu 4.3 -10.4% -52.7% 4223 626 7.8 -11.9% -35.5% 2303 363
                     
Fri 5.5 27.9% -52.2% 4228 627 8.5 9.5% -75.7% 2312 364
Sat 11.5 109.1% -51.5% 4240 629 18.4 115.5% -41.8% 2330 367
Sun 10.0 -13.0% -41.2% 4250 630 15.5 -15.8% -33.2% 2346 369
      Proj 4250 630.1       2390 376

 

  • Like 1
  • Astonished 1
Link to comment
Share on other sites



2 minutes ago, POTUS 2020 said:

 

 

630m at and average XR of 6.745

  EG       XR 6.745 IW       XR 6.35
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
Wed 534     725 108          
Thur 316 -40.8%   1041 155          
Fri 424 34.2%   1465 218 387     447 70
Sat 552 30.2%   2017 300 493 27.5%   940 148
Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                     
Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                     
Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
Thu 9.1 -7.1% -56.5% 4150 616 12.1 15.8% -34.9% 2180 343
                     
Fri 11.5 26.4% -59.1% 4162 617 35.2 190.9% 52.4% 2215 349
Sat 23.7 106.1% -57.5% 4186 621 31.6 -10.2% -37.8% 2247 354
Sun 17.0 -28.3% -57.3% 4203 623 23.2 -26.6% -41.9% 2270 358
Mon 5.9 -65.3% -52.0% 4208 624 7.8 -66.4% -35.0% 2278 359
Tue 5.3 -10.2% -51.4% 4214 625 8.5 9.0% -23.4% 2287 360
Wed 4.8 -9.4% -51.0% 4219 625 8.9 4.1% -15.3% 2295 361
Thu 4.3 -10.4% -52.7% 4223 626 7.8 -11.9% -35.5% 2303 363
                     
Fri 5.5 27.9% -52.2% 4228 627 8.5 9.5% -75.7% 2312 364
Sat 11.5 109.1% -51.5% 4240 629 18.4 115.5% -41.8% 2330 367
Sun 10.0 -13.0% -41.2% 4250 630 15.5 -15.8% -33.2% 2346 369
      Proj 4250 630.1       2390 376

 

How can there is still a number for next weekend since its last day will be on 23rdMay ? 

Link to comment
Share on other sites



3 minutes ago, POTUS 2020 said:

 

 

630m at and average XR of 6.745

  EG       XR 6.745 IW       XR 6.35
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot
Wed 534     725 108          
Thur 316 -40.8%   1041 155          
Fri 424 34.2%   1465 218 387     447 70
Sat 552 30.2%   2017 300 493 27.5%   940 148
Sun 208 -62.3%   2225 331 332 -32.8%   1272 200
Mon 124 -40.3%   2350 349 109 -67.1%   1381 217
Tues 256 106.0%   2606 387 81 -25.7%   1462 230
Wed 501 95.8%   3107 462 65 -20.0%   1526 240
Thur 337 -32.8%   3444 512 53 -19.0%   1579 249
                     
Fri 241 -28.5% -43.1% 3685 548 72 36.4% -81.5% 1650 260
Sat 141 -41.4% -74.4% 3826 569 142 98.2% -71.2% 1792 282
Sun 51 -63.7% -75.4% 3878 576 132 -7.0% -60.2% 1924 303
Mon 33.8 -34.1% -72.8% 3911 581 31.6 -76.1% -71.0% 1956 308
Tue 28.2 -16.6% -89.0% 3940 585 25.2 -20.3% -68.9% 1981 312
Wed 24.3 -14.0% -95.2% 3964 589 21.1 -16.3% -67.4% 2002 315
Thu 20.9 -13.8% -93.8% 3985 592 18.6 -11.8% -64.6% 2021 318
                     
Fri 28.1 34.4% -88.3% 4013 596 23.1 24.2% -67.7% 2044 322
Sat 55.7 98.2% -60.6% 4068 605 50.8 119.9% -64.2% 2095 330
Sun 39.8 -28.5% -22.4% 4108 610 39.9 -21.5% -69.8% 2135 336
Mon 12.3 -69.1% -63.6% 4121 611 12.0 -69.9% -62.0% 2147 338
Tue 10.9 -11.4% -61.3% 4131 613 11.1 -7.5% -56.0% 2158 340
Wed 9.8 -10.1% -59.6% 4141 614 10.5 -5.9% -50.5% 2168 341
Thu 9.1 -7.1% -56.5% 4150 616 12.1 15.8% -34.9% 2180 343
                     
Fri 11.5 26.4% -59.1% 4162 617 35.2 190.9% 52.4% 2215 349
Sat 23.7 106.1% -57.5% 4186 621 31.6 -10.2% -37.8% 2247 354
Sun 17.0 -28.3% -57.3% 4203 623 23.2 -26.6% -41.9% 2270 358
Mon 5.9 -65.3% -52.0% 4208 624 7.8 -66.4% -35.0% 2278 359
Tue 5.3 -10.2% -51.4% 4214 625 8.5 9.0% -23.4% 2287 360
Wed 4.8 -9.4% -51.0% 4219 625 8.9 4.1% -15.3% 2295 361
Thu 4.3 -10.4% -52.7% 4223 626 7.8 -11.9% -35.5% 2303 363
                     
Fri 5.5 27.9% -52.2% 4228 627 8.5 9.5% -75.7% 2312 364
Sat 11.5 109.1% -51.5% 4240 629 18.4 115.5% -41.8% 2330 367
Sun 10.0 -13.0% -41.2% 4250 630 15.5 -15.8% -33.2% 2346 369
      Proj 4250 630.1       2390 376

 

Since its 30 or 31 day run. its last day should be next thursday or friday. Dont forget it opened on a wednesday.

Link to comment
Share on other sites







Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.