Jump to content

#ED

Wednesday Official: Interstellar 1.35M (1st time in a decade #1 movie is a limited release)

Recommended Posts

Anecdotes mean nothing, but my brother, parents and a handful of friends no longer plan to "sit through a 3 hour movie," because the praise isn't overwhelming and they just saw Gravity last year.

 

That has been one of my points ever since we found out the runtime. It's not Transformers, Pirates, or Batman where people will still give it a shot thanks to the brand name. Audience WOM will have to pull a mini-Avatar (well over 2:40 runtime in its own right) for the movie to not be a big bust at the box office.

Edited by redfirebird2008
  • Like 4
Link to comment
Share on other sites









Clearly, everyone went home from work and eagerly turned on PBS or MSNBC or Fox or CNN and spent the evening watching results trickle in.

 

Yes. I did the math.

  • Like 3
Link to comment
Share on other sites

No bitching needed. 1.3M+ is a good start. 

 

249 theaters.

 

It's a great start.

 

There will be the usual detractors in here soon enough. 

 

The Skyfall early IMAX start was something I hadn't thought about. That might be a solid comparison and I do think that helps the case for Interstellar to get above that $60 million mark.

  • Like 2
Link to comment
Share on other sites



Clearly, everyone went home from work and eagerly turned on PBS or MSNBC or Fox or CNN and spent the evening watching results trickle in.

 

I'd only buy that if it was a presidential election. :P

 

Most of my household didn't even know when elections were.

Link to comment
Share on other sites









That has been one of my points ever since we found out the runtime. It's not Transformers, Pirates, or Batman where people will still give it a shot thanks to the brand name. Audience WOM will have to pull a mini-Avatar (well over 2:40 runtime in its own right) for the movie to not be a big bust at the box office.

Again, though, actual WOM after the weekend, like you said, is the true measure here. I agree. And, honestly, it might just have awesome WOM.

Link to comment
Share on other sites







Wide (1000+)

 
# Title Wed, Nov. 5 2014   Locations   Avg. Total Wks. Dist.
1 Nightcrawler $865,025 -30% 2,766 -- $313 $13,492,305 1 Open Road
2 John Wick $738,984 -26% 2,589 0 $285 $30,036,410 2 Lionsgate / Summit
3 Gone Girl $723,567 -19% 2,834 -272 $255 $138,595,075 5 Fox
4 St. Vincent $601,996 -29% 2,552 270 $236 $21,021,916 4 Weinstein Company
5 Ouija $491,480 -44% 2,899 41 $170 $36,933,265 2 Universal
6 The Book of Life (2014) $335,504 -61% 2,794 -319 $120 $42,095,895 3 Fox
7 The Judge $312,709 -22% 1,942 -668 $161 $40,502,120 4 Warner Bros.
8 Alexander and the Terrible, Horrible, No Good, Very Bad Day $257,760 -73% 2,896 -221 $89 $55,354,084 4 Disney
9 The Best of Me $250,785 -34% 2,327 -609 $108 $22,808,169 3 Relativity Media
10 Dracula Untold $211,290 -31% 1,913 -451 $110 $53,662,770 4 Universal
11 Before I Go to Sleep $182,054 -28% 1,935 -- $94 $2,459,668 1 Clarius Entertainment
12 The Maze Runner $136,638 -46% 1,620 124 $84 $97,582,290 7 Fox
13 Annabelle $113,872 -25% 1,755 -750 $65 $82,864,056 5 Warner Bros. / New Line
14 Saw (2014 re-issue) $39,298 -20% 2,063 -- $19 $784,138 1 Lionsgate

Limited (100 — 999)

 
# Title Wed, Nov. 5 2014   Locations   Avg. Total Wks. Dist.
1 Interstellar $1,350,209 -- 249 -- $5,423 $1,350,209 0 Paramount
2 Birdman $227,346 -4% 231 181 $984 $5,571,579 3 Fox Searchlight
3 Addicted $54,492 -26% 555 -401 $98 $16,636,728 4 Lionsgate / Codeblack Films
4 The Boxtrolls $36,328 -68% 812 -295 $45 $48,814,972 6 Focus
5 Teenage Mutant Ninja Turtles (2014) $19,075 -36% 265 -35 $72 $190,586,563 13 Paramount
6 This Is Where I Leave You $18,746 -23% 261 26 $72 $33,931,953 7 Warner Bros.
7 Left Behind (2014) $11,159 -23% 181 -139 $62 $13,729,737 5 Freestyle Releasing
8 The Giver $10,582 3% 144 -11 $73 $44,846,245 12 Weinstein Company
9 Let's Be Cops $10,473 -15% 142 -21 $74 $82,090,906 12 Fox
10 Lucy $6,795 -7% 113 -31 $60 $126,567,745 15 Universal
11 Dolphin Tale 2 $5,952 -67% 201 -44 $30 $41,238,827 8 Warner Bros.
12 How to Train Your Dragon 2 $5,607 -30% 129 -17 $43 $176,727,679 21 Fox / DreamWorks Animation
13 Into the Storm $3,329 -21% 102 -6 $33 $47,513,754 13 Warner Bros. / New Line

Platform (1 — 99)

 
# Title Wed, Nov. 5 2014   Locations   Avg. Total Wks. Dist.
1 Pride (2014) $12,352 -3% 93 -31 $133 $1,310,180 6 CBS Films
2 The Good Lie $8,089 -28% 41 -10 $197 $2,359,262 5 Warner Bros.
3 Kill the Messenger $7,456 7% 75 -136 $99 $2,372,727 4 Focus
4 Island of Lemurs: Madagascar $7,329 -7% 40 0 $183 $7,882,557 31 Warner Bros. / IMAX
5 Dawn of The Planet of The Apes $3,586 -5% 89 -21 $40 $208,440,783 17 Fox
6 If I Stay $2,871 -30% 92 -30 $31 $50,471,513 11 Warner Bros. / New Line
7 Tracks (2014) $1,592 -27% 18 -2 $88 $477,108 7 Weinstein Company
8 Hector and the Search for Happiness $1,129 -23% 21 -8 $54 $929,384 7 Relativity Media
9 The Disappearance of Eleanor Rigby $718 66% 2 -3 $359 $587,152 8 Weinstein Company
10 One Chance $436 -40% 9 0 $48 $88,204 4 Weinstein Company

 

  • Like 1
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.