Jump to content

kayumanggi

STAR WARS: THE FORCE AWAKENS | 1131.6 M overseas | 2068.2 M worldwide

Recommended Posts



Star Wars will be the first of the three to surpass HP7:P2 in OS w/o China. It might actually reach $1B OS w/o China.

 

Hoping it can surpass FF7. HP7:P2 made $30M on 5th weekend and $100M on remaining weekends (it was also on its 2nd China weekend). Fingers crossed.

Link to comment
Share on other sites



2 hours ago, MrFanaticGuy34 said:

1.012B OS.....

 

5th movie in history to earn over $1B OS. Impressive.

 

3 movies this year that hits $1B OS.....thanks to China.

 

When it finishes its run, TFA will actually be the only non-Cameron movie to hit $1 billion OS without China. Very little help from China compared to F7 and JW.

  • Like 1
Link to comment
Share on other sites



5 minutes ago, KP1025 said:

 

When it finishes its run, TFA will actually be the only non-Cameron movie to hit $1 billion OS without China. Very little help from China compared to F7 and JW.

 

$1 billion minus China is not locked yet.

  • Like 2
Link to comment
Share on other sites

4 minutes ago, Elessar said:

 

$1 billion minus China is not locked yet.

 

True, I thought there was a bit more left than there actually is. I was looking at BOM's foreign numbers, and it seems they've updated the total OS gross but not the individual numbers for a lot of the countries. 

Link to comment
Share on other sites



Hobbit 1 had a 5th weekend of $26.2m (TFA about $27m minus China) and did $59.1m more after that. With the same 5th-wknd-to-total-multiplier TFA would end up with $978.4m, although it seems to be holding better, at least on its 5th weekend (-47% vs -55%).

Edited by Elessar
Link to comment
Share on other sites

7 hours ago, bruchav said:
 
 
 
 
But Furious 7 was not released in 3d in several countries of the world, I think.

 

And exchange rate hasn't changed much in this months, only in China had a change.

 

All latin America has a big devaluation also. And thats an important market for FF7.

Link to comment
Share on other sites





Okayyy, it accidential that DL released an article in a way contradicting (a liiitle bit) that sentence

 

Quote

Earlier this week, TFA became the No. 5 movie ever at the international box office, passing Harry Potter And The Deathly Hallows Part 2. When Monday’s numbers are added, it should move up another notch to No. 4, stomping on Jurassic World‘s $1,016.7M. But in order to get to No. 3 and pass Furious 7, it would have to shift roughly another $150M.

Globally, JJ Abrams’ continuation of the saga is still the No. 3 title of all time, behind Avatar and Titanic. There are now some $317M separating it from James Cameron’s sinking ship epic. However, if only the original run of Titanic were included, and not the $348M-grossing 3D re-release, TFA would have have sailed by it this weekend by a little over $31M.

 

that one seems to be disputed at China's forum (at least I think I remember a post stating something like a dispute there)

Quote

In China, TFA will get to $100M within the next day or so, standing currently at $95.2M and overtaking France ($80M) as the space epic’s No. 3 offshore market. With an estimated $20M weekend, it continued to hold onto the No. 1 spot again in its 2nd frame despite the introduction of popular animated threequel Boonie Bears III and another local title, Royal Treasure.

http://deadline.com/2016/01/star-wars-the-force-awakens-crosses-one-billion-dollars-international-box-office-1201684720/?utm_campaign=trueAnthem:+Trending+Content&utm_content=569cefe204d3012651938c5f&utm_medium=trueAnthem&utm_source=twitter

Link to comment
Share on other sites



http://www.forbes.com/sites/scottmendelson/2016/01/18/box-office-star-wars-the-force-awakens-didnt-need-china-to-be-a-blockbuster/#2307ca137e3b3f8b96c37e3b

 

He get's some endresults wrong I guess, but a nice read IMHO, especially considering he doesn't like the movie

Link to comment
Share on other sites











On 18.1.2016 at 7:42 PM, Fullbuster said:

Please guys what are the numbers for each country? :)

BOM is as of today very up-to-date for the weekend's details.

I'll post it for future comparison reasons (week-to-week), but will put it in spoiler tags as it is very lengthy and as such IMHO obtrusive for ppl not interested into seeing it here (or mobile users...).

Be aware, via changed Exchange-Rates during it's run there are slightly differing details per country to find in the net.

China surpassed already the $100m milestone, with the same ER like Terminator had, it would be already higher. Japan & SK lost too ER worth, Japan showing 'Japanese Legs' (good), China soon dead.

I marked the OW details in bold = to be more simpler to see the percentages and OW not as only one number, and the 7 not up-to-date countries as a reddened date. As far as I know the countries' list is not complete, at least the count of territories tracked is a smaller one than past blockbuster have.

 

Spoiler
FOREIGN TOTAL - 12/16/15 $281,000,000 27.8% $1,012,600,000 1/17/16
space.gif
Argentina Disney 12/17/15 $2,557,881 32.2% $7,931,945 1/17/16
Australia Disney 12/17/15 $20,596,568 33.8% $60,908,496 1/17/16
Austria Disney 12/17/15 $1,972,801 23.2% $8,485,179 1/17/16
Belgium Disney 12/16/15 $2,962,043 30.6% $9,668,448 1/17/16
Bolivia Disney 12/17/15 $513,101 29.2% $1,756,334 1/17/16
Brazil Disney 12/17/15 $8,161,556 31.3% $26,100,000 1/17/16
Bulgaria Forum Films 12/18/15 $640,561 92.6% $691,491 1/10/16
Chile Disney 12/17/15 $2,338,662 30.9% $7,569,645 1/17/16
China - 1/9/16 $52,348,430 54.5% $96,090,030 1/17/16
Colombia Disney 12/17/15 $1,573,641 17.2% $9,130,293 1/17/16
Croatia Disney 12/17/15 - - $1,165,501 1/17/16
Czech Republic Falcon 12/17/15 $1,580,575 42.1% $3,758,753 1/17/16
Denmark Disney 12/16/15 - - $11,082,617 1/17/16
Ecuador Disney 12/18/15 $993,460 32% $3,107,278 1/10/16
Egypt Disney 12/16/15 $35,968 23.4% $153,648 1/17/16
Finland Disney 12/16/15 $1,696,581 23% $7,368,429 1/17/16
France Disney 12/16/15 $21,378,320 26.7% $80,000,000 1/17/16
Germany Disney 12/17/15 $27,226,974 27.2% $100,100,000 1/17/16
Greece Disney 12/24/15 $1,108,980 33.7% $3,290,532 1/17/16
Hong Kong Disney 12/17/15 $3,536,441 32.8% $10,788,540 1/17/16
Hungary Forum Films 12/18/15 $1,508,298 25.2% $5,977,862 1/17/16
Iceland Samfilm 12/17/15 $189,156 22.5% $840,909 1/17/16
India - 12/25/15 - - $4,100,000 1/7/16
Israel Disney 12/17/15 $1,069,016 36% $2,973,168 1/17/16
Italy Disney 12/16/15 $7,483,161 26.2% $28,615,105 1/17/16
Japan Disney 12/18/15 $10,158,486 13.8% $73,500,000 1/17/16
Kenya Disney 12/18/15 - - $268,742 1/17/16
Latvia - 12/18/15 - - $414,134 1/17/16
Lebanon Disney 12/17/15 $126,931 21.7% $584,773 1/17/16
Lithuania - 12/18/15 - - $541,502 1/17/16
Malaysia Disney 12/17/15 $2,870,261 44.1% $6,502,689 1/17/16
Mexico Disney 12/17/15 $8,117,627 30.4% $26,665,134 1/17/16
Netherlands Disney 12/16/15 $2,769,272 19.4% $14,261,491 1/17/16
New Zealand Disney 12/17/15 $3,194,632 35.5% $8,989,057 1/17/16
Norway Disney 12/16/15 - - $8,658,468 1/17/16
Oman - 12/17/15 $12,281 26.7% $45,986 1/17/16
Peru Disney 12/17/15 $2,279,979 39.8% $5,724,406 1/10/16
Philippines Disney 12/16/15 $3,972,605 100% $3,972,605 12/27/15
Poland Disney 12/18/15 - - $15,080,501 1/17/16
Portugal Disney 12/17/15 $1,071,128 27.9% $3,841,029 1/17/16
Romania Forum Films 12/18/15 $1,009,371 31.5% $3,202,530 1/17/16
Russia - CIS Disney 12/17/15 $12,400,375 48.3% $25,700,000 1/17/16
Serbia & Montenegro Taramount 12/17/15 - - $627,894 1/17/16
Singapore Disney 12/17/15 $2,579,893 37% $6,978,384 1/17/16
Slovakia Saturn 12/17/15 $513,555 46.2% $1,111,385 1/17/16
Slovenia Disney 12/17/15 $151,094 32.6% $463,630 1/3/16
South Africa (Ent. Reg.) - 12/18/15 $1,149,161 39.2% $2,930,183 1/17/16
South Korea - 12/17/15 $6,707,133 28.8% $23,327,825 1/17/16
Spain Disney 12/18/15 $8,688,660 26% $33,400,000 1/17/16
Sweden Disney 12/16/15 $3,945,455 21% $18,756,685 1/17/16
Switzerland (French-sp.) Disney 12/18/15 $1,028,903 26.1% $3,944,029 1/17/16
Switzerland (German-sp.) Disney 12/17/15 $2,308,727 30.7% $7,521,344 1/17/16
Taiwan Disney 12/17/15 $1,878,905 30.2% $6,217,191 1/17/16
Thailand Disney 12/17/15 $1,629,319 38.5% $4,231,665 1/17/16
Turkey UIP 12/17/15 $1,823,877 32.2% $5,669,247 1/17/16
Ukraine Disney 12/17/15 $1,129,782 39.8% $2,840,809 1/17/16
United Arab Emirates Disney 12/17/15 $1,952,535 33.7% $5,785,493 1/10/16
United Kingdom Disney 12/17/15 $50,686,789 30.1% $168,600,000 1/17/16
Uruguay Disney 12/17/15 $62,742 14.4% $435,882 1/17/16
Venezuela Disney 12/18/15 $3,925,380 23.1% $17,010,885 1/17/16
Vietnam CJ Ent. 12/18/15 - - $893,407 1/17/16

 

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.