Jump to content

Dementeleus

Wednesday Star Wars TFA ACTUALS - 38,022,183

Recommended Posts

36 minutes ago, Jay Salahi said:

 

Your name is Jawa, you'll be at Rogue One. 

 

 

 

I'm not ruling it out. To me, Star Wars is just the core episodes in the series. I've never had much interest in EU, and it'll be interesting to see how much of the GA feels the same. It's probably a movie that I won't go out of my way to see, but if a friend invites me along, I'll go.

Link to comment
Share on other sites



well just getting home from my fourth viewing at an 11:20 am showing, and it was basically sold out.  It seems to get better every time I see it and the fifth time is already set for Saturday in IMAX.  This is probably the best crowd I had so far, even down to the applause at the end.  I still laugh when this one lady basically yelled "no way" at one scene.  It was pretty funny.

 

Edited by 75live
  • Like 7
Link to comment
Share on other sites



5 minutes ago, MovieMan89 said:

I wonder, if  it were to get as high as like $1.3-1.4b DOM, would it have a higher DOM share than OS? 

Probably. And it probably would be criticized by some, as stupid as that sounds. Not saying you are, but many on here are overly obsessed with DOM/OS splits. 

Edited by Jayhawk the Hutt
Link to comment
Share on other sites



54 minutes ago, superduperm said:

Is the $38.1M figure all that we are getting today, or will actuals be coming soon?

 

Also, will we get an actual for Christmas Eve?

 

I already posted that some pages back. Here the statement at BO.com added to today's actuals/estimates:

Please note that some studios are closed for Christmas Eve and Christmas Day. Grosses for Wednesday, Dec. 23 are a mix of estimates and actuals.

 

I'd be not that surprised if at least some of the studios report actuals during Monday.

 

53 minutes ago, Jayhawk the Hutt said:

We'll get actuals later this afternoon. We will get CE actuals tomorrow afternoon.

 

see above

 

36 minutes ago, water said:

i dont get it what is the explanation for decreasing tuesday and increasing wednesday instead of the other way around

 

see beneath

 

31 minutes ago, The Panda Menace said:

 

Tuesday is discount tuesday, typically that'll cause an increase, but Star Wars is selling so much it just made it gross less money when it probably had equal admissions to Monday.

 

24 minutes ago, Darth Dexter of Hoth said:

More people saw it on Tuesday but the ticket price where cheaper. Wednesday had a small drop off since a lot people on vacation and kids/college students are not in school. 

 

In addition:

the increase at Tuesday that the most here are used to does usually not happen at the Tuesday after OW.

  • Like 1
Link to comment
Share on other sites







5 minutes ago, No Prisoners said:

OS was 53% for OW and it 14m head start wed

It is keeping in lock step with these amazing dailies

 

yep - curious to see those percentages after the movie is released in all countries

 

 

Link to comment
Share on other sites



.

AvatarTitanicJurassic WorldThe AvengersStar Wars Ep.VII: The ForceAwakensDaily Cumulative Domestic Box Office255075100125$200.000.000$400.000.000$600.000.000
Day Avatar Titanic Jurassic World The Avengers Star Wars Ep. VII: The Force Awakens
Day: 0 $0 $0 $0 $0 $0
Day: 1 $26.752.099 $8.658.814 $81.953.950 $80.813.985 $119.119.282
Day: 2 $52.281.135 $19.330.827 $151.598.780 $150.371.975 $187.413.486
Day: 3 $77.025.481 $28.638.131 $208.806.270 $207.438.708 $247.966.675
Day: 4 $93.411.301 $34.216.343 $234.151.090 $226.337.707 $288.076.417
Day: 5 $109.497.762 $40.219.462 $258.493.605 $244.014.897 $325.438.146
Day: 6 $125.943.053 $43.790.807 $278.389.075 $257.627.807 $363.538.146
Day: 7 $137.094.051 $52.969.336 $296.211.655 $270.019.373  
Day: 8 $160.189.097 $65.091.634 $325.326.090 $299.242.890  
Day: 9 $188.463.503 $77.558.089 $364.438.555 $342.148.409  
Day: 10 $212.711.184 $88.425.009 $402.800.095 $373.071.647  
Day: 11 $232.129.323 $96.367.529 $414.366.320 $380.995.436  
Day: 12 $250.419.951 $104.380.438 $427.496.780 $389.473.290  
Day: 13 $268.886.074 $112.594.173 $436.936.980 $395.813.047  
Day: 14 $283.624.210 $124.152.693 $445.840.805 $402.021.415  
Day: 15 $308.898.218 $135.851.554 $460.533.690 $417.257.461  
Day: 16 $334.733.769 $148.578.179 $483.013.980 $440.844.530  
Day: 17 $352.114.898 $157.467.971 $500.373.420 $457.665.517  
Day: 18 $360.209.452 $160.490.242 $506.899.800 $463.353.451  
Day: 19 $367.536.685 $163.535.064 $514.374.155 $468.271.215  
Day: 20 $374.445.852 $166.376.415 $520.362.305 $472.239.621  
Day: 21 $380.540.297 $169.165.503 $527.300.955 $476.684.788  
Day: 22 $393.820.950 $176.903.653 $539.128.560 $486.349.111  
Day: 23 $415.090.487 $189.661.771 $547.667.605 $500.415.495  
Day: 24 $430.846.514 $197.881.813 $556.542.980 $513.371.659  
Day: 25 $435.957.707 $200.051.959 $560.692.030 $523.907.202  
Day: 26 $441.024.441 $202.438.123 $565.531.445 $527.173.955  
Day: 27 $445.768.203 $204.533.905 $569.287.130 $529.688.996  
Day: 28 $450.467.005 $206.734.370 $572.538.320 $532.463.980  
Day: 29 $460.861.269 $214.152.755 $577.957.895 $538.105.622  
Day: 30 $478.115.377 $226.510.099 $585.390.455 $547.123.535  
Day: 31 $493.252.617 $236.745.003 $590.689.595 $552.950.398  
Day: 32 $504.868.451 $242.748.914 $592.840.220 $554.992.773  
Day: 33 $509.059.398 $245.071.248 $595.627.430 $557.214.486  
Day: 34 $512.852.205 $247.148.224 $597.829.670 $559.076.546  
Day: 35 $516.797.418 $249.361.166 $599.773.835 $561.050.725  
Day: 36 $525.825.912 $256.392.349 $603.031.100 $564.387.649  
Day: 37 $542.151.962 $268.867.286 $607.940.375 $568.934.514  
Day: 38 $551.741.499 $274.599.886 $611.228.810 $572.300.463  
Day: 39 $554.981.691 $276.501.108 $612.601.315 $573.685.968  
Day: 40 $558.179.737 $278.423.536 $614.331.250 $575.233.764  
Day: 41 $561.317.325 $280.231.706 $615.640.390 $576.583.182  
Day: 42 $564.472.387 $282.193.031 $616.902.775 $577.888.904  
Day: 43 $571.911.813 $288.845.862 $618.965.875 $580.095.059  
Day: 44 $585.695.694 $300.809.839 $621.941.500 $583.388.044  
Day: 45 $595.752.416 $308.100.203 $624.083.950 $586.794.371  
Day: 46 $598.453.037 $309.605.750 $625.009.700 $587.927.710  
Day: 47 $601.141.551 $311.342.603 $626.094.150 $589.091.616  
Day: 48 $603.789.348 $312.791.354 $626.920.500 $590.193.264  
Day: 49 $606.493.323 $314.327.828 $627.699.630 $591.247.781  
Day: 50 $612.653.642 $320.040.276 $628.770.350 $593.460.187  
Day: 51 $624.193.440 $330.858.806 $630.386.910 $596.501.976  
Day: 52 $629.344.204 $337.355.666 $631.601.030 $598.425.442  
Day: 53 $631.595.771 $338.710.764 $632.193.750 $599.387.534  
Day: 54 $633.621.035 $340.217.288 $632.834.270 $600.377.080  
Day: 55 $635.470.349 $341.677.727 $633.318.770 $601.215.735  
Day: 56 $637.605.653 $343.394.297 $633.726.780 $602.083.073  
Day: 57 $642.146.324 $349.124.777 $634.280.685 $603.388.594  
Day: 58 $651.346.762 $362.173.488 $635.114.340 $605.205.241  
Day: 59 $661.217.278 $376.270.721 $635.673.840 $606.504.744  
Day: 60 $666.388.502 $376.270.721 $635.936.805 $607.219.521  
Day: 61 $668.224.829 $378.144.577 $636.272.505 $607.764.276  
Day: 62 $669.935.879 $379.772.544 $636.513.090 $608.482.552  
Day: 63 $671.721.154 $381.525.538 $636.731.640 $608.959.760  
Day: 64 $675.615.172 $386.765.500 $637.067.430 $609.640.578  
Day: 65 $683.071.751 $396.691.039 $637.613.550 $610.558.801  
Day: 66 $687.962.011 $402.561.881 $637.971.480 $611.127.884  
Day: 67 $689.237.048 $403.739.570 $638.126.505 $611.389.326  
Day: 68 $690.499.726 $405.030.767 $638.322.290 $611.701.097  
Day: 69 $691.701.910 $406.083.994 $638.473.570 $611.973.433  
Day: 70 $692.904.794 $407.350.832 $638.620.980 $612.261.732  
Day: 71 $695.981.544 $412.090.075 $638.887.990 $612.657.166  
Day: 72 $702.621.374 $421.465.040 $639.307.200 $613.244.349  
Day: 73 $706.560.068 $426.983.888 $639.568.530 $613.660.486  
Day: 74 $707.818.745 $428.046.153 $639.663.325 $613.849.210  
Day: 75 $709.304.322 $429.334.497 $639.778.350 $614.070.615  
Day: 76 $710.842.764 $430.387.008 $639.872.800 $614.265.453  
Day: 77 $712.489.342 $431.551.546 $639.967.785 $614.438.014  
Day: 78 $714.463.378 $435.915.654 $640.760.745 $614.628.102  
Day: 79 $718.126.396 $444.274.533 $642.136.035 $614.883.015  
Day: 80 $720.607.444 $449.157.395 $642.978.555 $615.058.425  
Day: 81 $721.425.412 $450.213.078 $643.269.755 $615.156.789  
Day: 82 $722.207.106 $451.454.765 $643.579.580 $615.280.156  
Day: 83 $722.954.237 $452.570.393 $643.839.335 $615.373.694  
Day: 84 $723.744.022 $453.867.325 $644.043.640 $615.483.851  
Day: 85 $725.429.879 $458.212.534 $644.632.765    
Day: 86 $728.329.714 $466.382.088 $645.669.625    
Day: 87 $730.270.443 $471.446.140 $646.737.905 $615.996.809  
Day: 88 $730.942.185 $472.768.103 $647.374.160    
Day: 89 $731.621.183 $474.244.924 $647.516.055    
Day: 90 $732.229.805 $475.716.582 $647.626.080    
Day: 91 $732.880.952 $477.349.092 $647.728.195 $616.351.422  
Day: 92 $733.938.158 $481.668.037 $648.026.290    
Day: 93 $735.684.163 $489.671.898 $648.622.480    
Day: 94 $736.907.957 $494.514.331 $648.908.885 $616.768.487  
Day: 95 $737.266.471 $495.573.044 $648.990.715    
Day: 96 $737.627.370 $497.178.479 $649.084.725    
Day: 97 $737.976.702 $498.610.790 $649.160.275    
Day: 98 $738.393.054 $500.049.030 $649.224.035 $616.768.487  
Day: 99 $738.919.556 $504.255.040 $649.397.365    
Day: 100 $739.798.846 $511.584.597 $649.709.675    
Day: 101 $740.440.529 $515.262.530 $649.860.515 $617.039.310  
Day: 102 $740.684.275 $516.040.845 $649.905.695    
Day: 103 $740.916.066 $517.059.359 $649.958.405    
Day: 104 $741.140.003 $517.947.471 $650.010.785    
Day: 105 $741.352.439 $518.873.058 $650.052.290 $617.446.423  
Day: 106 $741.699.502 $521.904.623 $650.163.170    
Day: 107 $742.076.465 $527.679.833 $650.359.290    
Day: 108 $742.332.678 $530.406.538 $650.442.740 $617.595.391  
Day: 109 $742.497.942 $531.180.656 $650.465.295    
Day: 110 $742.605.267 $532.113.277 $650.493.055    
Day: 111 $742.721.098 $533.002.196 $650.518.930    
Day: 112 $742.844.322 $534.295.450 $650.539.750 $617.685.111  
Day: 113 $743.083.175 $537.565.583 $650.621.115    
Day: 114 $743.448.904 $541.058.281 $650.760.850    
Day: 115 $743.688.973 $542.853.691 $650.831.970 $617.800.446  
Day: 116 $743.767.458 $543.867.439 $650.852.290    
Day: 117 $743.853.911 $544.879.356 $650.875.150    
Day: 118 $743.935.257 $545.767.712 $650.896.740    
Day: 119 $744.020.453 $546.659.214 $650.917.060 $617.849.893  
Day: 120 $744.275.947 $548.811.012 $650.976.600 $618.233.009  
Day: 121 $744.750.989 $552.306.658 $651.072.535 $618.921.193  
Day: 122 $745.023.267 $554.067.203 $651.128.985 $619.760.594  
Day: 123 $745.115.019 $554.475.864 $651.157.740 $620.323.837  
Day: 124 $745.219.191 $554.924.605 $651.175.845    
Day: 125 $745.330.634 $555.273.199 $651.193.850    
 
 
  Star Wars
Ep. VII:
The Force
Awakens
Avatar Titanic The Avengers Jurassic
World
Release Date Dec 18, 2015 Dec 18, 2009 Dec 19, 1997 May 4, 2012 Jun 12, 2015
Production Budget $200,000,000 $425,000,000 $200,000,000 $225,000,000 $215,000,000
Opening Weekend Theaters 4,134 3,452 2,674 4,349 4,274
Maximum Theaters 4,134 3,461 3,265 4,349 4,291
Theatrical Engagements 4,134 45,631 87,202 37,645 36,378
Domestic Opening Weekend $247,966,675 $77,025,481 $28,638,131 $207,438,708 $208,806,270
Domestic Box Office $363,538,146 $760,507,625 $658,672,302 $623,279,547 $652,270,625
Inflation Adjusted
Domestic Box Office
$325,438,146 $826,198,130 $1,139,182,838 $655,383,136 $652,270,625
International Box Office $364,000,000 $2,023,411,357 $1,548,943,366 $896,200,000 $1,018,129,555
Worldwide Box Office $727,538,146 $2,783,918,982 $2,207,615,668 $1,519,479,547 $1,670,400,180
  • Like 2
Link to comment
Share on other sites





7 hours ago, stuart360 said:

All this exchange rate and adgusted crap is pretty low guys. Do you honestly think Titanic would of made over a billion domestic if it released today?, Gone With The Wind 3 billion domestic , Doctor 'fucking' Zhivago etc?.

This forum is usually pretty level headed when it comes to this kind of stuff but the forum has been crap the last few days. once the big fanboy film comes out, people have lost all sense of perspective and will now try anything to get that the film to the top, so to speak.

I agree you can't say movie X would preform one way or another in a different market landscape. 

 

But the exchange rate stuff is 100% legit. Its math. TFA would need to do 30% more business in Eurodollar markets for the total to be equal when converted into dollars. I do not see where the fanboy stuff comes in to play here. 20 Euros is relative to 20 dollars. Right now the dollar is 30% stronger relatively than it was in 2009-2010. 

  • Like 1
Link to comment
Share on other sites



Aaand BOM has a new article up, including their WE forecast

 

This weekend's predictions can be found below.

 

  • Star Wars: The Force Awakens (4,134 theaters) - $178.54 M
  • Daddy's Home (3,271 theaters) - $20.44 M
  • Alvin and the Chipmunks The Road Chip (3,705 theaters) - $17.14 M
  • Joy (2,896 theaters) - $16.22 M
  • Concussion (2,841 theaters) - $11.08 M
  • The Big Short (1,585 theaters) - $10.7 M
  • Sisters (2,962 theaters) - $10.02 M
  • Point Break (2,910 theaters) - $7.13 M
  • The Hunger Games: Mockingjay - Part 2 (1,813 theaters) - $4.99 M
  • The Hateful Eight (100 theaters) - $3.8 M

http://www.boxofficemojo.com/news/?id=4136&p=.htm

  • Like 1
Link to comment
Share on other sites





1 hour ago, DMan7 said:

I shudder to think what Episode 8 will do at the box office. Can you imagine if this somehow makes 3B WW, how much more Episode 8 might get? 5B WW? :mouthdropped:

     

Slow down man, remember Ultron?

Edited by eddyxx
  • Like 1
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.