Jump to content

kayumanggi

Thursday Numbers: 7.74 M BATMAN V SUPERMAN: DAWN OF JUSTICE | 3.20 M ZOOTOPIA | 1.63 M MY BIG FAT GREEK WEDDING II

Recommended Posts

2 minutes ago, hasanahmad said:

 

It fell big from Friday to Sunday too so it should have been 180 . The critical reviews always have a mark even on first weekend 

 

Sure but the 425 million number includes Sunday...it still should hit very close to 1 billion with that opening

Link to comment
Share on other sites



3 minutes ago, Biggestgeekever said:

Could you at least try to back up this? Heretic on the international forums posted that it looks like a really bad hold at the cinemas he's looking at, and IndustriousAngel posted the weekend trend in Germany is " #1: BvS - 250k admissions (-55%, ouch that hurts) "

I disagree, I don't think I have to do that

Link to comment
Share on other sites



30 minutes ago, Nova said:

Who are these teens and young adults? I'm a young adult and I certainly didn't give it an A rating. 

 

23 minutes ago, Nova said:

No. As I'm not a teen but the notion that it's gotten an A rating from all teens and young adults is false. And I teach 9th grade biology right now and half my students loved it while the other half hated it so it's certainly not getting an A-rating from teens and young adults. 

 

You were not questioning? lol

 

Also, why would I get offended? It's just a movie. It is you who has a problem here. When you are given facts, you take it as if people are getting offended? Ok.

Edited by kayumanggi
Link to comment
Share on other sites



1 minute ago, K1stpierre said:

Guys, let's stop it with the Marvel/DC banter, enough. This is strictly for Thursday numbers. If you continue to derail this thread not only will I continue to delete your comments, but you'll be banned from here. 

Thank you!

Link to comment
Share on other sites





1 minute ago, kayumanggi said:

 

 

You were not questioning? lol

 

Also, why would I get offended? It's just a movie. It is you who has a problem here. When you are given facts, you take it as if people are getting offended? Ok.

Exactly. It's just a movie. And I have no problem. My point was that when other users were using CinemaScore to say that the B rating isn't good for this movie, others claimed that CinemaScore isn't a good measuring tool. But now those same people who said it's not a good measuring tool are using it because teens and young adults gave it an A. Why? Because it fits the narrative that the original commentor wanted. If it wasn't a good measuring tool then, it certainly isn't a good measuring tool to use in this case either. 

Link to comment
Share on other sites



5 minutes ago, Nova said:

Exactly. It's just a movie. And I have no problem. My point was that when other users were using CinemaScore to say that the B rating isn't good for this movie, others claimed that CinemaScore isn't a good measuring tool. But now those same people who said it's not a good measuring tool are using it because teens and young adults gave it an A. Why? Because it fits the narrative that the original commentor wanted. If it wasn't a good measuring tool then, it certainly isn't a good measuring tool to use in this case either. 

 

Now you are saying OTHERS? Earlier you said YOU. I mean, do you really know the people you are talking to? lol.

Edited by kayumanggi
Link to comment
Share on other sites













I am still not convinced about BvS OS numbers, if we add the boxoffice income country by country we can only have 194M (on March 27) and we all know that the number was 254M OS,

I think WB is overestimating BvS OS numbers!!!!!!!

 

 

Country
(click to view weekend breakdown)
Dist. Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 77.9% $329,100,000 3/30/16
space.gif
Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Spain WB 3/25/16 $3,182,560 52.2% $6,093,280 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16
Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.