Jump to content

kayumanggi

Thursday Numbers: 7.74 M BATMAN V SUPERMAN: DAWN OF JUSTICE | 3.20 M ZOOTOPIA | 1.63 M MY BIG FAT GREEK WEDDING II

Recommended Posts

3 minutes ago, ecstasy said:

 

 

LOL That's not tracking even though they say so in the sub heading.  It's just repeating "analyst's predictions" based on a 60-65% drop.  

Fandango was reporting up to 30% repeating business, and strong 2nd weekend sale earlier. Therefore I don't think these guys are far of.

Link to comment
Share on other sites



25 minutes ago, Subzero said:

http://www.thewrap.com/batman-v-superman-flies-to-another-7-7-million-on-thursday/

Early tracking suggests $63 million to $65 million for the superhero saga in its second weekend

 

Right, because they really know how maths work. Here's what the article says:

 

"Analysts are predicting a 60 percent to 65 percent drop from the film’s opening weekend, during which it debuted to $166 million, meaning industry experts are expecting $63 million to $65 million for the superhero slugfest in its second round. "

 

Somehow, 60% to 65% drop = 63 to 65M week-end. Maths don't check out. I am concluding that The Wrap have no idea what they're talking about.

 

I am predicting a standard 65% drop for BvS which would equal a 58M 2nd week-end, not 63.

  • Like 9
Link to comment
Share on other sites



3 minutes ago, Baumer said:

Haven't read anything since first page but here is the break down of the thread

 

Bullshit it did 7.7....fudge

WW numbers are fudge

WB is lying

Deadpool did more

Avengers did more in one weekend

Movie is still doomed

Ijack still ranting

Film buff still agreeing with ijack rant

not sure if futurist is here but when he does get here, "FLOP FLOP FLOP FLOP"

Justice League is doomed

Zack Snyder stole my prom date

Zack Snyder killed my grandmother and then had sex with her dead body

Zack Snyder is a hack

 

Happy Friday motherfuckers.

 

I dissapointed. Nothing about the CS rant between Napoleon and bishop.

Link to comment
Share on other sites

1 minute ago, ecstasy said:

 

Got to get clicks somehow.

 

Not saying that the film won't have a strong hold this weekend. Just saying that the article itself is misleading.

 

They do that all the time. Some people here are way better at predicting.

  • Like 1
Link to comment
Share on other sites



7 minutes ago, leatherjacket said:

I am still not convinced about BvS OS numbers, if we add the boxoffice income country by country we can only have 194M (on March 27) and we all know that the number was 254M OS,

I think WB is overestimating BvS OS numbers!!!!!!!

 

 

Country
(click to view weekend breakdown)
Dist. Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 77.9% $329,100,000 3/30/16
space.gif
Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Spain WB 3/25/16 $3,182,560 52.2% $6,093,280 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16

-_-

  • Like 1
Link to comment
Share on other sites

2 minutes ago, Subzero said:

Fandango was reporting up to 30% repeating business, and strong 2nd weekend sale earlier. Therefore I don't think these guys are far of.

 

Link? Thanks. #notquestioning

Link to comment
Share on other sites



10 minutes ago, leatherjacket said:

I am still not convinced about BvS OS numbers, if we add the boxoffice income country by country we can only have 194M (on March 27) and we all know that the number was 254M OS,

I think WB is overestimating BvS OS numbers!!!!!!!

 

 

Country
(click to view weekend breakdown)
Dist. Release
Date
Opening
Wknd
% of
Total
Total Gross / As Of
FOREIGN TOTAL - 3/23/16 $256,500,000 77.9% $329,100,000 3/30/16
space.gif
Argentina WB 3/24/16 $3,050,823 100% $3,050,823 3/27/16
Australia WB 3/24/16 $9,884,250 100% $9,884,250 3/27/16
Austria WB 3/24/16 $739,386 79.5% $929,815 3/27/16
Bolivia WB 3/24/16 $710,894 100% $710,894 3/27/16
Brazil WB 3/24/16 $10,607,133 100% $10,607,133 3/27/16
Bulgaria Alexandra 3/25/16 $183,348 77.8% $235,693 3/27/16
Chile WB 3/24/16 $1,717,395 100% $1,717,395 3/27/16
China - 3/25/16 $55,739,150 97.7% $57,062,935 3/27/16
Colombia WB 3/24/16 $3,158,740 100% $3,158,740 3/27/16
Czech Republic Freeman 3/24/16 $507,828 91.8% $552,996 3/27/16
Ecuador Importadora 3/25/16 $1,300,664 77.4% $1,679,932 3/27/16
Egypt WB 3/23/16 $79,717 100% $79,717 3/27/16
Finland SF Film 3/23/16 $374,799 63.1% $594,442 3/27/16
Germany WB 3/24/16 $6,949,925 100% $6,949,925 3/27/16
Greece WB 3/24/16 $942,629 100% $942,629 3/27/16
Hong Kong WB 3/24/16 $3,975,478 100% $3,975,478 3/27/16
Hungary InterCom 3/24/16 $415,313 92.5% $449,019 3/27/16
Iceland Samfilm 3/25/16 $66,324 45.5% $145,618 3/27/16
Israel WB 3/24/16 $1,076,566 100% $1,076,566 3/27/16
Italy WB 3/24/16 $4,620,496 81.1% $5,697,555 3/27/16
Japan WB 3/25/16 $3,288,349 74.1% $4,438,696 3/27/16
Lebanon WB 3/24/16 $341,155 100% $341,155 3/27/16
Lithuania ACME 3/25/16 $63,820 81.8% $78,062 3/27/16
Mexico WB 3/24/16 $12,256,287 67.8% $18,069,637 3/27/16
Netherlands WB 3/24/16 $1,687,365 100% $1,687,365 3/27/16
New Zealand WB 3/24/16 $1,616,371 100% $1,616,371 3/27/16
Norway SF Norge 3/23/16 $809,234 49.5% $1,633,892 3/27/16
Oman Shooting Stars 3/24/16 $174,889 100% $174,889 3/27/16
Portugal - 3/24/16 $614,782 94.1% $653,160 3/27/16
Romania Freeman 3/25/16 $691,741 100% $691,741 3/27/16
Russia - CIS Karo 3/24/16 $7,786,263 100% $7,786,263 3/27/16
Singapore WB 3/24/16 $3,350,574 100% $3,350,574 3/27/16
Slovakia Continental 3/24/16 $246,218 91.5% $269,141 3/27/16
Slovenia Blitz 3/25/15 - - $74,648 3/27/16
South Africa TMF 3/25/16 $1,052,023 100% $1,052,023 3/27/16
South Korea - 3/24/16 $8,486,121 83.5% $10,167,441 3/27/16
Spain WB 3/25/16 $3,182,560 52.2% $6,093,280 3/27/16
Thailand WB 3/24/16 $2,256,551 100% $2,256,551 3/27/16
Turkey WB 3/25/16 $2,483,361 100% $2,483,361 3/27/16
Ukraine WB 3/24/16 $682,658 100% $682,658 3/27/16
United Kingdom WB 3/25/16 $20,671,286 100% $20,671,286 3/27/16
Uruguay WB 3/24/16 $121,600 93% $130,737 3/27/16
Venezuela WB 3/25/16 $125,468 100% $125,468 3/27/16

 

These are rarely up to date. Not a big deal. I think they only have one person doing the updating. So if these are off it's not a big deal and doesn't mean that studios are mis reporting numbers.

Link to comment
Share on other sites



35 minutes ago, Napoleon said:

I'm not defending the movie I'm defending the truth

 

People are going insane with the hate for this movie, I don't know if they're trolling or are just plain crazy

 

There are transcendent aspects in a cbm with Superman and Batman. It challenges many who do not want to be challenged. It pokes brilliantly at their protective little bubble. AND I WANT MORE OF THIS DC UNIVERSE.

 

:redcapes:

  • Like 1
Link to comment
Share on other sites



So it's going into it's second weekend with $209m domestic.

If it does $55-60m then it's sniffing $270m in just 13 days. The next benchmark is just around the corner. WB has to be happy with this. Making $300m+ in 17 days is a solid haul, no telling what it's WW number will also be that point. 

  • Like 1
Link to comment
Share on other sites







Oh boy, you are going to love what the mods and admins have in store for all you fucking trouble makers.....just keep on being annoying ....

 

tumblr_n1tjsc5gSa1qems7ao2_500.gif

  • Like 8
Link to comment
Share on other sites







1 minute ago, Baumer said:

Oh boy, you are going to love what the mods and admins have in store for all you fucking trouble makers.....just keep on being annoying ....

 

tumblr_n1tjsc5gSa1qems7ao2_500.gif

 

You are going to put permanent labels on usernames to make fun of them ? 

Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.