Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts

2 minutes ago, keysersoze123 said:

11AM update for Spidey. There is big ramp up past 3 hours. I see 1446 tickets sold for Opening week and 56% of them are for OD. Between 10PM to 8AM 1667 tickets were sold for OW and OD was slightly above half. Looking like 7.5/8K sales for the day.

 

Data from Report page(ticket sales over past 3 hours within braces)

 

4911        2019-07-01    MON    Spider-Man Far From Home (87)
32811    2019-07-02    TUE        Spider-Man Far From Home (813)
7371        2019-07-03    WED        Spider-Man Far From Home (215)
4684    2019-07-04    THU        Spider-Man Far From Home (124)
4677    2019-07-05    FRI        Spider-Man Far From Home(108)
4956    2019-07-06    SAT        Spider-Man Far From Home(66)
2155        2019-07-07    SUN        Spider-Man Far From Home(33)
265        2019-07-08    MON    Spider-Man Far From Home (9)
808        2019-07-09    TUE        Spider-Man Far From Home (18)

 

Excellent trend ... from past few hours movie accelerating a lot on pulse 

  • Like 3
Link to comment
Share on other sites



4 minutes ago, keysersoze123 said:

11AM update for Spidey. There is big ramp up past 3 hours. I see 1446 tickets sold for Opening week and 56% of them are for OD. Between 10PM to 8AM 1667 tickets were sold for OW and OD was slightly above half. Looking like 7.5/8K sales for the day.

 

Data from Report page(ticket sales over past 3 hours within braces)

 

4911        2019-07-01    MON    Spider-Man Far From Home (87)
32811    2019-07-02    TUE        Spider-Man Far From Home (813)
7371        2019-07-03    WED        Spider-Man Far From Home (215)
4684    2019-07-04    THU        Spider-Man Far From Home (124)
4677    2019-07-05    FRI        Spider-Man Far From Home(108)
4956    2019-07-06    SAT        Spider-Man Far From Home(66)
2155        2019-07-07    SUN        Spider-Man Far From Home(33)
265        2019-07-08    MON    Spider-Man Far From Home (9)
808        2019-07-09    TUE        Spider-Man Far From Home (18)

 

nice

Edited by john2000
Link to comment
Share on other sites

Avengers: Endgame keeps going up:

 

Fandango Sales Past 24 Hours
Since: 2019-06-25 14:00:00 (US/Central - Chicago)

RANK	PERCENT	TICKETS	MOVIE
1	37.611%	27265	Toy Story 4
2	12.964%	9398	Annabelle Comes Home
3	07.528%	5457	Spider-Man Far From Home (2019)
4	05.534%	4012	Avengers Endgame (2019)
5	04.580%	3320	Aladdin (2019)
6	03.784%	2743	The Secret Life of Pets 2
7	03.713%	2692	Childs Play (2019)
8	03.493%	2532	The Lion King (2019)
9	03.374%	2446	Yesterday (2019)
10	03.243%	2351	Men in Black International
11	01.934%	1402	Rocketman
12	01.753%	1271	John Wick Chapter 3 – Parabellum
13	01.264%	916	Godzilla King of the Monsters (2019)
14	01.168%	847	Dark Phoenix
15	01.150%	834	Anna (2019)
16	01.083%	785	Shaft (2019)
17	00.868%	629	Spider-Man Far From Home  (2019)
18	00.730%	529	Late Night (2019)
19	00.412%	299	The Lion King  (2019)
20	00.310%	225	Kinky Boots the Musical

 

:ohmygod:

  • Like 2
  • Astonished 1
Link to comment
Share on other sites



BUY TIME	      TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-26 13:00:00	986	Toy Story 4
2019-06-26 13:00:00	316	Annabelle Comes Home
2019-06-26 13:00:00	190	Spider-Man Far From Home (2019)
2019-06-26 13:00:00	155	Avengers Endgame (2019)
2019-06-26 13:00:00	120	The Secret Life of Pets 2
2019-06-26 13:00:00	117	Aladdin (2019)
2019-06-26 13:00:00	95	Yesterday (2019)
2019-06-26 13:00:00	86	Men in Black International
2019-06-26 13:00:00	79	Toy Story 4 3D
2019-06-26 13:00:00	68	Rocketman
2019-06-26 13:00:00	65	John Wick Chapter 3 – Parabellum
2019-06-26 13:00:00	57	Childs Play (2019)
2019-06-26 13:00:00	54	The Lion King (2019)
2019-06-26 13:00:00	37	Godzilla King of the Monsters (2019)
2019-06-26 13:00:00	34	Dark Phoenix
2019-06-26 13:00:00	33	Toy Story 4 The IMAX 2D Experience
2019-06-26 13:00:00	26	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-26 13:00:00	26	Late Night (2019)
2019-06-26 13:00:00	22	Anna (2019)
2019-06-26 13:00:00	20	Shaft (2019)
2019-06-26 13:00:00	16	Spider-Man Far From Home 3D (2019)
2019-06-26 13:00:00	10	The Dead Dont Die
2019-06-26 13:00:00	10	Midsommar
2019-06-26 13:00:00	10	Annabelle Comes Home The IMAX 2D Experience

 

 

AEG keeps going on .. Spidey as well ...  :ohmygod:

  • Like 6
  • Thanks 1
  • Astonished 4
Link to comment
Share on other sites



7 minutes ago, Sunny Max said:

BUY TIME	      TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-26 13:00:00	986	Toy Story 4
2019-06-26 13:00:00	316	Annabelle Comes Home
2019-06-26 13:00:00	190	Spider-Man Far From Home (2019)
2019-06-26 13:00:00	155	Avengers Endgame (2019)
2019-06-26 13:00:00	120	The Secret Life of Pets 2
2019-06-26 13:00:00	117	Aladdin (2019)
2019-06-26 13:00:00	95	Yesterday (2019)
2019-06-26 13:00:00	86	Men in Black International
2019-06-26 13:00:00	79	Toy Story 4 3D
2019-06-26 13:00:00	68	Rocketman
2019-06-26 13:00:00	65	John Wick Chapter 3 – Parabellum
2019-06-26 13:00:00	57	Childs Play (2019)
2019-06-26 13:00:00	54	The Lion King (2019)
2019-06-26 13:00:00	37	Godzilla King of the Monsters (2019)
2019-06-26 13:00:00	34	Dark Phoenix
2019-06-26 13:00:00	33	Toy Story 4 The IMAX 2D Experience
2019-06-26 13:00:00	26	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-26 13:00:00	26	Late Night (2019)
2019-06-26 13:00:00	22	Anna (2019)
2019-06-26 13:00:00	20	Shaft (2019)
2019-06-26 13:00:00	16	Spider-Man Far From Home 3D (2019)
2019-06-26 13:00:00	10	The Dead Dont Die
2019-06-26 13:00:00	10	Midsommar
2019-06-26 13:00:00	10	Annabelle Comes Home The IMAX 2D Experience

 

 

AEG keeps going on .. Spidey as well ...  :ohmygod:

spidey and endgame are on fire

Link to comment
Share on other sites





8 minutes ago, john2000 said:

the tuesday numbers are 3,5 i think

 

4 minutes ago, Sunny Max said:

$3.5 M .... 

 

On 6/24/2019 at 11:43 AM, VenomXXR said:

 

It’s sold 137 tickets at my theater for tomorrow. I don’t have any horror comps, but Pikachu sold 280 for it’s previews night. I’m guessing Tuesday will come in around $3.5 million.

 

nailed it the office GIF

  • Like 3
  • Haha 3
Link to comment
Share on other sites



Comparing Friday sales of a movie that's expanding v Thu Previews for whatever it's worth. 

 

My local Regal

 

AEG - WED - 3:50pm (Friday Shows)
17 /239
9 / 239
28/ 239
37 /239
= 91/956 9.5%

 

X-Men 6 - TUES 4pm
=103/942 = 10.93%


SHAZAM  - WED Afternoon
= 129 / 2229 = 5.78%


GODZILLA2 - WED 7:45pm
= 135/ 1915 = 7.04%

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

BUY TIME	      TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-26 14:00:00	994	Toy Story 4
2019-06-26 14:00:00	343	Annabelle Comes Home
2019-06-26 14:00:00	179	Spider-Man Far From Home (2019)
2019-06-26 14:00:00	151	Avengers Endgame (2019)
2019-06-26 14:00:00	129	Aladdin (2019)
2019-06-26 14:00:00	118	Yesterday (2019)
2019-06-26 14:00:00	113	The Secret Life of Pets 2
2019-06-26 14:00:00	82	Men in Black International
2019-06-26 14:00:00	81	Childs Play (2019)
2019-06-26 14:00:00	77	The Lion King (2019)
2019-06-26 14:00:00	60	Rocketman
2019-06-26 14:00:00	53	Toy Story 4 3D
2019-06-26 14:00:00	33	Godzilla King of the Monsters (2019)
2019-06-26 14:00:00	32	John Wick Chapter 3 – Parabellum
2019-06-26 14:00:00	31	Dark Phoenix
2019-06-26 14:00:00	31	Anna (2019)
2019-06-26 14:00:00	25	Toy Story 4 The IMAX 2D Experience
2019-06-26 14:00:00	25	Shaft (2019)
2019-06-26 14:00:00	24	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-26 14:00:00	22	Late Night (2019)
2019-06-26 14:00:00	13	Midsommar
2019-06-26 14:00:00	12	Spider-Man Far From Home 3D (2019)
2019-06-26 14:00:00	11	The Lion King 3D (2019)
  • Like 6
  • Astonished 1
Link to comment
Share on other sites



10 minutes ago, Sunny Max said:

BUY TIME	      TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-26 14:00:00	994	Toy Story 4
2019-06-26 14:00:00	343	Annabelle Comes Home
2019-06-26 14:00:00	179	Spider-Man Far From Home (2019)
2019-06-26 14:00:00	151	Avengers Endgame (2019)
2019-06-26 14:00:00	129	Aladdin (2019)
2019-06-26 14:00:00	118	Yesterday (2019)
2019-06-26 14:00:00	113	The Secret Life of Pets 2
2019-06-26 14:00:00	82	Men in Black International
2019-06-26 14:00:00	81	Childs Play (2019)
2019-06-26 14:00:00	77	The Lion King (2019)
2019-06-26 14:00:00	60	Rocketman
2019-06-26 14:00:00	53	Toy Story 4 3D
2019-06-26 14:00:00	33	Godzilla King of the Monsters (2019)
2019-06-26 14:00:00	32	John Wick Chapter 3 – Parabellum
2019-06-26 14:00:00	31	Dark Phoenix
2019-06-26 14:00:00	31	Anna (2019)
2019-06-26 14:00:00	25	Toy Story 4 The IMAX 2D Experience
2019-06-26 14:00:00	25	Shaft (2019)
2019-06-26 14:00:00	24	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-26 14:00:00	22	Late Night (2019)
2019-06-26 14:00:00	13	Midsommar
2019-06-26 14:00:00	12	Spider-Man Far From Home 3D (2019)
2019-06-26 14:00:00	11	The Lion King 3D (2019)

very good for the 2 mcu movies

Link to comment
Share on other sites







2 minutes ago, Thanos Legion said:

Endgame sales pickup is sustaining more than I thought it might. Could be an exciting weekend if this continues into Thurs and same day sales.

yeah both endgame and spiderman are on fire

  • Like 1
Link to comment
Share on other sites



2 minutes ago, Thanos Legion said:

Endgame sales pickup is sustaining more than I thought it might. Could be an exciting weekend if this continues into Thurs and same day sales.

AEG weekend sales are extremely good ..

 

Fri :- 1891

Sat :- 1180

Sun :- 554

  • Like 3
Link to comment
Share on other sites



2 minutes ago, Sunny Max said:

AEG weekend sales are extremely good ..

 

Fri :- 1891

Sat :- 1180

Sun :- 554

If I summed correctly this is the first hour where FSS sales lead Yesterday, 3625 vs 3613. Still thinking Endgame’s walkup share this weekend will be abnormally low, but it’s definitely trending well with online sales.

Link to comment
Share on other sites





Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.