Jump to content

aabattery

Weekend Thread | Actuals ~ BR2049 32.753M :((, TMBU 10.551M, It 9.972M, MLP:TM 8.885M, K:TGC 8.675M, AM 8.446M, TLNM 7.002 M, V&A 4.171M | All those posts will be lost in time, like tears in rain. Time to die

Recommended Posts



Is this forum on open war against the MCU? Cause why the hell would anything else explain making a BLADE RUNNER weekend thread about it :lol: (Although, @CJohn, you should buy a Trump poster and tonguekiss it every night in punishment for putting the MCU in the same category as Trump and The Emoji Movie. You disappoint me. And before any of those Brazilian trolls jump on my wage, think for a bloody second before you say something that only humilliates your image further more. PORTUGAL IS YOUR CREATOR AND MASTER, BRAZILIANS. DEAL WITH IT).

 

Anyway, if those BR2049 numbers are true....... fuuuuuuuuuuuuuck, that's woeful. History repeats itself as both BR and its sequel are flops (2049's chances rest in China's hands, and even still, it's looking at 250-300M WW at best). Shame. Big shame, in fact. Oh well, it's gonna be another cult classic (albeit a more mainstream cult classic), and it's probably gonna sweep all of the technical awards, and maybe it can even get a Best Picture nomination.

  • Like 3
  • Astonished 1
Link to comment
Share on other sites



13 minutes ago, Zakiyyah6 said:

It does seem like people are rejecting really dark semi pessimistic movies as a whole....unless people really, really love the IP of course. 

It  goes to show how much Logan over performed. Apes 3 opening does not seem so bad now. Also show how much Di Caprio is a draw for Revenant 

Link to comment
Share on other sites





Look at the filmography of Roger Deakins. Irrespective of how people felt about BR49, cinematography is a clear winner it seems. Should get an academy nod.

 

Spoiler
Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
10/6/17 Blade Runner 2049 WB $12,700,000 4,058 n/a 4,058 31
2/5/16 Hail, Caesar! Uni. $30,498,085 2,248 $11,355,225 2,232 23
9/18/15 Sicario LGF $46,889,293 2,620 $401,288 6 11
12/25/14 Unbroken Uni. $115,637,895 3,301 $30,621,445 3,131 4
9/20/13 Prisoners WB $61,002,302 3,290 $20,817,053 3,260 8
11/9/12 Skyfall Sony $304,360,277 3,526 $88,364,714 3,505 1
10/28/11 In Time Fox $37,520,095 3,127 $12,050,368 3,122 16
1/21/11 The Company Men Wein. $4,441,272 277 $647,797 106 40
12/22/10 True Grit Par. $171,243,005 3,464 $24,830,443 3,047 2
10/2/09 A Serious Man Focus $9,228,768 262 $251,337 6 32
12/26/08 Revolutionary Road ParV $22,911,480 1,077 $189,911 3 26
12/12/08 Doubt Mira. $33,446,470 1,287 $507,226 15 20
12/10/08 The Reader Wein. $34,194,407 1,203 $168,051 8 19
11/9/07 No Country for Old Men Mira. $74,283,625 2,037 $1,226,333 28 6
9/21/07 The Assassination of Jesse James by the Coward Robert Ford WB $3,909,149 301 $147,812 5 42
9/14/07 In the Valley of Elah WIP $6,777,741 978 $133,557 9 35
11/4/05 Jarhead Uni. $62,658,220 2,448 $27,726,210 2,411 7
7/30/04 The Village BV $114,197,520 3,733 $50,746,142 3,730 5
3/26/04 The Ladykillers BV $39,799,191 1,589 $12,634,563 1,583 14
12/19/03 House of Sand and Fog DW $13,040,288 598 $45,572 2 30
10/10/03 Intolerable Cruelty Uni. $35,327,628 2,570 $12,525,075 2,564 17
4/4/03 Levity SPC $209,695 17 $30,599 10 51
12/21/01 A Beautiful Mind Uni. $170,742,341 2,250 $367,151 11 3
11/2/01 The Man Who Wasn't There USA $7,504,257 259 $664,404 39 34
12/22/00 O Brother, Where Art Thou? BV $45,512,588 847 $195,104 5 12
12/22/00 Thirteen Days NL $34,592,089 2,034 $46,668 8 18
12/29/99 The Hurricane Uni. $50,699,241 2,148 $384,640 11 10
11/12/99 Anywhere But Here Fox $18,670,401 1,686 $5,607,137 1,672 28
11/6/98 The Siege Fox $40,981,289 2,582 $13,931,285 2,541 13
3/6/98 The Big Lebowski Gram. $17,451,873 1,235 $5,533,844 1,207 29
12/25/97 Kundun BV $5,684,789 439 $72,095 2 37
7/12/96 Courage Under Fire Fox $59,031,057 2,001 $12,501,586 1,986 9
3/8/96 Fargo Gram. $24,611,975 716 $730,265 36 25
12/29/95 Dead Man Walking Gram. $39,363,635 821 $118,266 4 15
9/23/94 The Shawshank Redemption Col. $28,341,469 972 $727,327 33 24
3/11/94 The Hudsucker Proxy WB $2,816,518 126 $104,490 5 46
8/13/93 The Secret Garden WB $31,181,347 1,332 $4,625,583 1,319 21
12/9/92 Passion Fish Mira. $4,814,619 191 $14,385 2 39
4/3/92 Thunderheart TriS $22,660,758 1,101 $4,507,425 1,035 27
10/11/91 Homicide Triu $2,971,661 257 $43,650 2 44
8/23/91 Barton Fink Fox $6,153,939 189 $268,561 11 36
12/22/90 The Long Walk Home Mira. $4,873,620 272 $26,140 4 38
8/10/90 Air America TriS $31,053,601 1,902 $8,064,480 1,902 22
2/23/90 Mountains of the Moon TriS $4,011,793 187 $66,683 2 41
7/22/88 Pascali's Island Ave $1,451,857 55 $24,979 1 49
5/13/88 The Kitchen Toto Can. $101,807 4 $15,481 4 52
4/22/88 White Mischief Col. $3,107,551 87 $24,538 1 43
4/22/88 Stormy Monday Atl $1,791,328 49 $44,734 2 47
6/5/87 Shadey Skou $65,817 3 $1,314 1 53
5/15/87 Personal Services Vest $1,744,164 31 $69,821 5 48
11/21/86 Defence of the Realm Hemd $750,000 15 $19,938 4 50
10/17/86 Sid and Nancy Gold. $2,826,523 43 $50,829 2 45
12/14/84 1984 Gold. $8,430,492 295 $29,897 1 33

 

Link to comment
Share on other sites



It's too bad it won't live up to the highest expectations. But then again, who does? ;)

 

Seriously, though, that's a letdown for Blade Runner. I guess a mid-30s opening is good when factoring in the long running time, the huge gap from the first film, and the fact that the first film is more of a classic with film buffs than with the general population, but I was at least expecting an opening in line with those of TRON: Legacy and Mad Max: Fury Road, which fit similar descriptors.

Link to comment
Share on other sites



2 minutes ago, Bishop54 said:

I'm seeing people blame the hurricanes and the shooting in Vegas as the reason for Blade Runner flopping...when will the excuses end?

next week when it drops over 70% and there's no hurricane or shooting. :P

Edited by Valonqar
  • Like 1
Link to comment
Share on other sites



4 minutes ago, MCKillswitch123 said:

Is this forum on open war against the MCU? Cause why the hell would anything else explain making a BLADE RUNNER weekend thread about it :lol: (Although, @CJohn, you should buy a Trump poster and tonguekiss it every night in punishment for putting the MCU in the same category as Trump and The Emoji Movie. You disappoint me. And before any of those Brazilian trolls jump on my wage, think for a bloody second before you say something that only humilliates your image further more. PORTUGAL IS YOUR CREATOR AND MASTER, BRAZILIANS. DEAL WITH IT).

 

Anyway, if those BR2049 numbers are true....... fuuuuuuuuuuuuuck, that's woeful. History repeats itself as both BR and its sequel are flops (2049's chances rest in China's hands, and even still, it's looking at 250-300M WW at best). Shame. Big shame, in fact. Oh well, it's gonna be another cult classic (albeit a more mainstream cult classic), and it's probably gonna sweep all of the technical awards, and maybe it can even get a Best Picture nomination.

 

The fact that the Brazilians are all-DC big fans and trashing Marvel is definitely weird, maybe coordinated...

 

And don't worry, it's only a minority of loud trolls trashing the MCU, not the entire forum.

  • Astonished 1
Link to comment
Share on other sites





Funny how fall seemed like it was gonna make up for August being so weak with IT being so massive and now Kingsman, Ninjago, and Blade Runner have all disappointed. Kinda reinforces the notion that when people aren't interested in the movies, they just won't go.

Link to comment
Share on other sites



16 minutes ago, NCsoft said:

China definitely won't like it, that's a given..

They quite liked the last Apes movie, The Revenant did close to Rogue One, I for one do not assume knowing their taste to much (outside if movie feature a lovely dogs that seem safe to predict)

  • Like 2
Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.