Jump to content

charlie Jatinder

Tuesday (5/28) Numbers

Recommended Posts





24 minutes ago, Maximum Avery said:

Crescendo isnt limited and i am not satisfied with 400m.. its just a guideline.. but you are right... way beyond! XD apology 

 

TTVOMJ

Zootopia’s 4.5x would take it beyond 400, but really don’t think it’s possible for Aladdin to play like an animated film despite its amazing holds.

Link to comment
Share on other sites



12 hours ago, TMP said:

People didn't go back to see Avatar or Titanic to make it the "highest grossing film of all time". That's not why they had such strong legs, normal people don't care about box office figures. I know Endgame's your favorite movie ever, but you don't have to make up false statements to defend it.

I think the logic proposed is much more:

 

Some people went to see Avatar/Titanic because of how popular they were, that being really big at the box office by itself bring curious to see what the success is about/so many people cannot be wrong and I think it is really true.

 

There people at my work that bring box office into why they are going to see the movie or not.

  • Like 1
  • Thanks 3
Link to comment
Share on other sites











IW grossed just under $50M through the rest of its run after the Tuesday following Memorial Day. Endgame is consistently grossing less per day than IW now so it might top out at $845M, possibly $850M if it is lucky. Avatar’s WW record seems safe, although barely.

  • Like 1
Link to comment
Share on other sites



3 minutes ago, LonePirate said:

IW grossed just under $50M through the rest of its run after the Tuesday following Memorial Day. Endgame is consistently grossing less per day than IW now so it might top out at $845M, possibly $850M if it is lucky. Avatar’s WW record seems safe, although barely.

I am sure disney will re-expand or re-release as DIrector’s cut. Add a scene or 2 and expand in domestic/OS markets. That should be enough to go over Avatar.My strong instinct is Disney will do it by hook or crook. its worth marketing HV as biggest movie off all time.

Link to comment
Share on other sites







24 minutes ago, keysersoze123 said:

IW grossed 1,978,217. With greater competition over next 2 weeks compared to last year, Endgame not catching up to IW.

I still think it stabilized and it's normal to go over under $100k at this point. Once schools are out in June, I genuinely expect to hold better than IW.

Link to comment
Share on other sites



Daily Domestic Chart for Tuesday May 28, 2019

← Previous Chart Chart Index  
 
    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Days
1 (1) Aladdin Walt Disney $12,014,982 -53% 4,476 $2,684   $128,820,944 5
- (3) Avengers: Endgame Walt Disney $1,867,668 -62% 3,810 $490   $805,263,259 33
- (-) Pokémon: Detective Pikachu Warner Bros. $1,740,023 -55% 3,824 $455   $121,810,046 19
- (-) BrightBurn Sony Pictures $1,103,057 -37% 2,607 $423   $10,713,474 5
- (-) Booksmart Annapurna Pictures $1,002,349 -43% 2,505 $400   $9,703,712 5
- (-) A Dog’s Journey Universal $658,060 -50% 3,279 $201   $16,935,695 12
- (-) The Hustle MGM $595,444 -41% 2,377 $251   $31,211,140 19
- (-) The Intruder Sony Pictures $368,963 -43% 1,612 $229   $32,977,673 26
- (-) The Sun is Also a Star Warner Bros. $173,215 -28% 2,073 $84   $4,708,920 12
- (-) Poms STX Entertainment $165,741 -29% 911 $182   $12,764,516 19
- (-) UglyDolls STX Entertainment $95,951 -61% 1,090 $88   $19,206,201 26
- (-) The Curse of La Llorona Warner Bros. $61,842 -43% 359 $172   $54,015,614 40
- (-) Breakthrough 20th Century Fox $60,928 -57% 551 $111   $40,056,075 47
- (-) Dumbo Walt Disney $46,208 -58% 346 $134   $112,894,463 61
- (-) Captain Marvel Walt Disney $34,748 -60% 300 $116   $425,951,827 82
- (-) Shazam! Warner Bros. $32,243 -61% 283 $114   $138,637,385 54
- (-) Tolkien Fox Searchlight $23,372 -51% 189 $124   $4,402,951 19
- (-) Little Universal $21,445 -54% 183 $117   $40,523,635 47
- (-) India’s Most Wanted FIP $16,936 -16% 110 $154   $135,494 5
- (-) Penguins Walt Disney $13,902 +166% 60 $232   $7,472,549 42
- (-) The Souvenir A24 $12,868 -68% 23 $559   $304,210 12
- (-) How to Train Your Dragon: T… Universal $12,610 -65% 157 $80   $160,570,975 96
- (-) Us Universal $11,905 -45% 136 $88   $174,874,475 68
- (-) Pet Sematary Paramount Pictures $9,585 -50% 133 $72   $54,707,342 54
- (-) Missing Link United Artists $5,515 -65% 110 $50   $16,582,032 47
- (-) Hotel Mumbai Bleecker Street $4,568 -47% 30 $152   $9,597,282 68
- (-) Unplanned Pure Flix Entertain… $2,791 -59% 64 $44   $18,088,811 61
- (-) High Life A24 $2,661 +64% 14 $190   $1,223,725 54
- (-) The Tomorrow Man Bleecker Street $1,823 -72% 4 $456   $30,980 7
- (-) After Aviron Pictures $1,171 -4% 34 $34   $12,134,671 47
- (-) Frank and Ava Gravitas Ventures $96 -69% 2 $48   $17,599 173
  • Like 1
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.