Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts

27 minutes ago, efialtes76 said:

Monday presales 6m.

Last Monday was 11.7.

40m+.

thur PS was 8.4. maybe 39m for tomorrow

14 minutes ago, efialtes76 said:

Too much maybe.

$250m for sure.

$265m locked.  $270s likely.  Maybe 280s

 

Aq         XR 6.88 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     165 24 223     239 34 387     447 70 -74 -282
Sat 265 69.0%   430 63 303 35.9%   542 78 493 27.5%   940 148 -113 -511
Sun 220 -16.8%   650 95 224 -26.1%   766 110 332 -32.8%   1272 200 -117 -622
Mon 88 -60.0%   738 107 90 -59.8%   856 123 109 -67.1%   1381 217 -119 -643
Tues 73 -16.6%   811 118 80 -11.1%   936 135 81 -25.7%   1462 230 -125 -651
Wed 62 -15.9%   873 127 69 -13.8%   1005 145 65 -20.0%   1526 240 -132 -654
Thur 55 -11.6%   927 135 62 -10.1%   1067 154 53 -19.0%   1579 249 -140 -652
                                   
Fri 86 57.5% -45.0% 1013 147 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -139 -637
Sat 163 90.0% -38.2% 1177 171 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -137 -616
Sun 124 -24.1% -43.6% 1301 189 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -122 -624
Mon 39 -68.5% -55.7% 1340 195 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -119 -616
Tue 35 -10.3% -52.3% 1375 200 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -114 -606
Wed 31.5 -10.0% -49.0% 1406 204 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -110 -596
Thu 28 -11.1% -48.7% 1434 208 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -105 -587
                                   
Fri 35 25.0% -59.3% 1469 214 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -101 -575
Sat 74 111.4% -54.7% 1543 224 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -89 -552
Sun 55 -25.7% -55.6% 1598 232 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -77 -536
Xeve 25 -54.5% -35.9% 1623 236 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -66 -523
Xday 25 0.0% -28.6% 1648 240 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -54 -510
Wed 15 -40.0% -52.4% 1663 242 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -51 -505
Thu 13.5 -10.0% -51.8% 1677 244 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -49 -504
                                   
Fri 20 48.1% -42.9% 1697 247 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -47 -519
Sat 40 100.0% -45.9% 1737 252 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -47 -510
Sun 29 -27.5% -47.3% 1766 257 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -46 -505
NYE 29 0.0% 16.0% 1795 261 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 -26 -483
NYD 35 20.7% 40.0% 1830 266 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 1 -457
Wed 8 -77.1% -46.7% 1838 267 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 1 -458
Thu 7 -12.5% -48.1% 1845 268 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 1 -459
                                   
BB od 6 -14.3% -70.0% 1851 269 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 4 -461
Sat 13 116.7% -67.5% 1864 271 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 13 -467
Sun 10 -23.1% -65.5% 1874 272 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 19 -472
        1915 278       1870 269.5       2390 376 45 -475
                                   

 

 

Edited by POTUS
  • Like 2
  • Thanks 1
  • Astonished 1
Link to comment
Share on other sites



3 minutes ago, POTUS said:

thur PS was 8.4. maybe 39m for tomorrow

$265m locked.  $270s likely.  Maybe 280s

 

Aq         XR 6.88 Vm       XR 6.94 IW       XR 6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     165 24 223     239 34 387     447 70 -74 -282
Sat 265 69.0%   430 63 303 35.9%   542 78 493 27.5%   940 148 -113 -511
Sun 220 -16.8%   650 95 224 -26.1%   766 110 332 -32.8%   1272 200 -117 -622
Mon 88 -60.0%   738 107 90 -59.8%   856 123 109 -67.1%   1381 217 -119 -643
Tues 73 -16.6%   811 118 80 -11.1%   936 135 81 -25.7%   1462 230 -125 -651
Wed 62 -15.9%   873 127 69 -13.8%   1005 145 65 -20.0%   1526 240 -132 -654
Thur 55 -11.6%   927 135 62 -10.1%   1067 154 53 -19.0%   1579 249 -140 -652
                                   
Fri 86 57.5% -45.0% 1013 147 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -139 -637
Sat 163 90.0% -38.2% 1177 171 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -137 -616
Sun 124 -24.1% -43.6% 1301 189 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -122 -624
Mon 39 -68.5% -55.7% 1340 195 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -119 -616
Tue 35 -10.3% -52.3% 1375 200 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -114 -606
Wed 31.5 -10.0% -49.0% 1406 204 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -110 -596
Thu 28 -11.1% -48.7% 1434 208 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -105 -587
                                   
Fri 35 25.0% -59.3% 1469 214 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -101 -575
Sat 74 111.4% -54.7% 1543 224 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 -89 -552
Sun 55 -25.7% -55.6% 1598 232 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 -77 -536
Xeve 25 -54.5% -35.9% 1623 236 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 -66 -523
Xday 25 0.0% -28.6% 1648 240 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 -54 -510
Wed 15 -40.0% -52.4% 1663 242 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 -51 -505
Thu 13.5 -10.0% -51.8% 1677 244 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 -49 -504
                                   
Fri 20 48.1% -42.9% 1697 247 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 -47 -519
Sat 40 100.0% -45.9% 1737 252 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 -47 -510
Sun 29 -27.5% -47.3% 1766 257 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 -46 -505
NYE 29 0.0% 16.0% 1795 261 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 -26 -483
NYD 35 20.7% 40.0% 1830 266 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 1 -457
Wed 8 -77.1% -46.7% 1838 267 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 1 -458
Thu 7 -12.5% -48.1% 1845 268 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 1 -459
                                   
BB od 6 -14.3% -70.0% 1851 269 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 4 -461
Sat 13 116.7% -67.5% 1864 271 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 13 -467
Sun 10 -23.1% -65.5% 1874 272 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 19 -472
        1915 278       1870 269.5       2390 376 45 -475
                                   

 

 

How much will Spider-verse affect these numbers? It seems to be doing alright in presales and Douban score is really good. Will it be big enough to affect Aqaman?

Link to comment
Share on other sites



59 minutes ago, lorddemaxus said:

How much will Spider-verse affect these numbers? It seems to be doing alright in presales and Douban score is really good. Will it be big enough to affect Aqaman?

I have Aq bumping just 25% on the chart on Friday due to SV and a local film opening. 

SV PS are small(normal for a toon).  Its tracking to 8-10m PS final,  30m OD, A normal toon opening and wouldn't affect Aq.  WoM could get it to explode though and it would take away more shows as the dailies grow having a gradual affect thru the week.  It would have to pop like Coco to cost it $10m+ off the total

Edited by POTUS
  • Thanks 1
Link to comment
Share on other sites



3 hours ago, a2k said:

If Spider-verse can do Coco numbers in China then there's a chance it beats Ant-Man and the Wasp globally ($623). It could also over-perform in Japan instead of hitting the usual CBM ceiling.

but it's flopping in UK/Germany /SK ect

I think Ralph 2 numbers are more reasonable

  • Like 1
Link to comment
Share on other sites























Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.