Jump to content

Eric Prime

Weekend Thread (3/15-3/17): Captain Marvel 68, Wonder Park 15.8, Five Feet Apart 13.2, Dragon 9.3, Madea 7.8

Recommended Posts





soooo, the top 16 are finally all actuals (#17 is estimte) for the drops...

 

Weekend Domestic Chart for March 15, 2019

← Previous Chart Chart Index  
 
    Movie Distributor Gross Change Thtrs. Per Thtr. Total Gross Week
1 (1) Captain Marvel Walt Disney $67,988,130 -56% 4,310 $15,775   $264,884,063 2
2 new Wonder Park Paramount Pictures $15,853,646   3,838 $4,131   $15,853,646 1
3 new Five Feet Apart Lionsgate $13,190,286   2,803 $4,706   $13,190,286 1
4 (2) How to Train Your Dragon: T… Universal $9,277,310 -37% 3,727 $2,489   $135,576,405 4
5 (3) Tyler Perry’s A Madea Fam… Lionsgate $7,836,167 -37% 2,350 $3,335   $58,819,182 3
6 new No Manches Frida 2 Lionsgate $3,831,401   472 $8,117   $3,831,401 1
7 new Captive State Focus Features $3,131,525   2,548 $1,229   $3,131,525 1
8 (4) The LEGO Movie 2: The Secon… Warner Bros. $2,150,853 -44% 2,046 $1,051   $101,335,566 6
9 (5) Alita: Battle Angel 20th Century Fox $1,900,355 -41% 1,696 $1,120   $81,821,894 5
10 (6) Green Book Universal $1,258,795 -50% 1,320 $954   $82,601,826 18
11 (7) Isn’t it Romantic Warner Bros. $1,210,409 -46% 1,366 $886   $46,311,849 5
12 (10) Apollo 11 Neon $1,162,209 -7% 588 $1,977   $5,477,092 3
13 (9) Fighting With My Family United Artists $1,089,890 -50% 1,580 $690   $20,881,663 5
14 (12) The Upside STX Entertainment $805,577 -22% 880 $915   $105,881,155 10
15 (11) What Men Want Paramount Pictures $720,259 -42% 587 $1,227   $53,427,275 6
- (8) Greta Focus Features $657,880 -70% 980 $671   $9,987,580 3
Edited by terrestrial
  • Like 1
Link to comment
Share on other sites



1 hour ago, terrestrial said:
Total Lifetime Grosses manually adjusted, in the sum not a big change (OS up, dom down)
 
Domestic:  $264,884,063    34.9%
Foreign:  $495,869,447    65.1%

Worldwide:  $760,753,510  

 

Total Lifetime Grosses
Domestic:  $264,884,063    34.8%
Foreign:  $495,869,447    65.2%

Worldwide:  $760,753,510  

 

ammounts the same as I did the hour back, but now with the correct split %

 

 

Link to comment
Share on other sites



this time they overestimated quite some titles

not complete, the rest is here to see

https://www.boxofficemojo.com/weekend/chart/?view=studioest&yr=2019&wknd=11&p=.htm

 

<<Last Weekend <Last Year View Index: By Year | By Weekend  
Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Captain Marvel BV $69,318,000 $67,988,130 $-1,329,870 -1.9% 4,310 $266,213,933 $264,884,063 2
2 2 - Wonder Park Par. $16,000,000 $15,853,646 $-146,354 -0.9% 3,838 $16,000,000 $15,853,646 1
3 3 - Five Feet Apart LGF $13,150,000 $13,190,286 $+40,286 +0.3% 2,803 $13,150,000 $13,190,286 1
4 4 - How to Train Your Dragon: The Hidden World Uni. $9,345,000 $9,277,310 $-67,690 -0.7% 3,727 $135,643,095 $135,576,405 4
5 5 - Tyler Perry's A Madea Family Funeral LGF $8,085,000 $7,836,167 $-248,833 -3.1% 2,350 $59,068,015 $58,819,182 3
6 6 - No Manches Frida 2 PNT $3,894,000 $3,831,401 $-62,599 -1.6% 472 $3,894,000 $3,831,401 1
7 7 - Captive State Focus $3,163,000 $3,131,525 $-31,475 -1.0% 2,548 $3,163,000 $3,131,525 1
8 8 - The LEGO Movie 2: The Second Part WB $2,135,000 $2,150,853 $+15,853 +0.7% 2,046 $101,319,713 $101,335,566 6
9 9 - Alita: Battle Angel Fox $1,900,000 $1,900,355 $+355 +0.0% 1,696 $81,821,539 $81,821,894 5
10 10 - Green Book Uni. $1,277,000 $1,258,795 $-18,205 -1.4% 1,320 $82,621,031 $82,601,826 18
11 11 - Isn't It Romantic WB (NL) $1,265,000 $1,210,409 $-54,591 -4.3% 1,366 $46,366,440 $46,311,849 5
12 12 - Apollo 11 Neon $1,226,000 $1,162,209 $-63,791 -5.2% 588 $5,540,883 $5,477,092 3
13 13 - Fighting with My Family MGM $1,109,003 $1,089,890 $-19,113 -1.7% 1,580 $20,900,777 $20,881,663 5
14 14 - The Upside STX $810,000 $805,577 $-4,423 -0.5% 880 $105,875,578 $105,881,155 10
15 15 - What Men Want Par. $730,000 $720,259 $-9,741 -1.3% 587 $53,437,016 $53,427,275 6
16 16 - Greta Focus $675,000 $657,880 $-17,120 -2.5% 980 $10,004,700 $9,987,580 3
18 18 - Badla Relbig. $452,225 $465,342 $+13,117 +2.9% 115 $1,300,623 $1,313,740 2
19 19 - Gloria Bell A24 $394,835 $364,515 $-30,320 -7.7% 39 $584,390 $554,070 2
20 20 - Happy Death Day 2U Uni. $349,000 $351,765 $+2,765 +0.8% 486 $27,528,685 $27,531,450 5
  • Like 1
  • Knock It Off 1
Link to comment
Share on other sites



1 hour ago, MyMovieCanBeatUpYourMovie said:

Just anecdotally, from what I've seen online and that one survey that was commented on last weekend, the word of mouth is at least somewhat different between women and men on Captain Marvel (in general, obviously). 

 

Could the ratio leaning more towards women over its second weekend mean something positive for its legs going foward?

The wom is something I've noticed myself as well so I'll be interested to see if it makes any kind of difference in the following weeks.

Link to comment
Share on other sites

1 minute ago, Gamora said:

The wom is something I've noticed myself as well so I'll be interested to see if it makes any kind of difference in the following weeks.

you mean that females like it more than males but still both of them like it ?

Link to comment
Share on other sites



Stamina update for the Top 10 Domestic Movies >$200M (2015-2019):

 

Spoiler
Release
Month
Average
Multiplier
Median
Multiplier
Release
Month
Average
Multiplier
Median
Multiplier
January 2.88 2.66 July 3.30 3.22
February 2.81 2.73 August 3.22 3.00
March 3.02 2.89 September 2.87 2.75
April 2.76 2.65 October 3.02 2.75
May 2.95 2.82 November 3.43 3.23
June 3.13 3.01 December 5.45 4.76
all (1025 movies) 3.21 2.93
excludes 2018-2019 releases

highest month in blue; lowest month in red

numbers from top openings (2008-2017) as of August 16, 2018

 

Top 10 Highest Domestic Grossing
Movie >$200M (2015 – 2019)
90% of
Gross
on Day
Multiplier
(DG ÷ FW)
Domestic
Gross
First
Weekend
Release
Month
Rank
Captain Marvel* 9 1.73 $264.9M $153.4M Mar. #1 (2019)
Batman v Superman: Dawn of Justice 18 1.99 $330.4M $166.0M Mar. #8 (2016)
Justice League 23 2.44 $229.0M $93.8M Nov. #10 (2017)
Captain America: Civil War 23 2.28 $408.1M $179.1M May #3 (2016)
Star Wars: The Last Jedi 23 2.82 $620.2M $220.0M Dec. #1 (2017)
Furious 7 24 2.40 $353.0M $147.2M Apr. #5 (2015)
Rogue One: A Star Wars Story 25 3.43 $532.2M $155.1M Dec. #1 (2016)
Avengers: Age of Ultron 26 2.40 $459.0M $191.3M May #3 (2015)
It 28 2.65 $327.5M $123.4M Sep. #7 (2017)
Spectre 29 2.84 $200.1M $70.4M Nov. #10 (2015)
Thor: Ragnarok 29 2.57 $315.1M $122.7M Nov. #8 (2017)
Deadpool 2 29 2.54 $318.5M $125.5M May #6 (2018)
Jurassic World: Fallen Kingdom 29 2.82 $417.7M $148.0M Jun. #4 (2018)
Finding Dory 29 3.60 $486.3M $135.1M Jun. #2 (2016)
Suicide Squad 30 2.43 $325.1M $133.7M Aug. #9 (2016)
Guardians of the Galaxy Vol. 2 30 2.66 $389.8M $146.5M May #5 (2017)
Avengers: Infinity War 30 2.63 $678.8M $257.7M Apr. #2 (2018)
Star Wars: The Force Awakens 30 3.78 $936.7M $248.0M Dec. #1 (2015)
Ant-Man and the Wasp 31 2.86 $216.6M $75.8M Jul. #9 (2018)
The Hunger Games: Mockingjay – P2 31 2.74 $281.7M $102.7M Nov. #7 (2015)
Aquaman* 31 4.93 $334.4M $67.9M Dec. #5 (2018)
Minions 31 2.90 $336.0M $115.7M Jul. #6 (2015)
Deadpool 31 2.74 $363.1M $132.4M Feb. #6 (2016)
Beauty and the Beast 31 2.88 $504.0M $174.8M Mar. #2 (2017)
Jurassic World 31 3.12 $652.3M $208.8M Jun. #2 (2015)
Cinderella 32 2.96 $201.2M $67.9M Mar. #9 (2015)
Sing 32 7.67 $270.4M $35.3M Dec. #10 (2016)
Mission: Impossible – Fallout 36 3.60 $220.2M $61.2M Jul. #8 (2018)
Spider-Man: Homecoming 36 2.86 $334.2M $117.0M Jul. #6 (2017)
Incredibles 2 36 3.33 $608.6M $182.7M Jun. #3 (2018)
Despicable Me 3 37 3.65 $264.6M $72.4M Jun. #9 (2017)
The Secret Life of Pets 37 3.53 $368.4M $104.4M Jul. #4 (2016)
Black Panther 38 3.47 $700.1M $202.0M Feb. #1 (2018)
Inside Out 39 3.94 $356.5M $90.4M Jun. #4 (2015)
The Jungle Book 39 3.53 $364.0M $103.3M Apr. #5 (2016)
Wonder Woman 41 4.00 $412.6M $103.3M Jun. #3 (2017)
Dr. Seuss' The Grinch 42 4.00 $270.6M $67.6M Nov. #7 (2018)
The Martian 44 4.21 $228.4M $54.3M Oct. #8 (2015)
Zootopia 45 4.55 $341.3M $75.1M Mar. #7 (2016)
Jumanji: Welcome To The Jungle 54 11.18 $404.5M $36.2M Dec. #4 (2017)
Bohemian Rhapsody* 68 4.22 $215.7M $51.1M Nov. #10 (2018)
average of table** 33 3.48        
median of table** 31 2.93        

* highlighted in yellow: numbers are not final / still in theaters

 

** Captain Marvel currently excluded from average/median.

 
display of dollars rounded to nearest hundred thousand
numbers current as of March 17, 2019

 

 

 

Edited by MagnarTheGreat
  • Thanks 1
Link to comment
Share on other sites















Man, how is it that I’m starting to feel old and worn out by the typical “hyperbole and straw-men in both directions” dynamic of high fan-engagement movies when I only joined 13 months ago?    

 

This is outrageous; it’s unfair. I should be given at least 20 months before losing my perspective of youthful energy.

Edited by Thanos Legion
  • Sad 2
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.