Jump to content

titanic2187

Weekdays box office (Oct 04-07)

Recommended Posts

    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Venom: Let There be Carnage Sony Pictures $5,750,338 -73%   4,225 $1,361 $95,783,548 4
- (2) The Addams Family 2 United Artists $924,107 -80%   4,207 $220 $18,249,114 4
- (-) Dear Evan Hansen Universal $207,515 -69% -57% 3,364 $62 $12,029,900 11
- (-) Candyman Universal $112,400 -65% -44% 1,745 $64 $59,052,280 39
- (-) The Jesus Music Lionsgate $44,801 -65%   249 $180 $593,649 4
- (-) PAW Patrol: The Movie Paramount Pi… $39,380 -73% -58% 749 $53 $39,684,718 46
- (-) The Card Counter Focus Features $7,625 -61% -80% 389 $20 $2,633,235 25
- (-) Respect United Artists $5,728 -63% -70% 137 $42 $24,202,377 53
- (-) Old Universal $2,370 -67% -76% 176 $13 $48,213,025 74
- (-) The Boss Baby: Family Bus… Universal $1,790 -76% -34% 344 $5 $57,259,935 95
- (-) F9: The Fast Saga Universal $260 -71% -77% 57 $5 $173,003,350 102
- (-) Tango Shalom Vision Films $202 -88% -73% 9 $22 $89,425 32
Edited by titanic2187
  • Like 2
  • Thanks 2
Link to comment
Share on other sites



Updated with Disney:

 

← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Venom: Let There be Carnage Sony Pictures $5,750,338 -73%   4,225 $1,361 $95,783,548 4
2 (2) The Addams Family 2 United Artists $924,107 -80%   4,207 $220 $18,249,114 4
3 (3) Shang-Chi and the Legend … Walt Disney $503,658 -70% -47% 3,455 $146 $206,685,054 32
- (-) Dear Evan Hansen Universal $207,515 -69% -57% 3,364 $62 $12,029,900 11
- (-) Free Guy 20th Century… $191,908 -67% -34% 2,545 $75 $117,804,292 53
- (-) Candyman Universal $112,400 -65% -44% 1,745 $64 $59,052,280 39
- (-) Jungle Cruise Walt Disney $57,173 -71% -51% 1,375 $42 $116,143,992 67
- (-) The Jesus Music Lionsgate $44,801 -65%   249 $180 $593,649 4
- (-) PAW Patrol: The Movie Paramount Pi… $39,380 -73% -58% 749 $53 $39,684,718 46
- (-) The Eyes of Tammy Faye Searchlight … $35,334 -55% -51% 985 $36 $2,148,823 18
- (-) The Card Counter Focus Features $7,625 -61% -80% 389 $20 $2,633,235 25
- (-) Respect United Artists $5,728 -63% -70% 137 $42 $24,202,377 53
- (-) Black Widow Walt Disney $2,465 -61% -76% 100 $25 $183,628,685 88
- (-) The Night House Searchlight … $2,396 -45% -65% 85 $28 $7,079,612 46
- (-) Old Universal $2,370 -67% -76% 176 $13 $48,213,025 74
- (-) The Boss Baby: Family Bus… Universal $1,790 -76% -34% 344 $5 $57,259,935 95
- (-) F9: The Fast Saga Universal $260 -71% -77% 57 $5 $173,003,350 102
- (-) Tango Shalom Vision Films $202 -88% -73% 9 $22 $89,425 32
                   
  • Like 2
Link to comment
Share on other sites



7 hours ago, VenomXXR said:

So Shang Chi and Venom 2 are basically running neck-and-neck after 4 days (V2 ahead by about $1M). 

I'm betting that V2 can't cross $200m. Too much competition coming.

 

Yeah Sony screwed themselves without that extra open weekend they could've had. 

 

Then again if not for SC's OW, Sony very well might've pushed V2 way back to January. You win some, you lose some...

Link to comment
Share on other sites

8 hours ago, VenomXXR said:

So Shang Chi and Venom 2 are basically running neck-and-neck after 4 days (V2 ahead by about $1M). 

I'm betting that V2 can't cross $200m. Too much competition coming.

I think it will,shang chi mon was holiday so not really a great example and also venom 2 would only need almost 2,2 milti to cross 200 dom thats very easy imo ,venom 1 had 2,6-2,7 multi

Link to comment
Share on other sites





2 minutes ago, WrathOfHan said:

4.7M Wednesday (-25%)

4M Thursday (-15%)

 

8.8M Friday (+120%)

13.1M Saturday (+60%)

7.9M Sunday (-40%)

29.8M Weekend, 67% drop

 

I wouldn't be surprised if it drops 70% with how big the PLF skew is

I think friday increase will be bigger looking at Monday drop. Probably closer to 150%. 

  • Like 1
Link to comment
Share on other sites



4 hours ago, WrathOfHan said:

4.7M Wednesday (-25%)

4M Thursday (-15%)

 

8.8M Friday (+120%)

13.1M Saturday (+60%)

7.9M Sunday (-40%)

29.8M Weekend, 67% drop

 

I wouldn't be surprised if it drops 70% with how big the PLF skew is

Rather large Sunday drop for a holiday weekend. Couple that with a slightly  better Friday and it will safely cross 30m. 

  • Like 2
Link to comment
Share on other sites



← Previous Chart Chart Index  
    Movie Distr Gross %YD %LW Thr Per
Thr
Total
Gross
D
1 (1) Venom: Let There be Carnage Sony Pictures $6,276,769 +9%   4,225 $1,486 $102,060,317 5
2 (2) The Addams Family 2 United Artists $1,204,046 +30%   4,207 $286 $19,453,160 5
3 (3) Shang-Chi and the Legend … Walt Disney $611,099 +21% -48% 3,455 $177 $207,296,153 33
- (-) Dear Evan Hansen Universal $279,870 +35% -56% 3,364 $83 $12,309,770 12
- (-) Free Guy 20th Century… $221,617 +15% -39% 2,545 $87 $118,025,909 54
- (-) Candyman Universal $126,235 +12% -46% 1,745 $72 $59,178,515 40
- (-) Jungle Cruise Walt Disney $74,950 +31% -50% 1,375 $55 $116,218,942 68
- (-) The Eyes of Tammy Faye Searchlight … $44,749 +27% -56% 985 $45 $2,193,572 19
- (-) The Jesus Music Lionsgate $43,453 -3%   249 $175 $637,102 5
- (-) PAW Patrol: The Movie Paramount Pi… $43,254 +10% -62% 749 $58 $39,727,972 47
- (-) The Card Counter Focus Features $11,500 +51% -79% 389 $30 $2,644,735 26
- (-) Respect United Artists $6,207 +8% -74% 137 $45 $24,208,584 54
- (-) Old Universal $2,615 +10% -74% 176 $15 $48,215,640 75
- (-) Black Widow Walt Disney $2,489 +1% -76% 100 $25 $183,631,174 89
- (-) The Night House Searchlight … $2,461 +3% -68% 85 $29 $7,082,073 47
- (-) F9: The Fast Saga Universal $2,140 +723% +153% 57 $38 $173,005,490 103
- (-) The Boss Baby: Family Bus… Universal $1,560 -13% -5% 344 $5 $57,261,495 96
- (-) Tango Shalom Vision Films $271 +34% -75% 8 $34 $89,696 33
Link to comment
Share on other sites



21 minutes ago, poweranimals said:

Do kids even have Columbus Day off anymore?]

Its more the fact that its also a federal banking holiday so banks may be closed (no guarantee) and government offices are usually off. It is also Canadian Thanksgiving so its a full market type of situation. 

Edited by narniadis
Link to comment
Share on other sites



9 hours ago, narniadis said:

Its more the fact that its also a federal banking holiday so banks may be closed (no guarantee) and government offices are usually off. It is also Canadian Thanksgiving so its a full market type of situation. 

 

22 States also have it as a holiday - so school's are closed there.  Nationwide only 14% of offices close for it.

 

It's also been renamed in several states and cities as Indigenous People’s Day

Link to comment
Share on other sites





1 (1) Venom: Let There be Carnage Sony Pictures $4,127,045 -34%   4,225 $977 $106,187,362 6
2 (2) The Addams Family 2 United Artists $836,892 -30%   4,207 $199 $20,290,052 6
3 (3) Shang-Chi and the Legend … Walt Disney $487,326 -20% -49% 3,455 $141 $207,783,479 34
- (-) Dear Evan Hansen Universal $212,970 -24% -50% 3,364 $63 $12,522,740 13
- (-) Free Guy 20th Century… $186,580 -16% -38% 2,545 $73 $118,212,489 55
- (-) Candyman Universal $117,590 -7% -43% 1,745 $67 $59,296,105 41
- (-) Jungle Cruise Walt Disney $60,151 -20% -51% 1,375 $44 $116,279,093 69
- (-) PAW Patrol: The Movie Paramount Pi… $43,462 n/c -57% 749 $58 $39,771,434 48
- (-) The Eyes of Tammy Faye Searchlight … $40,214 -10% -51% 985 $41 $2,233,786 20
- (-) The Card Counter Focus Features $7,580 -34% -81% 389 $19 $2,652,315 27
- (-) Respect United Artists $7,192 +16% -68% 137 $52 $24,215,776 55
- (-) Old Universal $2,885 +10% -68% 176 $16 $48,218,525 76
- (-) Black Widow Walt Disney $2,154 -13% -81% 100 $22 $183,633,328 90

 

i can't help but to say Venom2 mid-week hold is a bit meh.... 

  • Like 2
Link to comment
Share on other sites











  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.