Jump to content

XXR & Friends

New Years Weekend Thread || Dec. 30-Jan. 1 || ATWOW $67.4M 3rd WE - $88.8M 4-Day WE — Orange Panther $22.6M 4-Day!

Recommended Posts





5 minutes ago, MovieMan89 said:

I guess that most kids are all still out of school? But adults aren’t off though, so 12m would once again signal WOM is going nuts. 

It's gonna be really interesting. If holds are strong, I don't think Ant-Man is gonna have a serious impact in mid February, it's just not that type of movie that would crush everything around it.

Edited by Firepower
Link to comment
Share on other sites

1 minute ago, Firepower said:

It's gonna be really interesting. If holds are strong, I don't think Ant-Man is gonna have a serious impact in mid February, it's just not that type of movie that would crush everything around it.

 

speaking about that

any idea of how much money ant man 2 made in imax? if its not much I can see avatar 2 regaining some a week after

Link to comment
Share on other sites



18 minutes ago, keysersoze123 said:

I think double digit day is possible. Let us see how things go. 

Are you seeing potential for a double-digit day from the theaters you usually track? Obviously things could go either way at this point in the day, but that'd be pretty reassuring.

Link to comment
Share on other sites



18 minutes ago, Deep Wang said:

Day Day of Week Avatar Avatar 2 A2 +/- Gain/Loss
1 Friday $26,752,099 $53,200,270 $26,448,171  
2 Saturday $52,281,135 $97,528,157 $45,247,022 $18,798,851
3 Sunday $77,025,481 $134,100,226 $57,074,745 $11,827,723
4 Monday $83,411,301 $150,357,304 $66,946,003 $9,871,258
5 Tuesday $109,497,762 $168,646,208 $59,148,446 -$7,797,557
6 Wednesday $125,943,053 $183,049,646 $57,106,593 -$2,041,853
7 Thursday $137,094,051 $197,681,686 $60,587,635 $3,481,042
8 Friday $160,189,097 $216,970,827 $56,781,730 -$3,805,905
9 Saturday $188,463,503 $231,840,115 $43,376,612 -$13,405,118
10 Sunday $212,711,184 $261,019,906 $48,308,722 $4,932,110
11 Monday $232,129,323 $293,290,336 $61,161,013 $12,852,291
12 Tuesday $250,419,951 $317,418,839 $66,998,888 $5,837,875
13 Wednesday $268,886,074 $338,000,853 $69,114,779 $2,115,891
14 Thursday $283,624,210 $358,117,914 $74,493,704 $5,378,925
15 Friday $308,898,218 $382,954,749 $74,056,531 -$437,173
16 Saturday $334,733,769 $401,007,908 $66,274,139 -$7,782,392
17 Sunday $352,114,898 $425,527,069 $73,412,171 $7,138,032
18 Monday $360,209,452 $446,938,691 $86,729,239 $13,317,068

 

Okay, I whipped this up because I can easily look at the +/- column and know how far ahead A2 is currently, and then in the gain/loss column see how much ground it is gaining or losing each day to see what trends might develop in the days and weeks ahead. 

Day Avatar 2 Frozen 2 (477m) +/- R1 (532m) +/- NWH-200m (604m) +/- JW (652m) +/- TG:M (718m) +/- Avatar 1 (760m)
  Domestic est. $515,179,936   $538,214,634 Bear case $630,222,772 Standard case $553,261,883   $763,839,891 Bull case $847,236,864
  Worldwide est. #REF!   $1,738,826,711   $2,036,080,256   $1,787,440,325   $2,467,761,227   $2,737,194,414
OW $134,100,226 $130,263,358 $3,836,868 $155,081,681 -$20,981,455 $60,138,569 $73,961,657 $208,806,270 -$74,706,044 $126,707,459 $7,392,767 $77,025,481
4 $150,357,304 $143,034,370 $7,322,934 $172,677,831 -$22,320,527 $97,276,887 $53,080,417 $234,151,090 -$83,793,786 $160,514,980 -$10,157,676 $93,411,301
5 $168,646,208 $163,826,344 $4,819,864 $190,260,809 -$21,614,601 $128,685,544 $39,960,664 $258,493,605 -$89,847,397 $176,315,726 -$7,669,518 $109,497,762
6 $183,049,646 $187,906,890 -$4,857,244 $205,226,599 -$22,176,953 $156,531,855 $26,517,791 $278,389,075 -$95,339,429 $191,137,143 -$8,087,497 $125,943,053
7 $197,681,686 $202,867,358 -$5,185,672 $221,999,674 -$24,317,988 $185,865,477 $11,816,209 $296,211,655 -$98,529,969 $205,604,011 -$7,922,325 $137,094,051
8 $216,970,827 $236,998,272 -$20,027,445 $244,859,930 -$27,889,103 $205,520,983 $11,449,844 $325,326,090 -$108,355,263 $230,610,828 -$13,640,001 $160,189,097
9 $231,840,115 $269,362,239 -$37,522,124 $260,168,438 -$28,328,323 $237,130,732 -$5,290,617 $364,438,555 -$132,598,440 $266,618,973 -$34,778,858 $188,463,503
10 $261,019,906 $288,845,131 -$27,825,225 $286,033,442 -$25,013,536 $270,413,982 -$9,394,076 $402,800,095 -$141,780,189 $295,641,022 -$34,621,116 $212,711,184
11 $293,290,336 $292,033,026 $1,257,310 $318,119,079 -$24,828,743 $295,184,575 -$1,894,239 $414,366,320 -$121,075,984 $308,043,218 -$14,752,882 $232,129,323
12 $317,418,339 $297,369,796 $20,048,543 $340,634,691 -$23,216,352 $316,531,392 $886,947 $427,496,780 -$110,078,441 $321,808,619 -$4,390,280 $250,419,951
13 $338,000,853 $300,194,495 $37,806,358 $358,656,173 -$20,655,320 $336,859,166 $1,141,687 $436,936,980 -$98,936,127 $334,210,732 $3,790,121 $268,886,074
14 $358,117,914 $302,924,901 $55,193,013 $375,378,705 -$17,260,791 $357,577,074 $540,840 $445,840,805 -$87,722,891 $343,343,936 $14,773,978 $283,624,210
15 $382,954,749 $310,741,855   $393,603,022 -$10,648,273 $372,984,769 $9,969,980 $460,533,690 -$77,578,941 $357,550,541 $25,404,208 $308,898,218
16 $401,007,908 $326,792,387   $408,235,850 -$7,227,942 $396,097,705 $4,910,203 $483,013,980   $377,662,168 $23,345,740 $334,733,769
17 $425,527,069 $338,090,515   $424,987,707 $539,362 $413,600,664 $11,926,405 $500,373,420   $395,199,280 $30,327,789 $352,114,898
18 $446,938,691 $339,981,425   $440,901,381 $6,037,310 $421,509,396 $25,429,295 $506,899,800   $401,831,621 $45,107,070 $360,209,452

Dunno if thats where its from or if that user is here but someone on reddit did it with a bunch of comps. 

 

Link to comment
Share on other sites

Just now, Dragoncaine said:

Are you seeing potential for a double-digit day from the theaters you usually track? Obviously things could go either way at this point in the day, but that'd be pretty reassuring.

Too many unknowns at this point. Discount tuesdays are very difficult to track as I expect MTC ratios to go up. I dont see that much discounting happening in big markets except 25% off for matinees. But smaller markets do sell tickets at flat rate the whole day. Let us wait and see. But Its going to hold very well for sure. its not going to drop "hard" post holidays like SW or MCU movies. 

Link to comment
Share on other sites



1 minute ago, Flamengo81 said:

So, guys...

Weekdays thread already up or no?

 

wait till someone feels a bit more confident about their tuesday projection

Link to comment
Share on other sites











4 minutes ago, CaptNathanBrittles said:

 

It would break THE INCREDIBLES 2's record for Best 3rd Tuesday ($10.2m).

That would be awesome, but it feels like a long shot today after two back-to-back holiday weekends. Do you know what the 2nd best third Tuesday is? Are these metrics easily searchable on BOP or BOM or somewhere?

Link to comment
Share on other sites



12 minutes ago, Dragoncaine said:

That would be awesome, but it feels like a long shot today after two back-to-back holiday weekends. Do you know what the 2nd best third Tuesday is? Are these metrics easily searchable on BOP or BOM or somewhere?

From The Numbers: 

https://www.the-numbers.com/box-office-records/domestic/all-movies/day/3rd-tuesday

Has a good shot at #2, top 4 is basically locked. 

Link to comment
Share on other sites









  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.