Jump to content

kayumanggi

Weekend Actuals | 75.1 M ZOOTOPIA | 21.6 M LONDON HAS FALLEN | 16.7 M DEADPOOL

Recommended Posts





Hopefully over $5 million today (79% or lower drop) although $4 million would be more typical of an animation (-83%) but anything can happen! How to Train Your Dragon dropped only 66% in late March. 

Edited by Arlo245
Link to comment
Share on other sites





Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - Zootopia BV $73,700,000 $75,063,401 $+1,363,401 +1.8% 3,827 $73,700,000 $75,063,401 1
2 2 - London Has Fallen Focus $21,714,000 $21,635,601 $-78,399 -0.4% 3,490 $21,714,000 $21,635,601 1
3 3 - Deadpool Fox $16,400,000 $16,725,929 $+325,929 +2.0% 3,624 $311,158,132 $311,484,061 4
4 4 - Whiskey Tango Foxtrot Par. $7,600,000 $7,443,007 $-156,993 -2.1% 2,374 $7,600,000 $7,443,007 1
5 5 - Gods of Egypt LG/S $5,000,000 $5,198,091 $+198,091 +4.0% 3,117 $22,848,320 $23,046,411 2
6 6 - Risen Sony $3,885,000 $3,906,484 $+21,484 +0.6% 2,507 $28,650,923 $28,672,407 3
7 7 - Kung Fu Panda 3 Fox $3,525,000 $3,572,683 $+47,683 +1.4% 2,700 $133,831,833 $133,879,516 6
8 8 - The Revenant Fox $3,325,000 $3,402,675 $+77,675 +2.3% 1,488 $175,976,921 $176,054,596 11
9 9 - Eddie the Eagle Fox $3,100,000 $3,128,815 $+28,815 +0.9% 2,044 $10,861,132 $10,889,947 2
10 10 - The Witch A24 $2,509,453 $2,485,035 $-24,418 -1.0% 1,715 $20,920,027 $20,895,610 3
11 11 - Triple 9 ORF $2,128,347 $2,263,668 $+135,321 +6.4% 2,205 $10,239,381 $10,374,702 2
12 12 - How to Be Single WB $2,115,000 $2,117,076 $+2,076 +0.1% 1,602 $43,318,465 $43,320,541 4
13 14 +1 Spotlight ORF $1,831,889 $1,766,212 $-65,677 -3.6% 1,227 $41,628,028 $41,562,351 18
14 13 -1 Star Wars: The Force Awakens BV $1,811,000 $1,864,704 $+53,704 +3.0% 1,021 $928,788,515 $928,842,219 12
15 15 - Race (2016) Focus $1,486,000 $1,511,530 $+25,530 +1.7% 1,286 $16,485,563 $16,511,093 3
16 16 - The Other Side of the Door Fox $1,200,000 $1,211,210 $+11,210 +0.9% 546 $1,200,000 $1,211,210 1
17 18 +1 Ride Along 2 Uni. $717,000 $706,660 $-10,340 -1.4% 607 $89,514,865 $89,504,525 8
18 17 -1 The Lady in the Van SPC $708,468 $717,445 $+8,977 +1.3% 429 $7,107,029 $7,116,006 14
19 19 - The Big Short Par. $535,000 $503,566 $-31,434 -5.9% 314 $69,384,117 $69,352,683 13
20 20 - Room A24 $445,220 $461,605 $+16,385 +3.7% 565 $14,145,117 $14,161,502 21
22 23 +1 Brooklyn FoxS $390,000 $379,666 $-10,334 -2.6% 287 $37,223,122 $37,212,788 18
23 24 +1 The Mermaid (Mei ren yu) Sony $365,000 $372,806 $+7,806 +2.1% 106 $2,667,769 $2,675,575 3
24 25 +1 Zoolander 2 Par. $355,000 $367,168 $+12,168 +3.4% 407 $28,309,467 $28,321,635 4
25 27 +2 Daddy's Home Par. $350,000 $341,132 $-8,868 -2.5% 286 $148,879,705 $148,870,837 11
26 30 +4 Where to Invade Next Drft. $215,200 $228,617 $+13,417 +6.2% 150 $2,957,629 $2,971,046 4
27 32 +5 The Choice LGF $195,000 $192,087 $-2,913 -1.5% 337 $18,462,488 $18,459,575 5
28 33 +5 Neerja FIP $172,000 $171,478 $-522 -0.3% 100 $1,535,756 $1,535,234 3
29 36 +7 13 Hours: The Secret Soldiers of Benghazi Par. $145,000 $147,777 $+2,777 +1.9% 211 $52,513,494 $52,516,271 8
30 35 +5 Son of Saul SPC $142,508 $150,945 $+8,437 +5.9% 180 $1,516,145 $1,524,582 12
31 37 +6 Dirty Grandpa LGF $140,000 $138,500 $-1,500 -1.1% 217 $35,379,525 $35,378,025 7
32 38 +6 45 Years IFC $100,000 $100,030 $+30 +0.0% 102 $3,936,129 $3,966,264 11
33 39 +6 Norm of the North LGF $75,000 $89,951 $+14,951 +19.9% 177 $16,933,634 $16,948,585 8
34 41 +7 Busco Novio Para Mi Mujer LGF $72,000 $69,603 $-2,397 -3.3% 79 $1,656,759 $1,654,362 3
35 40 +5 Embrace of the Serpent Osci. $67,000 $70,573 $+3,573 +5.3% 23 $300,138 $303,711 3
36 42 +6 Knight of Cups BG $56,688 $60,551 $+3,863 +6.8% 4 $56,688 $60,551 1
37 44 +7 Fifty Shades of Black ORF $54,721 $52,780 $-1,941 -3.5% 75 $11,521,067 $11,519,126 6
38 52 +14 Spectre Sony $30,000 $29,757 $-243 -0.8% 63 $199,885,714 $199,885,471 18
39 54 +15 Mustang Cohen $24,571 $23,550 $-1,021 -4.2% 21 $767,963 $760,922 16
40 55 +15 Anomalisa Par. $22,000 $21,131 $-869 -4.0% 21 $2,648,978 $2,648,109 10
41 59 +18 Trapped (2016) Abr. $20,385 $17,626 $-2,759 -13.5% 3 $20,385 $17,626 1
42 61 +19 Colliding Dreams ICir $15,972 $16,438 $+466 +2.9% 4 $15,972 $16,438 1
43 64 +21 Rams (Hrútar) Cohen $8,097 $7,916 $-181 -2.2% 8 $82,775 $82,594 5
44 72 +28 Songs My Brothers Taught Me KL $3,680 $3,430 $-250 -6.8% 1 $6,430 $6,180 1
45 79 +34 Janis: Little Girl Blue FR $1,000 $1,552 $+552 +55.2% 2 $387,091 $387,643 15
TOTALS: $156,757,199 $158,740,461 $+1,983,262 +1.3% 39,552  
Edited by sfran43
Link to comment
Share on other sites



Weekend Actuals (Domestic) Fri, Mar. 4 - Sun, Mar. 6

Wide (1000+)

# Title weekend   Locations   Avg. Total Wks. Dist.
1 Zootopia $75,063,401 -- 3,827 -- $19,614 $75,063,401 1 Disney
2 London Has Fallen $21,635,601 -- 3,490 -- $6,199 $21,635,601 1 Focus / Gramercy
3 Deadpool $16,725,929 -46% 3,624 -232 $4,615 $311,484,061 4 Fox
4 Whiskey Tango Foxtrot $7,443,007 -- 2,374 -- $3,135 $7,443,007 1 Paramount
5 Gods of Egypt $5,198,091 -63% 3,117 0 $1,668 $23,046,411 2 Lionsgate / Summit
6 Risen $3,906,484 -43% 2,507 -408 $1,558 $28,672,407 3 Sony / Columbia
7 Kung Fu Panda 3 $3,572,683 -60% 2,700 -596 $1,323 $133,879,516 6 Fox / DreamWorks Animation
8 The Revenant (2015) $3,402,675 -14% 1,488 -157 $2,287 $176,054,596 11 Fox
9 Eddie the Eagle $3,128,815 -49% 2,044 2 $1,531 $10,889,947 2 Fox
10 The Witch $2,485,035 -51% 1,715 -489 $1,449 $20,895,609 3 A24
11 Triple 9 $2,263,668 -63% 2,205 0 $1,027 $10,374,702 2 Open Road
12 How to Be Single $2,117,076 -58% 1,602 -1445 $1,322 $43,320,541 4 Warner Bros. / New Line
13 Star Wars: The Force Awakens $1,864,704 -38% 1,021 -412 $1,826 $928,842,219 12 Disney
14 Spotlight $1,766,212 140% 1,227 542 $1,439 $41,562,351 18 Open Road
15 Race (2016) $1,511,530 -63% 1,286 -1101 $1,175 $16,511,093 3 Focus

Limited (100 — 999)

# Title weekend   Locations   Avg. Total Wks. Dist.
1 The Met: Live in HD - Manon Lescaut (2016) $1,770,000 -- 900 -- $1,967 $1,770,000 1 Fathom Events
2 The Other Side of the Door $1,211,210 -- 546 -- $2,218 $1,211,210 1 Fox
3 The Lady in the Van $717,445 -39% 429 -173 $1,672 $7,116,006 14 Sony Pictures Classics
4 Ride Along 2 $706,660 -53% 607 -334 $1,164 $89,504,525 8 Universal
5 The Big Short $503,566 -50% 314 -229 $1,604 $69,352,683 13 Paramount
6 Room (2015) $461,605 -20% 565 35 $817 $14,161,502 21 A24
7 Hail, Caesar! $433,205 -64% 313 -646 $1,384 $29,233,595 5 Universal
8 The Boy $401,212 -55% 339 -333 $1,184 $35,129,770 7 STX Entertainment
9 Brooklyn $379,666 -49% 287 -190 $1,323 $37,212,788 18 Fox Searchlight
10 Měi Rén Yú (The Mermaid) $372,806 -47% 106 29 $3,517 $2,675,575 3 Sony
11 Zoolander 2 $367,168 -84% 407 -1567 $902 $28,321,635 4 Paramount
12 The 5th Wave $361,197 -58% 339 -249 $1,065 $33,639,418 7 Sony / Columbia
13 Daddy's Home $341,132 -38% 286 -83 $1,193 $148,870,837 11 Paramount
14 The Boy and the Beast $274,247 -- 123 -- $2,230 $274,247 1 FUNimation Films
15 The Finest Hours $259,970 -40% 218 -289 $1,193 $26,766,651 6 Disney
16 Where to Invade Next $228,617 -37% 150 -62 $1,524 $2,971,046 4 Drafthouse Films
17 The Good Dinosaur $197,465 -33% 232 -18 $851 $122,513,864 15 Disney
18 The Choice $192,087 -77% 337 -723 $570 $18,459,575 5 Lionsgate
19 Neerja $171,478 -63% 100 -21 $1,715 $1,535,234 3 Fox International Productions
20 Alvin and the Chipmunks: The Road Chip $167,469 -27% 218 -26 $768 $85,040,997 12 Fox
21 Son of Saul $150,945 16% 180 29 $839 $1,524,582 12 Sony Pictures Classics
22 13 Hours: The Secret Soldiers of Benghazi $147,777 -51% 211 -109 $700 $52,516,271 8 Paramount
23 Dirty Grandpa $138,500 -54% 217 -145 $638 $35,378,025 7 Lionsgate
24 45 Years $100,030 -58% 102 -108 $981 $3,966,264 11 IFC Films / Sundance Selects
25 Norm of the North $89,951 -28% 177 -63 $508 $16,948,585 8 Lionsgate

Platform (1 — 99)

# Title weekend   Locations   Avg. Total Wks. Dist.
1 Embrace of the Serpent $70,573 -30% 23 2 $3,068 $303,711 3 Oscilloscope
2 Busco Novio Para Mi Mujer $69,603 -81% 79 -278 $881 $1,654,362 3 Lionsgate / Pantelion
3 Knight of Cups $60,551 -- 4 -- $15,138 $60,551 1 Broad Green Pictures
4 The Wave (2016) $60,321 -- 33 -- $1,828 $60,321 1 Magnolia Pictures
5 Fifty Shades of Black $52,780 -60% 75 -80 $704 $11,519,126 6 Open Road
6 Carol $47,298 -60% 55 -147 $860 $12,609,584 16 Weinstein Company
7 Only Yesterday (2016 re-issue) $46,573 -25% 26 10 $1,791 $194,402 10 GKIDS
8 The Danish Girl $37,865 -32% 51 -16 $742 $11,074,001 15 Focus
9 The 2016 Oscar Nominated Short Films $34,707 -85% 35 -141 $992 $2,764,336 6 ShortsHD
10 The Forest $34,625 -50% 57 -44 $607 $26,544,362 9 Focus / Gramercy
11 Joy $30,695 -49% 49 -46 $626 $56,415,623 11 Fox
12 The Hateful Eight $29,966 -47% 44 -33 $681 $53,643,037 11 Weinstein Company
13 Spectre $29,757 49% 63 -29 $472 $199,885,471 18 Sony / Columbia
14 Sisters $29,470 -54% 64 -57 $460 $87,028,670 12 Universal
15 Mustang $23,550 -30% 21 -6 $1,121 $760,922 16 Cohen Media Group
16 Anomalisa $21,131 -74% 21 -119 $1,006 $2,648,109 10 Paramount
17 The Martian $20,255 -34% 25 -31 $810 $228,416,202 23 Fox
18 Trapped (2016) $17,626 -- 3 -- $5,875 $17,626 1 Abramorama / Ro*Co
19 Bridge of Spies $16,710 -47% 29 -67 $576 $72,306,065 21 Disney / DreamWorks
20 Colliding Dreams $16,438 -- 4 -- $4,110 $16,438 1 International Film Circuit
21 Hubble 3D $15,809 -26% 4 -5 $3,952 $51,259,024 312 Warner Bros. / IMAX
22 Youth $12,818 20% 14 -5 $916 $2,698,509 14 Fox Searchlight
23 Rams $7,916 50% 8 0 $990 $82,594 5 Cohen Media Group
24 The Monkey King 2 in 3D $7,785 -71% 3 -7 $2,595 $693,173 5 China Lion Film
25 Cemetery of Splendor $7,780 -- 2 -- $3,890 $7,780 1 Strand Releasing
26 A War $7,346 -75% 17 -13 $432 $96,154 4 Magnolia Pictures
27 King Georges $6,516 -57% 6 2 $1,086 $26,580 2 IFC Films / Sundance Selects
28 The Peanuts Movie $5,671 -51% 34 -6 $167 $130,128,632 18 Fox
29 Chimes at Midnight (2016 re-issue) $5,434 -- 2 -- $2,717 $114,047 10 Janus Films
30 Songs My Brothers Taught Me $3,430 -- 1 -- $3,430 $6,180 1 Kino Lorber
31 Mountains May Depart $3,083 -13% 1 0 $3,083 $25,226 4 Kino Lorber
32 Heart of a Dog $2,864 11% 3 -1 $955 $412,674 20 Abramorama
33 In the Shadow of Women $2,451 -10% 3 0 $817 $46,754 8 Distrib Films
34 of Mind and Music $2,447 16213% 2 1 $1,224 $4,557 4 Monterey Media
35 Theeb $1,993 -67% 3 -9 $664 $237,524 18 Film Movement
36 Janis: Little Girl Blue $1,552 -13% 2 0 $776 $387,643 15 FilmRise
37 Touched With Fire $1,065 -91% 3 -17 $355 $146,070 4 Roadside Attractions
38 Mekong Hotel $999 -- 1 -- $999 $999 1 Strand Releasing
39 Eisenstein in Guanajuato $849 163% 3 1 $283 $25,815 5 Strand Releasing
40 The Forbidden Room $473 -- 1 -- $473 $34,043 22 Kino Lorber
41 Jafar Panahi's Taxi $314 -- 1 -- $314 $318,402 23 Kino Lorber
42 Rabin, The Last Day $214 -- 2 -- $107 $19,517 6 Kino Lorber
43 River of Fundament $112 -- 1 -- $112 $27,915 14 International Film Circuit
Link to comment
Share on other sites





7 minutes ago, 23IsEverywhere said:

Following the Lego movie Zootopia would have a 3.73x, $280m dom, $87.3m ow, $3,798k Monday

 

 

I hope people aren't disappointed if Zootopia fails out gross more than LEGO.

  • Like 1
Link to comment
Share on other sites





1 minute ago, TalismanRing said:

 

It would have to do less than a 3.44 multiplier.  I don't see that happening.   Even Home did 3.41

 

Not saying it's guaranteed, but March animation isn't known for the strongest legs.

  • Like 1
Link to comment
Share on other sites







2 hours ago, DamienRoc said:

 

Not saying it's guaranteed, but March animation isn't known for the strongest legs.

 

Large March animated movies (>100M gross) have multipliers ranging from 2.87 (Ice Age: The Meltdown) to 4.97 (HTTYD). 5 out of 11 have 3.44 or higher.

Link to comment
Share on other sites



5 hours ago, Biggestgeekever said:

Amazing Sunday for Zootopia. 12% ahead of the figures posted by Lego Movie and Lorax, so hold on to your butts!

Oooh. I think I might have to join a club. The less than 27% drop club. I'll still wait until tomorrow to be sure.

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.