Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts



21 minutes ago, Thanos Legion said:

Oh, wow. I see what @vafrow was saying about Aladdin staying in the top 10 into August.

 

A sleeper indie could do really well right now. Something like Booksmart or Late Night could have had much different fates if they waited until July. 

  • Like 1
Link to comment
Share on other sites

FFH midights are starting to expand a bit in the land of tomatoes.

 

Century Blue Oaks expanded to five showings (from two), Century Doco expanded to three showings (from one), and Century Arden expanded to three showings (from two).  Brings it up to 25 showings across 8 theaters. 

 

Kinda suspect a couple more theaters may jump in on the action the way things are starting to turn.

Edited by Porthos
Link to comment
Share on other sites



Annabelle picking-up huge ... Spidey accelerating very good as well .. 

BUY TIME	       TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-25 18:00:00	1386	Toy Story 4
2019-06-25 18:00:00	599	Annabelle Comes Home
2019-06-25 18:00:00	231	Childs Play (2019)
2019-06-25 18:00:00	193	Aladdin (2019)
2019-06-25 18:00:00	163	Spider-Man Far From Home (2019)
2019-06-25 18:00:00	154	Men in Black International
2019-06-25 18:00:00	150	The Secret Life of Pets 2
2019-06-25 18:00:00	143	Avengers Endgame (2019)
2019-06-25 18:00:00	101	Toy Story 4 3D
2019-06-25 18:00:00	88	The Lion King (2019)
2019-06-25 18:00:00	86	John Wick Chapter 3 – Parabellum
2019-06-25 18:00:00	77	Rocketman
2019-06-25 18:00:00	69	Shaft (2019)
2019-06-25 18:00:00	68	Yesterday (2019)
2019-06-25 18:00:00	65	Godzilla King of the Monsters (2019)
2019-06-25 18:00:00	59	Anna (2019)
2019-06-25 18:00:00	58	Dark Phoenix
2019-06-25 18:00:00	47	Toy Story 4 The IMAX 2D Experience
2019-06-25 18:00:00	44	Annabelle Comes Home The IMAX 2D Experience
2019-06-25 18:00:00	26	Late Night (2019)
2019-06-25 18:00:00	21	Ma (2019)
2019-06-25 18:00:00	17	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 18:00:00	13	Agent Sai Srinivas Athreya
2019-06-25 18:00:00	12	The Lion King 3D (2019)
2019-06-25 18:00:00	12	Kinky Boots the Musical
2019-06-25 18:00:00	11	The Dead Dont Die
2019-06-25 18:00:00	11	Kabir Singh
2019-06-25 18:00:00	10	Midsommar
  • Like 7
Link to comment
Share on other sites





In regards to the question of by how much TLK is beating BATB, remember that Deadline stated TS4's first day of pre-sales beat BATB on Fandango as well. Considering that TLK beat TS4 by nearly 3 times over 24 hours on Pulse, that gives us a better idea of how TLK is doing compared to BATB.

Edited by FlashMaster659
  • Thanks 1
Link to comment
Share on other sites



1 hour ago, Menor said:

So my local appears to be allowing the discount for FFH on some showings but not others...can anyone else report if their theaters are allowing the discount or not? That will make a big difference for the OD

Couldn’t find any discounts throughout Utah. I did see some at a theater in Colorado and Idaho, but they weren’t big chain theaters

  • Thanks 2
Link to comment
Share on other sites



1 hour ago, Sunny Max said:

Annabelle picking-up huge ... Spidey accelerating very good as well .. 

BUY TIME	       TICKETS	MOVIE TITLE
--------------------------------------------------
2019-06-25 18:00:00	1386	Toy Story 4
2019-06-25 18:00:00	599	Annabelle Comes Home
2019-06-25 18:00:00	231	Childs Play (2019)
2019-06-25 18:00:00	193	Aladdin (2019)
2019-06-25 18:00:00	163	Spider-Man Far From Home (2019)
2019-06-25 18:00:00	154	Men in Black International
2019-06-25 18:00:00	150	The Secret Life of Pets 2
2019-06-25 18:00:00	143	Avengers Endgame (2019)
2019-06-25 18:00:00	101	Toy Story 4 3D
2019-06-25 18:00:00	88	The Lion King (2019)
2019-06-25 18:00:00	86	John Wick Chapter 3 – Parabellum
2019-06-25 18:00:00	77	Rocketman
2019-06-25 18:00:00	69	Shaft (2019)
2019-06-25 18:00:00	68	Yesterday (2019)
2019-06-25 18:00:00	65	Godzilla King of the Monsters (2019)
2019-06-25 18:00:00	59	Anna (2019)
2019-06-25 18:00:00	58	Dark Phoenix
2019-06-25 18:00:00	47	Toy Story 4 The IMAX 2D Experience
2019-06-25 18:00:00	44	Annabelle Comes Home The IMAX 2D Experience
2019-06-25 18:00:00	26	Late Night (2019)
2019-06-25 18:00:00	21	Ma (2019)
2019-06-25 18:00:00	17	Spider-Man Far From Home The IMAX 2D Experience (2019)
2019-06-25 18:00:00	13	Agent Sai Srinivas Athreya
2019-06-25 18:00:00	12	The Lion King 3D (2019)
2019-06-25 18:00:00	12	Kinky Boots the Musical
2019-06-25 18:00:00	11	The Dead Dont Die
2019-06-25 18:00:00	11	Kabir Singh
2019-06-25 18:00:00	10	Midsommar

This is presale for Friday?

Link to comment
Share on other sites



10 minutes ago, FlashMaster659 said:

Is anybody having trouble being able to read Deadline articles? When I go to one, the whole article itself disappears after a few seconds while everything else on the page remains.

Fine here.  Probably an error with the ad loader that temporally covers the article.  I'd flush your cache and see if the error remains.

  • Like 1
Link to comment
Share on other sites





1 minute ago, Litio said:

Annabelle Comes Home fdg sales for tuesday compared to The First Purge says $2.4m-$2.5m. Maybe my judgement is wrong, but I see ~$3m.

Why is Annabelle opening on a Tuesday?

Link to comment
Share on other sites



4 minutes ago, UserHN said:

Why is Annabelle opening on a Tuesday?

Only reason I can think of is if they open on this Friday, their TuWTh next week (and part of the film's first week) gets kneecapped by Far From Home.

 

This way they get to 'keep' a full seven days of screens/attention.  Maybe.

 

Aside from that, I gots nothing.

Edited by Porthos
  • Thanks 1
Link to comment
Share on other sites



2 minutes ago, UserHN said:

Why is Annabelle opening on a Tuesday?

Opening is tomorrow. Today is previews. Maybe it is releasing tomorrow to take some advantage before Spider Man and Stranger Things 3 release next week. I don't know right. Another month would be better imo.

  • Like 1
Link to comment
Share on other sites



26 minutes ago, Litio said:

Annabelle Comes Home fdg sales for tuesday compared to The First Purge says $2.4m-$2.5m. Maybe my judgement is wrong, but I see ~$3m.

 

Is that good ? and what does fdg mean ?

Link to comment
Share on other sites



5 hours ago, Menor said:

Also, Endgame is getting a bigger bump in sales than I anticipated. It's sales for FSS are way higher than anything except TS4, Annabelle, and Yesterday. I don't know how much of a bump it'll get but it isn't gonna be a total whiff.

No longer true.   

 

Spoiler

Because the FSS sales are above Annabelle :Venom:

 

Link to comment
Share on other sites



Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.