Jump to content

Eric the Minion

JOKER WEEKEND THREAD | 96M DOM, 151 OS, 247M WW (October Record all around) | ***NO SPOILERS*** | SALE LIVE: Monthly Premium Account 50% off, Monthly Gold Account $5 Off

Recommended Posts



Guess this confirms, unless Charlie's Angels fever sweeps the nation, that this is the first year since 2004 only one studio had their movies open to at least 100M. Of course in 2004, only one movie actually opened to 100M, while this year will have...six.

 

Yes, you can quote me if Joker's Saturday is bonkers.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites



1 minute ago, Eric! said:

Guess this confirms, unless Charlie's Angels fever sweeps the nation, that this is the first year since 2004 only one studio had their movies open to at least 100M. Of course in 2004, only one movie actually opened to 100M, while this year will have...six.

 

Yes, you can quote me if Joker's Saturday is bonkers.

Disney is god?

Link to comment
Share on other sites



17 minutes ago, Jake Gittes said:

85.1m if Joker follows Halloween

90m if it follows Venom and Deadpool 2 but has a 40% Sunday drop

92.5m if it follows It 1

94m if it follows It 2

96.6m if it follows Logan with a 40% Sunday drop

Why it would drop 40%?

Link to comment
Share on other sites





1 - Joker (2019) WB $39,900,000 - - 4,374 $9,122 $39,900,000 1
2 3 Abominable Uni. $2,780,000 +269% -51% 4,248 $654 $28,613,115 8
3 1 Downton Abbey Focus $2,400,000 +53% -45% 3,548 $676 $68,026,935 15
4 2 Hustlers STX $1,940,000 +132% -47% 3,030 $640 $86,961,880 22
5 5 It: Chapter Two WB (NL) $1,430,000 +175% -50% 3,163 $452 $198,280,157 29
6 7 Judy RAtt. $1,345,000 +306% +49% 1,458 $922 $5,803,443 8
7 4 Ad Astra Fox $1,247,000 +106% -58% 2,910 $429 $40,352,768 15
8 6 Rambo: Last Blood LGF $945,000 +84% -60% 2,900 $326 $37,218,895 15
9 8 War (2019) Yash $420,000 +113% - 305 $1,377 $927,290 3
10 - My People, My Country CMC $270,000 - - 70 $3,857 $270,000 1
11 9 Good Boys Uni. $240,000 +158% -61% 1,006 $239 $81,382,620 50
12 10 Angel has Fallen LGF $155,000 +88% -65% 831 $187 $67,900,715 43
- 12 The Peanut Butter Falcon RAtt. $140,000 +92% -45% 623 $225 $18,637,929 57
- - Fast & Furious Presents: Hobbs & Shaw Uni. $140,000 +199% -56% 682 $205 $172,699,340 64
- 11 The Lion King (2019) BV $138,000 +70% -64% 1,034 $133 $540,734,057 78
- - Overcomer Affirm $110,000 +52% -56% 672 $164 $33,610,991 43
- - Lucy in the Sky FoxS $19,000 - - 37 $514 $19,000 1
- - Britt-Marie Was Here Cohen $2,442 - +91% 9 $271 $17,007 15
- - Tel Aviv on Fire Cohen $2,036 - +30% 6 $339 $479,830 64
  • Like 1
Link to comment
Share on other sites







https://www.boxofficepro.com/weekend-estimates-joker/

 

Early Weekend Estimates (Domestic)
FRI, OCT. 4 – SUN, OCT. 6

WIDE (1000+)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Joker $91,500,000 4,374 $20,919 $91,500,000 1 Warner Bros.
2 Abominable $12,400,000 -40% 4,248 6 $2,919 $38,233,115 2 Universal Pictures
3 Downton Abbey $7,900,000 -45% 3,548 158 $2,227 $73,526,935 3 Focus Features
4 Hustlers $6,100,000 -46% 3,030 -478 $2,013 $91,121,880 4 STX Entertainment
5 Judy $4,500,000 54% 1,458 997 $3,086 $8,958,443 2 Roadside Attractions / LD Entertainment
6 Ad Astra $4,400,000 -56% 2,910 -550 $1,512 $43,505,768 3 20th Century Fox
7 Rambo: Last Blood $3,400,000 -60% 2,900 -718 $1,172 $39,673,895 3 Lionsgate
8 Good Boys $820,000 -60% 1,006 -497 $815 $81,962,620 8 Universal Pictures
9 The Lion King $700,000 -58% 1,034 -657 $677 $541,296,057 12 Walt Disney Pictures

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Angel Has Fallen $550,000 -64% 831 -821 $662 $68,295,715 7 Lionsgate
2 Fast & Furious Presents: Hobbs & Shaw $520,000 -56% 682 -418 $762 $173,079,340 10 Universal Pictures
3 The Peanut Butter Falcon $500,000 -44% 623 -312 $803 $18,997,929 9 Roadside Attractions
4 Scary Stories to Tell In The Dark $460,000 -43% 577 -182 $797 $67,500,726 9 CBS Films / Lionsgate
5 Overcomer $400,000 -56% 672 -534 $595 $33,900,991 7 Sony Pictures
6 Dora and the Lost City of Gold $325,000 -55% 481 -280 $676 $59,982,856 9 Paramount Pictures
7 Toy Story 4 $240,000 19% 243 0 $988 $433,323,004 16 Disney
8 47 Meters Down: Uncaged $95,000 -28% 145 -112 $655 $22,109,825 8 Entertainment Studios Motion Pictures
9 Aladdin $65,000 -26% 105 -19 $619 $355,478,228 20 Disney
10 The Art of Racing in the Rain $55,000 -24% 103 -46 $534 $26,255,078 9 20th Century Fox
11 Ready or Not $50,000 -64% 125 -76 $400 $28,610,107 7 Fox Searchlight

PLATFORM (1 — 99)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 Lucy In The Sky $60,000 37 $1,622 $60,000 1 Fox Searchlight
2 Chhichhore $30,000 -78% 33 -45 $909 $1,987,134 5 FIP
3 Britt-Marie Was Here $8,500 76% 9 1 $944 $8,500 3 Cohen Media Group
4 Tel Aviv on Fire $7,000 32% 6 2 $1,167 $7,000 10 Cohen Media Group
  • Like 5
Link to comment
Share on other sites









Damn....Two 90+ R-rated OW's in Sept (It: Chapter Two) and now Oct (Joker).  Again Warner Bros has the Fall Season on lock.   "Venom" and "Halloween" both are going down a year later.  Wow.   Joker is just a hugely popular character with or without Batman.  

Link to comment
Share on other sites







  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.