Jump to content

Eric Prime

A2 WEEKEND THREAD | 134.1M DOM OW | Thurs 17m / Fri 36m / Sat 45m / Sun 36m

How old were you when Avatar (2009) first came out?  

176 members have voted

  1. 1. How old were you when Avatar (2009) first came out?



Recommended Posts



24 minutes ago, CoolioD1 said:

wasn't here when everybody was posting about it cuz i watched it at the pub but the world cup final should win best picture.

The Academy will snub once again. This is the academy that gave an Oscar to Shakespeare in love instead of Saving private Ryan.

Link to comment
Share on other sites



5 minutes ago, Cap said:

 


Is this the one of the best scenes in cinema history, or the best scene in cinema history?

 

that 👏 music 👏 cue

 

  Reveal hidden contents

 

 

The amount of tears this scene has pressed out of my eyes so far in my life would already be enough to replace the Atlantic Ocean. 

 

So, yes. Greatest scene. Ever.

  • Thanks 1
Link to comment
Share on other sites

True Lies is like a movie Netflix would make nowadays. 

Very expensive high concept start driven action movie. 

 

Instead of Arnold they'd cast the black hole of talent The Rock. 

 

Instead of Jamie Lee they'd cast the black hole of talent Gal Gadot. 

 

The Russo Brothers would direct it with zero style and ugly, murky CG. 

  • Like 1
Link to comment
Share on other sites



3 minutes ago, Flopped said:

Instead of Arnold they'd cast the black hole of talent The Rock. 

I won’t front, i almost typed “can’t wait for the rock to remake this” 😂 so true!!!

Link to comment
Share on other sites



38 minutes ago, ZattMurdock said:

The Academy will snub once again. This is the academy that gave an Oscar to Shakespeare in love instead of Saving private Ryan.

 

thats because Spielberg just sweeped a few years earlier for Schindler's List.  Straight up internal politics.

Link to comment
Share on other sites



1 hour ago, Cap said:

THAT WAS GARBAGE!!!!! Painfully unfunny. Sexist crap. Second and third act. The horse did not deserve to be such in such a mound of crap

 

 

 

im revoking your alpha male pass

Edited by interiorgatordecorator
  • Thanks 1
Link to comment
Share on other sites





1 hour ago, XXR Tulkun Rider said:

“Dr. Grant, my dear Dr. Sattler... Welcome to Jurassic Park.” 

 

**doo do dooo do do doo do doooo do doo**

 

You ever break your brain in crazy ways? Like I can't ever hear that theme without thinking of this silly Derrick Comedy sketch

 

  • Haha 1
Link to comment
Share on other sites







Just finished Ghosts of the Abyss. No notes, totally enraptured. Really miss Bill Paxton. ScreenJunkies made a comment in their honest trailer of Avatar that Cameron only makes movies to fund his submarine obsession. I believe it!!!

 

BUT HOLY SHIT THE ENDING!!!

 

There’s a super crazy and intense sequence where Cameron goes to rescue their adorable little camera bot that got stuck in the wreckage. I was glued to my screen. 

 

And then at the end, they are like let’s note the date for our records. Oh, yeah, the date is September 11, 2001.

 

Me:

 

shocked real housewives GIF by RealityTVGIFs

  • Like 1
Link to comment
Share on other sites







Rank Film Distributor Release Date Wide OW Total Gross TG ÷ OW Widest LOC TG ÷ LOC
1 Top Gun: Maverick Paramount 5/27/2022 $126.707 M $718.733 M 5.672 4,751 $151,280
2 Black Panther: Wakanda Forever Disney 11/11/2022 $181.340 M $418.991 M 2.311 4,396 $95,312
3 Doctor Strange in the Multiverse of Madness Disney 5/6/2022 $187.421 M $411.332 M 2.195 4,534 $90,722
4 Jurassic World Dominion Universal 6/10/2022 $145.076 M $376.009 M 2.592 4,697 $80,053
5 Minions: The Rise of Gru Universal 7/1/2022 $107.010 M $369.500 M 3.453 4,427 $83,465
6 The Batman Warner Bros. 3/4/2022 $134.009 M $369.346 M 2.756 4,417 $83,619
7 Thor: Love and Thunder Disney 7/8/2022 $144.165 M $343.257 M 2.381 4,375 $78,459
8 Sonic the Hedgehog 2 Paramount 4/8/2022 $72.105 M $190.873 M 2.647 4,258 $44,827
9 Black Adam Warner Bros. / New Line 10/21/2022 $67.004 M $167.722 M 2.503 4,402 $38,101
10 Elvis Warner Bros. 6/24/2022 $31.212 M $151.040 M 4.839 3,932 $38,413
11 Uncharted Sony / Columbia 2/18/2022 $44.010 M $148.649 M 3.378 4,275 $34,772
12 Avatar: The Way of Water Disney / 20th Century 12/16/2022 $134.000 M $134.000 M 1.000 4,202 $31,890
13 Nope Universal 7/22/2022 $44.367 M $123.277 M 2.779 3,807 $32,382
14 Lightyear Disney 6/17/2022 $50.578 M $118.307 M 2.339 4,255 $27,804
15 Smile Paramount 9/30/2022 $22.610 M $105.935 M 4.685 3,659 $28,952
16 The Lost City Paramount 3/25/2022 $30.453 M $105.344 M 3.459 4,283 $24,596
17 Bullet Train Sony / Columbia 8/5/2022 $30.030 M $103.369 M 3.442 4,357 $23,725
18 The Bad Guys Universal / DW Animation 4/22/2022 $23.950 M $97.234 M 4.060 4,042 $24,056
19 Fantastic Beasts: The Secrets of Dumbledore Warner Bros. 4/15/2022 $42.151 M $95.851 M 2.274 4,245 $22,580
20 DC League of Super-Pets Warner Bros. 7/29/2022 $23.003 M $93.657 M 4.072 4,332 $21,620
21 Where the Crawdads Sing Sony / Columbia 7/15/2022 $17.253 M $90.099 M 5.222 3,650 $24,685
22 The Black Phone Universal 6/24/2022 $23.633 M $89.887 M 3.803 3,156 $28,481
23 Scream Paramount 1/14/2022 $30.019 M $81.641 M 2.720 3,666 $22,270
24 Morbius Sony / Columbia 4/1/2022 $39.006 M $73.866 M 1.894 4,268 $17,307
25 Everything Everywhere All At Once ^ A24 3/25/2022 $6.187 M $70.009 M 11.315 2,220 $31,535
26 Ticket to Paradise Universal 10/21/2022 $16.509 M $67.943 M 4.116 4,066 $16,710
27 The Woman King Sony / TriStar 9/16/2022 $19.051 M $67.160 M 3.525 3,765 $17,838
28 Halloween Ends Universal 10/14/2022 $40.050 M $64.080 M 1.600 3,901 $16,427
29 Dog United Artists / MGM 2/18/2022 $14.884 M $61.778 M 4.151 3,827 $16,143
30 Jackass Forever Paramount 2/4/2022 $23.154 M $57.743 M 2.494 3,653 $15,807
31 Lyle, Lyle, Crocodile Sony / Columbia 10/7/2022 $11.401 M $46.476 M 4.076 4,350 $10,684
32 Death on the Nile Disney / 20th Century 2/11/2022 $12.891 M $45.630 M 3.540 3,420 $13,342
33 Don't Worry Darling Warner Bros. / New Line 9/23/2022 $19.353 M $45.309 M 2.341 4,121 $10,995
34 Downton Abbey: A New Era Focus 5/20/2022 $16.000 M $43.897 M 2.744 3,830 $11,461
35 Barbarian Disney / 20th Century 9/9/2022 $10.544 M $40.843 M 3.874 2,890 $14,133
36 Dragon Ball Super: Super Hero Crunchyroll 8/19/2022 $21.127 M $38.112 M 1.804 3,018 $12,628
37 Violent Night Universal 12/2/2022 $13.450 M $34.962 M 2.599 3,723 $9,391
38 Jujutsu Kaisen 0 Crunchyroll / Funimation 3/18/2022 $18.010 M $34.543 M 1.918 2,418 $14,286
39 The Northman Focus 4/22/2022 $12.291 M $34.233 M 2.785 3,284 $10,424
40 Strange World Disney 11/23/2022 $12.151 M $33.778 M 2.780 4,174 $8,092
41 The Menu Disney / Searchlight 11/18/2022 $9.005 M $32.122 M 3.567 3,228 $9,951
42 The Bob's Burgers Movie Disney / 20th Century 5/27/2022 $12.417 M $31.934 M 2.572 3,425 $9,324
43 Beast Universal 8/19/2022 $11.576 M $31.847 M 2.751 3,754 $8,483
44 The Invitation Sony / Screen Gems 8/26/2022 $6.805 M $25.100 M 3.688 3,117 $8,053
45 Avatar (re-issue) Disney / 20th Century 9/23/2022 $10.530 M $24.714 M 2.347 2,040 $12,115
46 Marry Me Universal 2/11/2022 $7.950 M $22.438 M 2.822 3,643 $6,159
47 Ambulance Universal 4/8/2022 $8.700 M $22.309 M 2.564 3,412 $6,538
48 Father Stu # Sony / Columbia 4/13/2022 $5.403 M $21.091 M 3.904 2,705 $7,797
49 The Unbearable Weight of Massive Talent Lionsgate 4/22/2022 $7.132 M $20.300 M 2.846 3,036 $6,686
50 Prey for the Devil Lionsgate 10/28/2022 $7.185 M $19.758 M 2.750 2,980 $6,630
51 Moonfall Lionsgate 2/4/2022 $9.869 M $19.061 M 1.931 3,446 $5,531
52 Devotion Sony / Columbia 11/23/2022 $5.903 M $18.661 M 3.161 3,405 $5,480
53 Paws of Fury: The Legend of Hank Paramount 7/15/2022 $6.321 M $17.811 M 2.818 3,481 $5,117
54 Amsterdam Disney / 20th Century 10/7/2022 $6.445 M $14.948 M 2.319 3,005 $4,974
55 The Chosen Season 3: Episode 1 & 2 Fathom Events / Angel Studios 11/18/2022 $8.773 M $14.612 M 1.666 2,021 $7,230
56 The 355 Universal 1/7/2022 $4.622 M $14.570 M 3.152 3,145 $4,633
57 RRR - Rise Roar Revolt Sarigama Cinemas 3/25/2022 $9.500 M $14.250 M 1.500 1,200 $11,875
58 One Piece Film Red Crunchyroll 11/4/2022 $9.340 M $13.500 M 1.445 2,415 $5,590
59 Easter Sunday Universal / DreamWorks 8/5/2022 $5.447 M $13.014 M 2.389 3,176 $4,098
60 X A24 3/18/2022 $4.275 M $11.765 M 2.752 2,920 $4,029
61 Bros Universal 9/30/2022 $4.854 M $11.628 M 2.396 3,356 $3,465
62 Bodies Bodies Bodies ^ A24 8/5/2022 $3.129 M $11.447 M 3.658 2,541 $4,505
63 Terrifier 2 Iconic Events Releasing 10/6/2022 $1.905 M $10.640 M 5.585 1,550 $6,865
64 Mrs. Harris Goes to Paris Focus 7/15/2022 $1.953 M $10.434 M 5.343 1,001 $10,423
65 Blacklight Briarcliff 2/11/2022 $3.502 M $9.591 M 2.739 2,772 $3,460
66 Firestarter Universal 5/13/2022 $3.828 M $9.589 M 2.505 3,413 $2,810
67 See How They Run Disney / Searchlight 9/16/2022 $3.008 M $9.586 M 3.187 2,502 $3,831
68 Pearl A24 9/16/2022 $3.128 M $9.423 M 3.013 2,982 $3,160
69 Spider-Man: No Way Home (re-issue) Sony / Columbia 9/2/2022 $5.403 M $9.322 M 1.725 3,935 $2,369
70 Redeeming Love Universal 1/21/2022 $3.530 M $9.214 M 2.610 1,963 $4,694
71 Till ^ United Artists / Orion 10/14/2022 $2.742 M $9.000 M 3.282 2,136 $4,214
72 The Banshees of Inisherin ^ Disney / Searchlight 10/21/2022 $2.057 M $8.795 M 4.276 960 $9,162
73 The Fabelmans ^ Universal 11/11/2022 $2.261 M $8.666 M 3.833 973 $8,906
74 Three Thousand Years of Longing United Artists / MGM 8/26/2022 $2.920 M $8.287 M 2.838 2,436 $3,402
75 Brahmastra Part One: Shiva Disney / Star Studios 9/9/2022 $4.544 M $7.839 M 1.725 810 $9,678
76 Bones and All ^ United Artists / MGM 11/18/2022 $2.259 M $7.654 M 3.388 2,727 $2,807
77 Men A24 5/20/2022 $3.293 M $7.588 M 2.304 2,212 $3,430
78 Memory Open Road / Briarcliff 4/29/2022 $3.113 M $7.329 M 2.354 2,555 $2,869
79 Fall Lionsgate 8/12/2022 $2.512 M $7.241 M 2.882 1,548 $4,677
80 K.G.F: Chapter 2 # Sarigama / Cinestaan AA 4/14/2022 $2.875 M $7.000 M 2.435 769 $9,103
81 BTS Permission to Dance on Stage - Seoul: Live Viewing Trafalgar Releasing 3/12/2022 $6.840 M $6.840 M 1.000 803 $8,518
82 Marcel the Shell with Shoes On ^ A24 6/24/2022 $0.874 M $6.334 M 7.247 821 $7,715
83 Ponniyin Selvan Part - 1 Sarigama Cinemas 9/30/2022 $4.100 M $6.000 M 1.463 500 $12,000
84 She Said Universal 11/18/2022 $2.217 M $5.806 M 2.619 2,023 $2,870
85 TÁR ^ Focus 10/7/2022 $1.048 M $5.455 M 5.205 1,090 $5,005
86 Orphan: First Kill Paramount 8/19/2022 $1.740 M $5.413 M 3.111 557 $9,719
87 Jaws (re-issue) Universal 9/2/2022 $2.638 M $5.101 M 1.934 1,246 $4,094
88 Lifemark Fathom Events 9/9/2022 $2.189 M $5.021 M 2.294 1,531 $3,280
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.