Jump to content

abra

Wednesday: BvS $8.1M

Recommended Posts

5 minutes ago, Bishop54 said:

Napoleon is fun...he's going down with the ship like a good captain.

It reminds me myself with TASM2. I went through the same growing pains. It made me a better movie fan and enhanced my understanding of box office, I've slowly learned how to separate how I feel about a film and what I rationally think it's reasonable it'll make.

 

TASM2's failure at the box office was the biggest lesson that I've ever had when it comes to BO so far. It changed how I look at the numbers, it gave me a different perspective, I guess. I still learning and I completely get why people think what I'm predicting is absurd, but whatever happens we'll get a better understanding of where this is going this weekend.

  • Like 2
Link to comment
Share on other sites



8 minutes ago, Julianjunja said:

So this is following Iron Man 3's path with terrible reviews, which is still pretty impressive... Now imagine if it was actually good 

IM3 got really good reviews when it came out. 

Link to comment
Share on other sites



42 minutes ago, Napoleon said:

Biggest March OW

Biggest Easter OW

Biggest March Monday

Biggest March Tuesday

Biggest DC OW

Biggest Batman OW

Biggest Superman OW

Biggest Wonder Woman OW

Biggest Zack Snyder OW

Biggest WB OW outside of Summer 

Biggest OW All Time in Brazil and other countries

Biggest Global CBM OW

Biggest CBM OW in UK

Biggest Flash OW

Biggest Aquaman OW

Biggest Affleck OW

 

Is it enough to you or you want more?

 

Still will not make 1 billion.

 

Still it will not make more than Avengers, Age of Ultron, Civil War and Iron Man 3.

 

Still have a drop of more than 60% in its second week.

 

Yet not even make 100 million in China.

 

Yet the film is a waste and 28% on Rotten Tomatoes will be eternal.

 

Yet the potential of the film was spoiled and Snyder is a fraud.

 

 

Is it good for you?

  • Like 3
Link to comment
Share on other sites





6 minutes ago, Gabriel Sales said:

 

Still will not make 1 billion.

 

Still it will not make more than Avengers, Age of Ultron, Civil War and Iron Man 3.

 

Still have a drop of more than 60% in its second week.

 

Yet not even make 100 million in China.

 

Yet the film is a waste and 28% on Rotten Tomatoes will be eternal.

 

Yet the potential of the film was spoiled and Snyder is a fraud.

 

 

Is it good for you?

None of this has nothing to do with what we were discussing.

 

People like you is what making people disgusted with these threads related to BVS.

Link to comment
Share on other sites

9 minutes ago, Gabriel Sales said:

 

Still will not make 1 billion.

 

Still it will not make more than Avengers, Age of Ultron, Civil War and Iron Man 3.

 

Still have a drop of more than 60% in its second week.

 

Yet not even make 100 million in China.

 

Yet the film is a waste and 28% on Rotten Tomatoes will be eternal.

 

Yet the potential of the film was spoiled and Snyder is a fraud.

 

 

Is it good for you?

Do you think this affects me? Try harder next time.

 

Snyder will still be making millions out of his movies, while you... well...

 

I don't need to say it. Everybody knows the difference between winners and losers.

Link to comment
Share on other sites











6 minutes ago, FilmBuff said:

What movie had the largest ow to have the worst multiplier after it? BvS will beat it!

Kind of depends on what you mean by that. Fifty Shades has the highest OW to miss a 2.0 multiplier, with $85M. Breaking Dawn Part 1 is very close with a 2.03 multiplier off a $138M OW.

Link to comment
Share on other sites



Top 20 worst multipliers for films opening over $50m  Of these the biggest opener was HP:DH2 and the one with the worst multiplier was Watchmen.

 

149 Watchmen WB $55,214,334 51.40% 3,611 $15,291 $107,509,799 3/6/2009
58 Fifty Shades of Grey Uni. $85,171,450 51.30% 3,646 $23,360 $166,167,230 2/13/2015
139 Valentine's Day WB (NL) $56,260,707 50.90% 3,665 $15,351 $110,485,654 2/12/2010
168 Paranormal Activity 3 Par. $52,568,183 50.50% 3,321 $15,829 $104,028,807 10/21/2011
16 The Twilight Saga: Breaking Dawn Part 1 Sum. $138,122,261 49.10% 4,061 $34,012 $281,287,133 11/18/2011
15 The Twilight Saga: Breaking Dawn Part 2 LG/S $141,067,634 48.30% 4,070 $34,660 $292,324,737 11/16/2012
14 The Twilight Saga: New Moon Sum. $142,839,137 48.20% 4,024 $35,497 $296,623,634 11/20/2009
59 X-Men Origins: Wolverine Fox $85,058,003 47.30% 4,099 $20,751 $179,883,157 5/1/2009
120 Hulk Uni. $62,128,420 47.00% 3,660 $16,974 $132,177,234 6/20/2003
43 Godzilla (2014) WB $93,188,384 46.40% 3,952 $23,580 $200,676,069 5/16/2014
79 Fast and Furious Uni. $70,950,500 45.80% 3,461 $20,500 $155,064,265 4/3/2009
165 Green Lantern WB $53,174,303 45.60% 3,816 $13,935 $116,601,172 6/17/2011
45 The Amazing Spider-Man 2 Sony $91,608,337 45.20% 4,324 $21,186 $202,853,933 5/2/2014
12 Spider-Man 3 Sony $151,116,516 44.90% 4,252 $35,540 $336,530,303 5/4/2007
6 Harry Potter and the Deathly Hallows Part 2 WB $169,189,427 44.40% 4,375 $38,672 $381,011,219 7/15/2011
181 The Village BV $50,746,142 44.40% 3,730 $13,604 $114,197,520 7/30/2004
131 Fantastic Four: Rise of the Silver Surfer Fox $58,051,684 44.00% 3,959 $14,663 $131,921,738 6/15/2007
176 8 Mile Uni. $51,240,555 43.90% 2,470 $20,745 $116,750,901 11/8/2002
32 X-Men: The Last Stand Fox $102,750,665 43.80% 3,690 $27,845 $234,362,462 5/26/2006
175 Van Helsing Uni. $51,748,040 43.10% 3,575 $14,474 $120,177,084 5/7/2004
 
Edited by TalismanRing
  • Like 4
Link to comment
Share on other sites



40 minutes ago, cannastop said:

Lol, why would you even bother watching those movies? And yes, the sequel might open in the teens simply because the shitty first one also made a lot of money.

I was curious as to how bad it is. 

Knowing this in advance turns it into a comedy. I laughed harder than I normally do for a regular comedy.

Link to comment
Share on other sites





11 minutes ago, TalismanRing said:

Top 20 worst multipliers for films opening over $50m  Of these the biggest opener was HP:DH2 and the one with the worst multiplier was Watchmen.

 

149 Watchmen WB $55,214,334 51.40% 3,611 $15,291 $107,509,799 3/6/2009
58 Fifty Shades of Grey Uni. $85,171,450 51.30% 3,646 $23,360 $166,167,230 2/13/2015
139 Valentine's Day WB (NL) $56,260,707 50.90% 3,665 $15,351 $110,485,654 2/12/2010
168 Paranormal Activity 3 Par. $52,568,183 50.50% 3,321 $15,829 $104,028,807 10/21/2011
16 The Twilight Saga: Breaking Dawn Part 1 Sum. $138,122,261 49.10% 4,061 $34,012 $281,287,133 11/18/2011
15 The Twilight Saga: Breaking Dawn Part 2 LG/S $141,067,634 48.30% 4,070 $34,660 $292,324,737 11/16/2012
14 The Twilight Saga: New Moon Sum. $142,839,137 48.20% 4,024 $35,497 $296,623,634 11/20/2009
59 X-Men Origins: Wolverine Fox $85,058,003 47.30% 4,099 $20,751 $179,883,157 5/1/2009
120 Hulk Uni. $62,128,420 47.00% 3,660 $16,974 $132,177,234 6/20/2003
43 Godzilla (2014) WB $93,188,384 46.40% 3,952 $23,580 $200,676,069 5/16/2014
79 Fast and Furious Uni. $70,950,500 45.80% 3,461 $20,500 $155,064,265 4/3/2009
165 Green Lantern WB $53,174,303 45.60% 3,816 $13,935 $116,601,172 6/17/2011
45 The Amazing Spider-Man 2 Sony $91,608,337 45.20% 4,324 $21,186 $202,853,933 5/2/2014
12 Spider-Man 3 Sony $151,116,516 44.90% 4,252 $35,540 $336,530,303 5/4/2007
6 Harry Potter and the Deathly Hallows Part 2 WB $169,189,427 44.40% 4,375 $38,672 $381,011,219 7/15/2011
181 The Village BV $50,746,142 44.40% 3,730 $13,604 $114,197,520 7/30/2004
131 Fantastic Four: Rise of the Silver Surfer Fox $58,051,684 44.00% 3,959 $14,663 $131,921,738 6/15/2007
176 8 Mile Uni. $51,240,555 43.90% 2,470 $20,745 $116,750,901 11/8/2002
32 X-Men: The Last Stand Fox $102,750,665 43.80% 3,690 $27,845 $234,362,462 5/26/2006
175 Van Helsing Uni. $51,748,040 43.10% 3,575 $14,474 $120,177,084 5/7/2004
 

Affleck could lose to the all time chick flick:sadben::batman::bash::bash:

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.