Jump to content

John Marston

Friday, Dec. 26 Box Office: Hobbit 15.6, Unbroken 12.3, ITW 12.2, NATM 7.4 (full BOM weekend #s on p14)

Recommended Posts



I think, at the end of the year, we need to yet again reflect on how embarrassing it is that a Spider-Man movie is about to be booted out of the top 10 domestically by bh6 and the hobbit.

It was kinda obvious TASM2 was gonna gross less than the last Hobbit since the start. 

Link to comment
Share on other sites





I think, at the end of the year, we need to yet again reflect on how embarrassing it is that a Spider-Man movie is about to be booted out of the top 10 domestically by bh6 and the hobbit.

It's more embarrassing that Captain America, Groot, Baymax, and Xmen all made more money than bloody SpiderMan.

Marvel should use this as leverage against Sony.

  • Like 1
Link to comment
Share on other sites





Wow I just noticed that Imatation Game number. That's super solid, almost double what TKS made when it expanded. 100m for sure especially if it's a strong oscar contender. Ultimately not winning could keep it under TKS total, though..

I still worry about 100m. I don't TIG playing well with middle America.
Link to comment
Share on other sites





I still worry about 100m. I don't TIG playing well with middle America.

 

i think the emotional part is the part that middle america will just lap up tho. Even though it is about a Brit, it still hits all the chords that the King's Speech does and a little more, just what people love. 

Link to comment
Share on other sites





Weekend Actuals (Domestic) Fri, Dec. 26 - Sun, Dec. 28

Wide (1000+)

 
# Title weekend   Locations   Avg. Total Wks. Dist.
1 The Hobbit: The Battle of the Five Armies $40,920,000 -25% 3,875 0 $10,560 $168,022,000 2 Warner Bros. / New Line
2 Into the Woods $31,051,923 -- 2,440 -- $12,726 $46,141,663 1 Disney
3 Unbroken $30,621,445 -- 3,131 -- $9,780 $46,055,845 1 Universal
4 Night at the Museum: Secret of the Tomb $20,202,008 18% 3,914 129 $5,161 $54,732,724 2 Fox
5 Annie (2014) $16,600,000 5% 3,197 81 $5,192 $45,835,000 2 Sony / Columbia
6 The Hunger Games: Mockingjay - Part 1 $10,063,425 28% 2,793 -381 $3,603 $306,719,406 6 Lionsgate
7 The Gambler $9,127,022 -- 2,478 -- $3,683 $14,130,191 1 Paramount
8 Exodus: Gods and Kings $6,713,921 -17% 3,002 -501 $2,236 $52,482,279 3 Fox
9 Wild (2014) $5,389,214 31% 1,285 224 $4,194 $16,334,730 4 Fox Searchlight
10 Big Hero 6 $5,006,485 37% 2,065 -342 $2,424 $200,084,063 8 Disney
11 Top Five $3,639,210 1% 1,426 119 $2,552 $19,100,530 3 Paramount
12 Penguins of Madagascar $3,274,134 -6% 2,033 -684 $1,610 $70,948,595 5 Fox / DreamWorks Animation
13 Interstellar $3,002,658 11% 1,253 -297 $2,396 $177,387,217 8 Paramount
14 Big Eyes $3,001,738 -- 1,307 -- $2,297 $4,412,264 1 Weinstein Company
15 Horrible Bosses 2 $1,460,000 -34% 1,002 -900 $1,457 $50,868,000 5 Warner Bros. / New Line

Limited (100 — 999)

 
# Title weekend   Locations   Avg. Total Wks. Dist.
1 The Imitation Game $7,932,292 824% 747 713 $10,619 $14,633,946 5 Weinstein Company
2 The Interview (2014) $1,811,000 -- 331 -- $5,471 $2,851,000 1 Sony / Columbia
3 PK (2014) $1,705,839 -52% 264 -8 $6,462 $7,866,268 2 UTV Motion Pictures
4 The Theory of Everything $1,221,261 -24% 736 -275 $1,659 $22,374,956 8 Focus
5 Birdman $802,180 -7% 292 -160 $2,747 $23,743,615 11 Fox Searchlight
6 Dumb and Dumber To $472,870 -38% 394 -592 $1,200 $84,699,290 7 Universal
7 Gone Girl $413,852 10% 269 -83 $1,538 $165,929,744 13 Fox
8 Alexander and the Terrible, Horrible, No Good, Very Bad Day $294,922 56% 240 -21 $1,229 $65,339,249 12 Disney
9 St. Vincent $290,693 29% 497 93 $585 $42,911,965 12 Weinstein Company
10 The Book of Life (2014) $173,403 52% 148 -25 $1,172 $49,197,909 11 Fox
11 The Maze Runner $124,389 3% 137 -44 $908 $102,031,111 15 Fox
12 Guardians of the Galaxy $112,786 7% 170 -36 $663 $332,862,030 22 Disney
13 Nightcrawler $102,249 -32% 105 -48 $974 $31,759,455 9 Open Road
14 John Wick $83,474 -32% 137 -43 $609 $42,776,680 10 Lionsgate / Summit
15 The Boxtrolls $72,075 39% 143 -33 $504 $50,437,279 14 Focus

Platform (1 — 99)

 
# Title weekend   Locations   Avg. Total Wks. Dist.
1 American Sniper $633,000 -- 4 -- $158,250 $874,000 1 Warner Bros.
2 Selma $571,450 -- 19 -- $30,076 $893,626 1 Paramount
3 Inherent Vice $203,000 40% 16 11 $12,688 $967,000 3 Warner Bros
4 The Babadook $61,016 -41% 66 -13 $924 $608,103 5 IFC Midnight
5 The Homesman $60,610 -65% 61 -105 $994 $2,158,069 7 Roadside Attractions
6 Citizenfour $50,652 -15% 40 -12 $1,266 $2,143,567 10 RADiUS-TWC
7 Journey to the South Pacific $41,182 110% 15 -4 $2,745 $5,238,809 57 IMAX / MacGillivray Freeman
8 Force Majeure $33,842 -19% 35 -13 $967 $1,083,377 10 Magnolia Pictures
9 Boyhood $31,408 -- 18 -- $1,745 $24,214,829 25 IFC Films
10 Two Days, One Night $29,925 -- 2 -- $14,963 $48,236 1 IFC Films
11 Hubble 3D $24,706 24% 13 -1 $1,900 $46,740,436 250 Warner Bros. / IMAX
12 Antarctica: A Year on Ice $19,782 -2% 14 -6 $1,413 $204,671 5 Music Box Films
13 Awake: The Life of Yogananda $18,201 -32% 8 -5 $2,275 $965,365 12 CounterPoint Films
14 The Pyramid $16,104 -72% 27 -95 $596 $2,686,156 4 Fox
15 The Tale of The Princess Kaguya $11,608 21% 8 -3 $1,451 $575,647 11 GKIDS
16 Song of the Sea $9,459 -57% 2 0 $4,730 $43,076 2 GKIDS
17 Rosewater $8,538 -58% 15 -12 $569 $3,119,716 7 Open Road
18 Under the Sea 3D $6,491 162% 1 -4 $6,491 $34,390,301 307 Warner Bros. / IMAX
19 Dear White People $5,351 -58% 7 -9 $764 $4,369,605 11 Roadside Attractions
20 Zero Motivation $5,300 -11% 3 -1 $1,767 $65,694 4 Zeitgeist Films
21 Sagrada: The Mystery of Creation $4,865 55% 5 2 $973 $29,856 16 First Run Features
22 To the Arctic 3D $3,800 18% 2 0 $1,900 $14,265,441 141 Warner Bros. / IMAX
23 K2: Siren of the Himalayas $3,287 -- 1 -- $3,287 $12,959 19 First Run Features
24 Glen Campbell: I'll Be Me $3,200 -47% 3 -3 $1,067 $364,184 10 PCH Films / Area23a
25 A Tale of Winter (2014 re-issue) $2,875 -24% 1 0 $2,875 $10,026 2 Big World Pictures
26 She's Beautiful When She's Angry $2,825 40% 2 1 $1,413 $38,613 4 International Film Circuit
27 Diplomacy $2,556 -34% 4 0 $639 $217,576 11 Zeitgeist Films
28 20,000 Days on Earth $648 -19% 2 0 $324 $276,839 15 Drafthouse Films
29 Born to Be Wild 3D $490 -40% 1 -5 $490 $23,869,211 195 Warner Bros. / IMAX
30 Pioneer $396 -10% 1 0 $396 $6,395 4 Magnolia Pictures
31 Goodbye To All That $374 -- 3 -- $125 $2,915 2 IFC Films
32 The Overnighters $346 -67% 2 0 $173 $97,620 12 Drafthouse Films
33 Through a Lens Darkly $254 -- 1 -- $254 $62,852 18 First Run Features
34 Life Partners $203 -72% 1 0 $203 $5,840 4 Magnolia Pictures

 

Annie is still Estimated.
  • Like 3
Link to comment
Share on other sites









i think the emotional part is the part that middle america will just lap up tho. Even though it is about a Brit, it still hits all the chords that the King's Speech does and a little more, just what people love.

You're forgetting heartland America is very conservative and many are very anti anything gay (sad truth). That will be what will hurt it quite a bit. However I am skeptical about how much it'll hurt it because TIG does a good job handling the theme and the anti-gay audience may not take too much offense since it's not like they can change the fact that this real life figure wasn't gay.

My screening of TIG was sold out and I live in Texas so maybe (hopefully) in wrong about it and the heartland does support it.

  • Like 1
Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.