Jump to content

the beast

Weekend Thread - Insidious 29.6M, Jumanji 37.2M, TLJ 23.7M, TGS 13.8M, PP3 10.3

Recommended Posts

40 minutes ago, James said:

Seeing how this thread has gone (hilariously) off topic, has anyone seen Netflix's THE CROWN? I just started second season. I never thought I would like it this much, especially since it is the definition of a slow burner.

The acting is strong (except for two glaring exceptions in one episode) but they make the Queen so passive and reactive and friendless, when she really wasn't like that in real life. Claire Foy is brilliant in the role, though, so I just have to think of it as lavish fanfiction by someone who would have rather made a show about Prince Philip (but wouldn't have gotten the funding that way).

 

Wow at The Greatest Showman, and it's not stopping after this weekend...what's the last movie that opened in 3,000 let alone 2,000 theaters to get a 10x multiplier?

 

Edited by BoxOfficeChica
  • Like 1
Link to comment
Share on other sites



7 minutes ago, BoxOfficeChica said:

The acting is strong (except for two glaring exceptions in one episode) but they make the Queen so passive and reactive and friendless, when she really wasn't like that in real life. Claire Foy is brilliant in the role, though, so I just have to think of it as lavish fanfiction by someone who would have rather made a show about Prince Phillip (but wouldn't have gotten the funding that way).

 

Wow at The Greatest Showman, and it's not stopping after this weekend...what's the last movie that opened in 3,000 let alone 2,000 theaters to get a 10x multiplier?

 

This! The first season, as much as I like it, is basically: Elizabeth promises or plans to do something; Elizabeth is convinced to not do that thing.

  • Like 1
Link to comment
Share on other sites





39 minutes ago, BoxOfficeChica said:

The acting is strong (except for two glaring exceptions in one episode) but they make the Queen so passive and reactive and friendless, when she really wasn't like that in real life. Claire Foy is brilliant in the role, though, so I just have to think of it as lavish fanfiction by someone who would have rather made a show about Prince Philip (but wouldn't have gotten the funding that way).

 

Wow at The Greatest Showman, and it's not stopping after this weekend...what's the last movie that opened in 3,000 let alone 2,000 theaters to get a 10x multiplier?

 

In 2000 theaters it was Miss Congeniality in 2000 it opened on the 22th December (a Friday!). I think no movie opening in over 3000 theaters ever did that, the closest I guess is Avatar.

  • Thanks 1
Link to comment
Share on other sites



Late 2000/early 2001 looks insane these days. Cast Away, What Women Want, and Miss Congeniality all over-performed, Save the Last Dance demolished even the rosiest of expectations, The Emperor's New Groove quietly made up for a weak opening by chugging to nearly $90 million, Hannibal had the third biggest opening weekend at the time of its release (in freaking February!), Chocolat made over $70 million while flying pretty low on the radar, and to top it all off, Crouching Tiger, Hidden Dragon and Traffic - a foreign-language film and a long, dark ensemble drama about the war on drugs - made over $120 million apiece.

  • Like 4
Link to comment
Share on other sites

56 minutes ago, BoxOfficeChica said:

The acting is strong (except for two glaring exceptions in one episode) but they make the Queen so passive and reactive and friendless, when she really wasn't like that in real life. Claire Foy is brilliant in the role, though, so I just have to think of it as lavish fanfiction by someone who would have rather made a show about Prince Philip (but wouldn't have gotten the funding that way).

 

Wow at The Greatest Showman, and it's not stopping after this weekend...what's the last movie that opened in 3,000 let alone 2,000 theaters to get a 10x multiplier?

 

I went looking for it, and the most recent ocurrance of a 2000+ theater opener having a 10x multiplier was Rumor Has It, in 2005 (although, that topped out at 43M DOM). The Sixth Sense, almost 20 years ago, was the 2nd most recent, and Titanic was the 3rd most recent.

 

Crazy stuff.

 

EDIT: Actually, Mouse Hunt ties with Titanic for 4th most recent, as both did 10x their openings and were released on the same day. Miss Congeniality is the real 2nd most recent, however, more so than TSS.

Edited by MCKillswitch123
  • Like 1
Link to comment
Share on other sites



1 hour ago, Barnack said:

Only seen the first season, one of the impressive tv production ever imo, there is some phone call scene that probably costed more to make than some small movies.

 

Really loved it.

First season cost 170M. 2nd season cost 200M. So yeah, it better look expensive :lol:

 

They deny these numbers at say it is 100M per season, tho.

Link to comment
Share on other sites

I haven't been keeping up with numbers really, outside of Jumanji's, but that $12.7 for Insidious looks really good. That's higher than 3. The franchise is still chugging even though nobody is left and I found marketing a little muted.

Link to comment
Share on other sites



Forecasting some other stuff with BOP's estimates:

 

Showman:

Remainder of this week: 3.8M (81M Total)

Jan 12: 9.4M (4.8M weekdays, 95.2M Total)

Jan 19: 6.3M (2.6M weekdays, 104.1M Total)

Jan 26: 5.8M (2.2M weekdays, 112.1M Total)

Feb 2: 4.8M (1.6M weekdays, 118.5M Total)

Feb 9: 2.8M (1M weekdays, 122.3M Total)

Feb 16: 1.5M (800k weekdays, 124.6M Total)

Final Total: 128M (9.55x from 5 day/14.55x from 3 day)

 

Depending how it holds after MLK, this may hit 130M!

 

Darkest Hour:

Remainder of this week: 2.7M (30.7M Total)

Jan 12: 5.7M (3M weekdays, 39.4M Total)

Jan 19: 4.3M (1.7M weekdays, 45.4M Total)

Jan 26: 3.3M (1.3M weekdays, 50M Total)

Feb 2: 2.4M (700k weekdays, 53.1M Total)

Feb 9: 1.2M (700k weekdays, 55M Total)

Final Total: 62M

 

I expect a re-expansion in March before the Oscars air when Oldman inevitably wins Actor.

Link to comment
Share on other sites





On 1/5/2018 at 12:26 PM, baumer said:

 

IMO, she's better than both of them.  Hawkins performance is wildly over rated imo and McDormand is terrific but Chastain is as well.  I loved Robbie's performance in I, Tonya as well.  I would love to see Chastain or Robbie win it this year.

 

Agreed. Call me ignorant but I'm one of those people who believes silent performances to be far easier. That may be unfair but that's how I feel. So Hawkins, while good, doesn't cut it for me. McDormand is great but she's won already and I don't need her to be a two-time winner. And in my opinion Ronan shouldn't be nominated.

 

Chastain and Robbie gave the two best female performances this year. 

Link to comment
Share on other sites





I just noticed, that if Jumanji holds really well the next weekend, because TLJ etc. will lose more screens, then a 10x is barely possible: There for it needs $361,693,280:

Day Daily Cume Daily Change Weekend Drop Weekdays Drop Week Drop
  1,861,358 1,861,358           1,861,358  
  7,208,112 9,069,470              
0 7,536,497 16,605,967       14,744,609   14,744,609 692.14
1 12,353,864 28,959,831              
2 14,765,631 43,725,462 19.52            
3 9,049,833 52,775,295 -38.71 36,169,328          
4 19,138,553 71,913,848 111.48 55,307,881          
5 17,073,421 88,987,269 -10.79            
6 15,122,619 104,109,888 -11.43            
7 14,841,305 118,951,193 -1.86     66,175,898 348.81 102,345,226 594.12
8 17,663,293 136,614,486 19.01            
9 19,398,126 156,012,612 9.82            
10 12,989,945 169,002,557 -33.04 50,051,364 38.38        
11 16,222,389 185,224,946 24.88            
12 10,206,952 195,431,898 -37.08            
13 6,918,854 202,350,752 -32.21            
14 6,021,914 208,372,666 -12.96     39,370,109 -40.51 89,421,473 -12.63
15 10,800,000 219,172,666 79.34            
16 16,000,000 235,172,666 48.15            
17 10,000,000 245,172,666 -37.50 36,800,000 -26.48        
18 2,150,000 247,322,666 -78.50            
19 3,000,000 250,322,666 39.53            
20 2,150,000 252,472,666 -28.33            
21 2,150,000 254,622,666 0.00     9,450,000 -76.00 46,250,000 -48.28
22 6,500,000 261,122,666 202.33            
23 12,500,000 273,622,666 92.31            
24 11,500,000 285,122,666 -8.00 30,500,000 -17.12        
25 10,000,000 295,122,666 -13.04 40,500,000          
26 2,150,000 297,272,666 -78.50            
27 1,550,000 298,822,666 -27.91            
28 1,500,000 300,322,666 -3.23     15,200,000 60.85 45,700,000 -1.19
29 4,500,000 304,822,666 200.00            
30 8,250,000 313,072,666 83.33            
31 5,000,000 318,072,666 -39.39 17,750,000 -41.80        
32 1,150,000 319,222,666 -77.00 18,900,000          
33 1,500,000 320,722,666 30.43            
34 1,150,000 321,872,666 -23.33            
35 1,150,000 323,022,666 0.00     4,950,000 -67.43 22,700,000 -50.33
36 3,000,000 326,022,666 160.87            
37 5,000,000 331,022,666 66.67            
38 3,000,000 334,022,666 -40.00 11,000,000 -38.03        
39 750,000 334,772,666 -75.00            
40 1,000,000 335,772,666 33.33            
41 750,000 336,522,666 -25.00            
42 750,000 337,272,666 0.00     3,250,000 -34.34 14,250,000 -37.22
43 2,000,000 339,272,666 166.67            
44 3,500,000 342,772,666 75.00            
45 1,500,000 344,272,666 -57.14 7,000,000 -36.36        
46 500,000 344,772,666 -66.67            
47 750,000 345,522,666 50.00            
48 500,000 346,022,666 -33.33            
49 500,000 346,522,666 0.00     2,250,000 -30.77 9,250,000 -35.09
50 1,500,000 348,022,666 200.00            
51 2,500,000 350,522,666 66.67            
52 1,500,000 352,022,666 -40.00 5,500,000 -21.43        
53 350,000 352,372,666 -76.67            
54 500,000 352,872,666 42.86            
55 350,000 353,222,666 -30.00            
56 300,000 353,522,666 -14.29     1,500,000 -33.33 7,000,000 -24.32
57 675,000 354,197,666 125.00            
58 1,250,000 355,447,666 85.19            
59 1,000,000 356,447,666 -20.00 2,925,000 -46.82        
60 800,000 357,247,666 -20.00            
61 200,000 357,447,666 -75.00            
62 150,000 357,597,666 -25.00            
63 150,000 357,747,666 0.00     1,300,000 -13.33 4,225,000 -39.64
64 325,000 358,072,666 116.67            
65 600,000 358,672,666 84.62            
66 350,000 359,022,666 -41.67 1,275,000 -56.41        
67 100,000 359,122,666 -71.43 1,375,000          
68 150,000 359,272,666 50.00            
69 100,000 359,372,666 -33.33            
70 100,000 359,472,666 0.00     450,000 -65.38 1,725,000 -59.17
71 250,000 359,722,666 150.00            
72 425,000 360,147,666 70.00            
73 250,000 360,397,666 -41.18 925,000 -27.45        
74 50,000 360,447,666 -80.00            
75 75,000 360,522,666 50.00            
76 50,000 360,572,666 -33.33            
77 50,000 360,622,666 0.00     225,000 -50.00 1,150,000 -33.33
78 150,000 360,772,666 200.00            
79 250,000 361,022,666 66.67            
80 150,000 361,172,666 -40.00 550,000 -40.54        
81 30,000 361,202,666 -80.00            
82 40,000 361,242,666 33.33            
83 30,000 361,272,666 -25.00            
84 30,000 361,302,666 0.00     130,000 -42.22 680,000 -40.87
85 70,000 361,372,666 133.33            
86 120,000 361,492,666 71.43            
87 72,500 361,565,166 -39.58 262,500 -52.27        
88 12,500 361,577,666 -82.76            
89 17,500 361,595,166 40.00            
90 12,500 361,607,666 -28.57            
91 12,000 361,619,666 -4.00     54,500 -58.08 317,000 -53.38
92 30,000 361,649,666 150.00            
93 50,000 361,699,666 66.67            
94 30,000 361,729,666 -40.00 110,000 -58.10        
95 7,500 361,737,166 -75.00            
96 10,000 361,747,166 33.33            
97 7,500 361,754,666 -25.00            
98 7,500 361,762,166 0.00     32,500 -40.37 142,500 -55.05

 

 

  • Astonished 2
Link to comment
Share on other sites



4 hours ago, Litio said:

I am trying to understand why some people here are saying that SW8 is a success if it will do less box office globally than Ultron, which was a failure for Disney.
Avengers: Age Of Ultron Was Considered A Failure At Disney

 

By logic, SW8 is another failure for Disney, isn't?

 

make your bets!! 

how long since this "force user" gets forum banned? 

i say less than 1 hour.

Link to comment
Share on other sites





4 minutes ago, WrathOfHan said:

I hope Allison Janney is as good as everyone says she is in I, Tonya, because Supporting Actress is really fucking weak this year. Laurie Metcalf would be such a "whatever" winner.

Laurie Metcalf is one of the most underrated actresses working today. It would be astounding if Aunt Jackie won an Oscar.

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.