Jump to content

cannastop

Weekend Actuals: The Boss: $23.6M BvS: $23.4M Zootopia: $14.35M Hardcore Henry: $5.11M

Recommended Posts



Have you been following box office long?

 

I'm a Zootopia fan, but your excessive optimism is getting a little annoying because it creates expectations for others here that it cannot hope to meet. 

 

And to be honest the times you have been right, it's not because it was normal for Zootopia to act as such. So, no matter Disney or not, JB will surely effect Zootopia more than BVS. Say it increases, that could be because Disney decided to have double features, which would be unheard of for a movie doing so well and do early in its run, not because it would always have done so. 

 

This also goes for the anti-BVS crowd. Some tool thought or said as fact BVS would lose 1000 theatres this past weekend. Jesus. That has probably never happened to a movie making $10m in its second weekend, and you expect the #1 film, with the highest PTA, and at $50m to lose 1000 theatres? That's just stupidity and no other way around it. 

  • Like 4
Link to comment
Share on other sites

4 minutes ago, BK007 said:

Have you been following box office long?

 

I'm a Zootopia fan, but your excessive optimism is getting a little annoying because it creates expectations for others here that it cannot hope to meet. 

 

And to be honest the times you have been right, it's not because it was normal for Zootopia to act as such. So, no matter Disney or not, JB will surely effect Zootopia more than BVS. Say it increases, that could be because Disney decided to have double features, which would be unheard of for a movie doing so well and do early in its run, not because it would always have done so. 

 

This also goes for the anti-BVS crowd. Some tool thought or said as fact BVS would lose 1000 theatres this past weekend. Jesus. That has probably never happened to a movie making $10m in its second weekend, and you expect the #1 film, with the highest PTA, and at $50m to lose 1000 theatres? That's just stupidity and no other way around it. 

"More than BvS" is not excessive optimism.

  • Like 1
Link to comment
Share on other sites



4 minutes ago, BK007 said:

Have you been following box office long?

 

I'm a Zootopia fan, but your excessive optimism is getting a little annoying because it creates expectations for others here that it cannot hope to meet. 

 

And to be honest the times you have been right, it's not because it was normal for Zootopia to act as such. So, no matter Disney or not, JB will surely effect Zootopia more than BVS. Say it increases, that could be because Disney decided to have double features, which would be unheard of for a movie doing so well and do early in its run, not because it would always have done so. 

 

This also goes for the anti-BVS crowd. Some tool thought or said as fact BVS would lose 1000 theatres this past weekend. Jesus. That has probably never happened to a movie making $10m in its second weekend, and you expect the #1 film, with the highest PTA, and at $50m to lose 1000 theatres? That's just stupidity and no other way around it. 

 

*hands clapping* The Voice of Reason! Thank you!

  • Like 1
Link to comment
Share on other sites







Quote

This role looks like it could have been written for Field, though the truth is, with a budget of just $1 million, the producers never dreamed they could get her. But this star clearly knows a good thing when she sees it, and the Doris role offers her a range from broad comedy to deep emotional breakdowns that is the envy of any actor. Field delivers on all counts, showing her well-known acting chops in scenes with tonal shifts that could defeat a lesser talent.

 

Hello, My Name is Doris has made 10 times its production budget. Granted, the budget was only $1M, but this is the only way small movies can survive. Make them dirt cheap so they can see a profit even without breaking out in a major way. 

  • Like 7
Link to comment
Share on other sites



Est. / Act. Diff Movie Title (click to view) Studio Studio Est. / Actual Diff % Diff Theaters Est. Total Actual Wk
1 1 - The Boss Uni. $23,480,000 $23,586,645 $+106,645 +0.5% 3,480 $23,480,000 $23,586,645 1
2 2 - Batman v Superman: Dawn of Justice WB $23,435,000 $23,363,079 $-71,921 -0.3% 4,102 $296,685,542 $296,613,621 3
3 3 - Zootopia BV $14,353,000 $14,345,422 $-7,578 -0.1% 3,444 $296,012,482 $296,004,904 6
4 4 - My Big Fat Greek Wedding 2 Uni. $6,420,000 $6,476,200 $+56,200 +0.9% 3,027 $46,752,820 $46,809,020 3
5 5 - Hardcore Henry STX $5,096,000 $5,107,604 $+11,604 +0.2% 3,015 $5,096,000 $5,107,604 1
6 6 - Miracles from Heaven TriS $4,844,000 $4,706,681 $-137,319 -2.8% 2,783 $53,850,619 $53,713,300 4
7 7 - God's Not Dead 2 PFR $4,051,000 $4,054,185 $+3,185 +0.1% 2,354 $13,835,295 $14,024,089 2
8 8 - The Divergent Series: Allegiant LG/S $3,600,000 $3,517,977 $-82,023 -2.3% 2,503 $61,829,566 $61,747,543 4
9 9 - 10 Cloverfield Lane Par. $3,000,000 $2,905,190 $-94,810 -3.2% 1,886 $67,975,540 $67,880,730 5
10 10 - Eye in the Sky BST $2,829,375 $2,896,596 $+67,221 +2.4% 1,089 $10,405,889 $10,473,110 5
11 12 +1 Meet the Blacks Free $2,270,000 $2,072,406 $-197,594 -8.7% 1,007 $7,519,551 $7,321,957 2
12 11 -1 Deadpool Fox $2,100,000 $2,085,290 $-14,710 -0.7% 1,435 $358,424,739 $358,410,029 9
13 13 - Hello, My Name is Doris RAtt. $1,592,215 $1,610,845 $+18,630 +1.2% 979 $9,363,484 $9,382,114 5
14 14 - Midnight Special WB $1,156,000 $1,130,207 $-25,793 -2.2% 493 $2,299,736 $2,273,943 4
15 15 - Demolition FoxS $1,125,000 $1,098,290 $-26,710 -2.4% 854 $1,125,000 $1,098,290 1
16 16 - London Has Fallen Focus $958,000 $965,814 $+7,814 +0.8% 914 $60,748,113 $60,755,927 6
17 17 - Everybody Wants Some!! Par. $510,000 $488,218 $-21,782 -4.3% 63 $974,436 $952,654 2
18 18 - Kung Fu Panda 3 Fox $470,000 $443,571 $-26,429 -5.6% 341 $140,977,613 $140,951,184 11
19 19 - Star Wars: The Force Awakens BV $369,000 $378,923 $+9,923 +2.7% 346 $935,518,389 $935,528,312 17
20 20 - I Saw the Light SPC $307,195 $290,239 $-16,956 -5.5% 548 $1,357,778 $1,340,822 3
21 22 +1 Whiskey Tango Foxtrot Par. $250,000 $236,735 $-13,265 -5.3% 277 $22,727,793 $22,714,528 6
23 21 -2 The Revenant Fox $230,000 $245,043 $+15,043 +6.5% 286 $182,955,450 $182,970,493 16
24 24 - Miles Ahead SPC $227,411 $210,325 $-17,086 -7.5% 25 $377,374 $360,288 2
25 26 +1 Gods of Egypt LG/S $155,000 $155,569 $+569 +0.4% 194 $30,698,755 $30,699,324 7
27 28 +1 Kapoor & Sons - Since 1921 FIP $137,500 $130,438 $-7,062 -5.1% 69 $2,583,315 $2,576,253 4
28 29 +1 The Perfect Match LGF $125,000 $124,603 $-397 -0.3% 153 $9,576,461 $9,576,064 5
29 30 +1 Born to be Blue (US Release) IFC $108,100 $103,847 $-4,253 -3.9% 47 $291,360 $287,107 3
30 31 +1 The Lady in the Van SPC $100,952 $103,437 $+2,485 +2.5% 104 $9,630,252 $9,632,737 19
31 36 +5 Spotlight ORF $85,602 $79,473 $-6,129 -7.2% 112 $44,733,014 $44,726,885 23
33 38 +5 Marguerite Cohen $71,677 $69,755 $-1,922 -2.7% 42 $332,226 $330,304 5
35 41 +6 City of Gold IFC $60,000 $60,527 $+527 +0.9% 50 $481,392 $482,366 5
36 42 +6 Embrace of the Serpent Osci. $51,000 $50,868 $-132 -0.3% 36 $1,169,378 $1,169,246 8
37 44 +7 Race (2016) Focus $50,000 $45,140 $-4,860 -9.7% 73 $19,049,075 $19,044,215 8
39 48 +9 Where to Invade Next Drft. $32,590 $35,166 $+2,576 +7.9% 51 $3,766,212 $3,768,788 9
40 54 +14 Mr. Right FCW $25,000 $25,369 $+369 +1.5% 35 $25,000 $25,369 1
41 53 +12 Triple 9 ORF $23,306 $25,658 $+2,352 +10.1% 62 $12,624,553 $12,626,905 7
43 59 +16 Sweet Bean KL $9,816 $13,406 $+3,590 +36.6% 5 $25,204 $28,794 4
44 62 +18 Knight of Cups BG $9,227 $8,816 $-411 -4.5% 14 $540,327 $539,916 6
45 60 +15 Vita Activa: The Spirit of Hannah Arendt Zeit. $8,496 $13,244 $+4,748 +55.9% 1 $18,668 $18,468 1
46 66 +20 Neon Bull KL $7,133 $6,413 $-720 -10.1% 1 $7,133 $6,413 1
47 63 +16 The Young Messiah Focus $7,000 $8,241 $+1,241 +17.7% 41 $6,444,847 $6,446,088 5
48 65 +17 Vaxxed: From Cover-Up to Catastrophe Libre $7,000 $6,769 $-231 -3.3% 1 $48,250 $48,019 2
49 67 +18 The Dark Horse BG $6,991 $6,400 $-591 -8.5% 3 $18,916 $18,326 2
50 69 +19 Standing Tall (La tete haute) Cohen $6,612 $5,724 $-888 -13.4% 2 $18,034 $17,146 2
51 74 +23 Rams (Hrútar) Cohen $3,006 $2,897 $-109 -3.6% 4 $142,031 $141,922 10
52 78 +26 Mustang Cohen $2,324 $2,078 $-246 -10.6% 7 $835,564 $835,318 21
53 85 +32 Lolo FR $1,500 $1,059 $-441 -29.4% 3 $17,145 $17,938 5
54 93 +39 Janis: Little Girl Blue FR $650 $518 $-132 -20.3% 1 $102,381 $402,249 20
TOTALS: $103,768,678 $103,300,900 $-467,778 -0.5% 36,362  
Link to comment
Share on other sites





1 minute ago, Mojoguy said:

What was taking Disney so long to give out the Zoo numbers? It wasn't like the movie was in first place battle with another movie...

Turns out that its estimate was just about exactly the same as the actual. Box office's twitter account announced it a few hours ago.

  • Like 1
Link to comment
Share on other sites















  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.