Jump to content

A Marvel Fanboy

China Box Office Thread | Oppenheimer-August 30

Recommended Posts



13 minutes ago, DMan7 said:

Looking like a 180M total in China for AQM instead of an initial 250M+?

No, why are we acting like today was completely awful? It still is in line with @POTUS's predictions and it managed to make more than Venom by 0.05 mil (with lower weekend). Let us see what happens at the end of the week before deciding on final gross.

Edited by lorddemaxus
  • Like 10
  • Thanks 1
Link to comment
Share on other sites



To keep things in perspective BVS + WONDR + JL = $291

 

Just a day before AQM's release there were hopeful questions around will AQM beat Meg and Rampage's mid-$150s total. $65+ was gonna be the optimistic ow with fingers crossed for 2.5x, $160 total. We forget too soon!

Edited by a2k
  • Like 1
Link to comment
Share on other sites



Midpoint was at 430. 89m -59% was a fine hold

PS for Tuesday down 10%.  Looking for it to hold slightly better than Vm thru the week

It should bump bigger on Fri and Sat if its playing more GA friendly

 

Aq         6.87 Vm       6.94 IW       6.35 Aq vs Aq vs
Day Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Yn DoD WoW Tot $Tot Vm IW
Fri 157     165 24 223     239 34 387     447 70 -74 -282
Sat 265 69.0%   430 63 303 35.9%   542 78 493 27.5%   940 148 -113 -511
Sun 220 -16.8%   650 95 224 -26.1%   766 110 332 -32.8%   1272 200 -117 -622
Mon 89 -59.4%   739 108 90 -59.8%   856 123 109 -67.1%   1381 217 -117 -642
Tues 80 -10.4%   819 119 80 -11.1%   936 135 81 -25.7%   1462 230 -117 -643
Wed 72 -10.0%   891 130 69 -13.8%   1005 145 65 -20.0%   1526 240 -114 -636
Thur 65 -9.7%   956 139 62 -10.1%   1067 154 53 -19.0%   1579 249 -111 -623
                                   
Fri 90 38.5% -42.5% 1046 152 85 37.1% -61.9% 1152 166 72 36.4% -81.5% 1650 260 -106 -605
Sat 178 97.8% -32.7% 1224 178 162 90.6% -46.5% 1314 189 142 98.2% -71.2% 1792 282 -90 -569
Sun 128 -28.1% -41.8% 1352 197 109 -32.7% -51.3% 1423 205 132 -7.0% -60.2% 1924 303 -71 -573
Mon 44 -65.6% -50.7% 1396 203 35.6 -67.3% -60.4% 1459 210 31.6 -76.1% -71.0% 1956 308 -63 -560
Tue 39 -11.4% -51.3% 1435 209 30.5 -14.3% -61.9% 1489 215 25.2 -20.3% -68.9% 1981 312 -54 -546
Wed 35 -10.3% -51.4% 1470 214 26.6 -12.8% -61.4% 1516 218 21.1 -16.3% -67.4% 2002 315 -46 -532
Thu 32 -8.6% -50.8% 1502 219 23.7 -10.9% -61.8% 1539 222 18.6 -11.8% -64.6% 2021 318 -38 -519
                                   
Fri 43 34.4% -52.2% 1545 225 31.1 31.2% -63.4% 1571 226 23.1 24.2% -67.7% 2044 322 -26 -499
Sat 90 109.3% -49.4% 1635 238 61.5 97.7% -62.0% 1632 235 50.8 119.9% -64.2% 2095 330 3 -460
Sun 63 -30.0% -50.8% 1698 247 43.2 -29.8% -60.4% 1675 241 39.9 -21.5% -69.8% 2135 336 23 -437
Xeve 40 -36.5% -9.1% 1738 253 14.4 -66.7% -59.6% 1690 243 12.0 -69.9% -62.0% 2147 338 48 -409
Xday 35 -12.5% -10.3% 1773 258 13.0 -9.7% -57.4% 1703 245 11.1 -7.5% -56.0% 2158 340 70 -385
Wed 17 -51.4% -51.4% 1790 261 12.0 -7.7% -54.9% 1715 247 10.5 -5.9% -50.5% 2168 341 75 -378
Thu 15.2 -10.6% -52.5% 1805 263 11.3 -5.8% -52.3% 1726 249 12.1 15.8% -34.9% 2180 343 79 -375
                                   
Fri 16 5.3% -62.8% 1821 265 18.1 60.2% -41.8% 1744 251 35.2 190.9% 52.4% 2215 349 77 -394
Sat 35 118.8% -61.1% 1856 270 40.0 121.0% -35.0% 1784 257 31.6 -10.2% -37.8% 2247 354 72 -391
Sun 35 0.0% -44.4% 1891 275 27.5 -31.3% -36.3% 1812 261 23.2 -26.6% -41.9% 2270 358 80 -379
NYE 45 28.6% 12.5% 1936 282 9.3 -66.2% -35.4% 1821 262 7.8 -66.4% -35.0% 2278 359 115 -342
NYD 40 -11.1% 14.3% 1976 288 8.2 -11.8% -36.9% 1829 264 8.5 9.0% -23.4% 2287 360 147 -311
Wed 9 -77.5% -47.1% 1985 289 7.8 -4.9% -35.0% 1837 265 8.9 4.1% -15.3% 2295 361 148 -310
Thu 8 -11.1% -47.4% 1993 290 7.3 -6.4% -35.4% 1844 266 7.8 -11.9% -35.5% 2303 363 149 -310
                                   
BB od 5 -37.5% -68.8% 1998 291 2.1 -71.2% -88.4% 1846 266 8.5 9.5% -75.7% 2312 364 152 -314
Sat 12 140.0% -65.7% 2010 293 4.7 123.8% -88.3% 1851 267 18.4 115.5% -41.8% 2330 367 159 -320
Sun 9 -25.0% -74.3% 2019 294 3.7 -21.3% -86.5% 1855 267 15.5 -15.8% -33.2% 2346 369 164 -327
        2040 297       1872 270       2390 376 168 -350
  • Like 5
  • Thanks 2
Link to comment
Share on other sites

2 hours ago, MrGlass2 said:

First "disappointing" day but according to Maoyan, Aquaman was 86.4% of the market on Monday - even higher than during the weekend.

Wan, Momoa, Heard and co saving December.

Disappointed with bigger or par Monday that Venon. 

Remember AQM have small Sunday. 

Anything it get from here is a win 

  • Like 1
Link to comment
Share on other sites



1 hour ago, a2k said:

To keep things in perspective BVS + WONDR + JL = $291

 

Just a day before AQM's release there were hopeful questions around will AQM beat Meg and Rampage's mid-$150s total. $65+ was gonna be the optimistic ow with fingers crossed for 2.5x, $160 total. We forget too soon!

Too late mate!! You can't stop the 300m China/1 billion Ww train 🚆 🚆 🚆!!!!

  • Like 1
Link to comment
Share on other sites



Final opening wknd for in China came in at a huge $94.2M. Compared to other big films in US Dollars, it was:

+52% vs

+65% vs

+69% vs

+82% vs

+103% vs

+112% vs

+146% vs

  • Like 2
Link to comment
Share on other sites



















Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.