Jump to content

SLAM!

Serenity (2018) | Aviron Pictures | 10/19/18 | starring Matthew McConaughey, Anne Hathaway, Jason Clarke, Djimon Hounsou, and Diane Lane | dir. Steven Knight (Locke)

Recommended Posts

13 minutes ago, TombRaider said:

The McConaissance literally just the oscar and interstellar. lasted 2 years. he should considering himself lucky because actresses are NOT able to come back to a succesful level after a string of bombs and bad rom coms

 

 

Many times when an actor wins an Oscar they actually become rather indiscriminate about their roles since they’ve got an Oscar now so they are set 

Link to comment
Share on other sites



15 minutes ago, Avatree said:

 

SERENITY star Anne Hathaway...?

anne... was never a joke like matthew. and she combined rom coms with other good movies like batman, alice or brokeback mountain. plus prada and the princess diaries are actually good, well rated movies that were hugely sucessful. they're not embarrassing flops like fools gold/sahara. mc was typecast, anne wasnt.

 

i'd like kate hudson to make a comeback, she was the female matthew, and she can act but it'll never happen for her

Edited by TombRaider
  • Like 1
  • Thanks 1
Link to comment
Share on other sites



2 minutes ago, TombRaider said:

anne... was never a joke like matthew. and she combined rom coms with other good movies like batman or brokeback mountain. plus prada and the princess diaries are actually good, well rated movies that were hugely sucessful. they're not embarrassing flops like fools gold/sahara. mc was typecast, anne wasnt.

 

Honestly Hathaway is the first person who would come to my mind. She absolutely was typecast in a ton of girly movies.

Yes she did a couple of good/serious films but 90% of her filmography was garbage. Then along came 2013 and she gets an Oscar and now she's acclaimed actor. 

 

Mcconaughey did a couple of good movies in his early career too. Most actors manage that

Link to comment
Share on other sites



Really underselling his filmography.  He had far more variety than bad rom coms even before his "comeback" which started in 2011 with Lincoln Lawyer and also consisted of the first season of True Detective

 

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
1/25/19 Serenity (2019) Aviron n/a 2,561 n/a 2,561 41
9/14/18 White Boy Rick Studio 8 $24,011,188 2,504 $8,860,431 2,504 21
8/4/17 The Dark Tower Sony $50,701,325 3,451 $19,153,698 3,451 15
1/27/17 Gold Wein. $7,227,038 2,166 $3,471,316 2,166 33
12/21/16 Sing
(Voice)
Uni. $270,395,425 4,029 $35,258,145 4,022 1
8/26/16 The Sea of Trees A24 $20,444 101 $1,877 2 39
8/19/16 Kubo and the Two Strings
(Voice)
Focus $48,023,088 3,279 $12,608,372 3,260 16
6/24/16 Free State of Jones STX $20,810,036 2,815 $7,572,206 2,815 26
11/5/14 Interstellar Par. $188,020,017 3,561 $47,510,360 3,561 2
12/25/13 The Wolf of Wall Street Par. $116,900,694 2,557 $18,361,578 2,537 3
11/1/13 Dallas Buyers Club Focus $27,298,285 1,110 $260,865 9 20
4/26/13 Mud RAtt. $21,590,086 960 $2,215,891 363 25
10/5/12 The Paperboy MNE $693,286 76 $102,706 11 36
7/27/12 Killer Joe LD $1,987,762 75 $37,900 3 35
6/29/12 Magic Mike WB $113,721,571 3,120 $39,127,170 2,930 4
4/27/12 Bernie MNE $9,206,470 332 $85,805 3 30
3/18/11 The Lincoln Lawyer LGF $58,009,200 2,707 $13,206,453 2,707 13
5/1/09 Ghosts of Girlfriends Past WB (NL) $55,250,026 3,175 $15,411,434 3,175 14
9/5/08 Surfer, Dude Anch. $52,132 69 $5,971 1 38
8/13/08 Tropic Thunder P/DW $110,515,313 3,473 $25,812,796 3,319 -
2/8/08 Fool's Gold WB $70,231,041 3,125 $21,589,295 3,125 10
12/22/06 We Are Marshall WB $43,545,364 2,606 $6,114,264 2,606 18
3/10/06 Failure to Launch Par. $88,715,192 3,202 $24,411,322 3,057 8
10/7/05 Two for the Money Uni. $22,991,379 2,397 $8,703,240 2,391 23
4/8/05 Sahara Par. $68,671,925 3,200 $18,068,372 3,154 11
9/3/04 Paparazzi
(Cameo)
Fox $15,714,234 2,153 $6,146,262 2,115 -
2/7/03 How to Lose a Guy in 10 Days Par. $105,813,373 2,923 $23,774,850 2,923 6
7/12/02 Reign of Fire BV $43,061,982 2,629 $15,632,281 2,629 19
5/24/02 13 Conversations About One Thing SPC $3,288,164 68 $89,499 9 34
4/12/02 Frailty Lions $13,110,448 1,497 $4,208,655 1,497 27
1/26/01 The Wedding Planner Sony $60,400,856 2,785 $13,510,293 2,785 12
4/21/00 U-571 Uni. $77,122,415 2,820 $19,553,310 2,583 9
3/26/99 EDtv Uni. $22,431,897 2,631 $8,311,290 2,627 24
3/27/98 The Newton Boys Fox $10,452,012 1,969 $4,010,245 1,965 29
12/10/97 Amistad DW $44,229,441 1,019 $4,573,523 322 17
7/11/97 Contact WB $100,920,329 2,314 $20,584,908 1,923 7
11/1/96 Larger Than Life MGM $8,315,693 2,433 $3,779,504 2,433 31
9/27/96 Glory Daze 7Art $15,134 - n/a - -
7/24/96 A Time to Kill WB $108,766,007 2,313 $14,823,159 2,123 5
6/21/96 Lone Star SPC $12,408,986 143 $232,184 21 28
9/22/95 Return of the Texas Chainsaw Massacre Lions $185,898 27 $28,235 27 37
2/3/95 Boys on the Side WB $23,440,188 1,552 $4,808,873 1,322 22
7/15/94 Angels in the Outfield (1994) BV $50,236,831 1,921 $8,916,463 1,894 -
9/24/93 Dazed and Confused Gram. $7,993,039 214 $918,127 183 32
8/6/93 My Boyfriend's Back BV $3,335,984 1,165 $1,465,476 1,165 -
  • Like 3
Link to comment
Share on other sites



49 minutes ago, TalismanRing said:

Really underselling his filmography.  He had far more variety than bad rom coms even before his "comeback" which started in 2011 with Lincoln Lawyer and also consisted of the first season of True Detective

 

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
1/25/19 Serenity (2019) Aviron n/a 2,561 n/a 2,561 41
9/14/18 White Boy Rick Studio 8 $24,011,188 2,504 $8,860,431 2,504 21
8/4/17 The Dark Tower Sony $50,701,325 3,451 $19,153,698 3,451 15
1/27/17 Gold Wein. $7,227,038 2,166 $3,471,316 2,166 33
12/21/16 Sing
(Voice)
Uni. $270,395,425 4,029 $35,258,145 4,022 1
8/26/16 The Sea of Trees A24 $20,444 101 $1,877 2 39
8/19/16 Kubo and the Two Strings
(Voice)
Focus $48,023,088 3,279 $12,608,372 3,260 16
6/24/16 Free State of Jones STX $20,810,036 2,815 $7,572,206 2,815 26
11/5/14 Interstellar Par. $188,020,017 3,561 $47,510,360 3,561 2
12/25/13 The Wolf of Wall Street Par. $116,900,694 2,557 $18,361,578 2,537 3
11/1/13 Dallas Buyers Club Focus $27,298,285 1,110 $260,865 9 20
4/26/13 Mud RAtt. $21,590,086 960 $2,215,891 363 25
10/5/12 The Paperboy MNE $693,286 76 $102,706 11 36
7/27/12 Killer Joe LD $1,987,762 75 $37,900 3 35
6/29/12 Magic Mike WB $113,721,571 3,120 $39,127,170 2,930 4
4/27/12 Bernie MNE $9,206,470 332 $85,805 3 30
3/18/11 The Lincoln Lawyer LGF $58,009,200 2,707 $13,206,453 2,707 13
5/1/09 Ghosts of Girlfriends Past WB (NL) $55,250,026 3,175 $15,411,434 3,175 14
9/5/08 Surfer, Dude Anch. $52,132 69 $5,971 1 38
8/13/08 Tropic Thunder P/DW $110,515,313 3,473 $25,812,796 3,319 -
2/8/08 Fool's Gold WB $70,231,041 3,125 $21,589,295 3,125 10
12/22/06 We Are Marshall WB $43,545,364 2,606 $6,114,264 2,606 18
3/10/06 Failure to Launch Par. $88,715,192 3,202 $24,411,322 3,057 8
10/7/05 Two for the Money Uni. $22,991,379 2,397 $8,703,240 2,391 23
4/8/05 Sahara Par. $68,671,925 3,200 $18,068,372 3,154 11
9/3/04 Paparazzi
(Cameo)
Fox $15,714,234 2,153 $6,146,262 2,115 -
2/7/03 How to Lose a Guy in 10 Days Par. $105,813,373 2,923 $23,774,850 2,923 6
7/12/02 Reign of Fire BV $43,061,982 2,629 $15,632,281 2,629 19
5/24/02 13 Conversations About One Thing SPC $3,288,164 68 $89,499 9 34
4/12/02 Frailty Lions $13,110,448 1,497 $4,208,655 1,497 27
1/26/01 The Wedding Planner Sony $60,400,856 2,785 $13,510,293 2,785 12
4/21/00 U-571 Uni. $77,122,415 2,820 $19,553,310 2,583 9
3/26/99 EDtv Uni. $22,431,897 2,631 $8,311,290 2,627 24
3/27/98 The Newton Boys Fox $10,452,012 1,969 $4,010,245 1,965 29
12/10/97 Amistad DW $44,229,441 1,019 $4,573,523 322 17
7/11/97 Contact WB $100,920,329 2,314 $20,584,908 1,923 7
11/1/96 Larger Than Life MGM $8,315,693 2,433 $3,779,504 2,433 31
9/27/96 Glory Daze 7Art $15,134 - n/a - -
7/24/96 A Time to Kill WB $108,766,007 2,313 $14,823,159 2,123 5
6/21/96 Lone Star SPC $12,408,986 143 $232,184 21 28
9/22/95 Return of the Texas Chainsaw Massacre Lions $185,898 27 $28,235 27 37
2/3/95 Boys on the Side WB $23,440,188 1,552 $4,808,873 1,322 22
7/15/94 Angels in the Outfield (1994) BV $50,236,831 1,921 $8,916,463 1,894 -
9/24/93 Dazed and Confused Gram. $7,993,039 214 $918,127 183 32
8/6/93 My Boyfriend's Back BV $3,335,984 1,165 $1,465,476 1,165 -

He actually had a really promising filmography during his years as a rising actor until around 2001 when he started a decade of coasting and became a punchline for bad movies before reinventing himself. Now he's in the post-Oscar/reinvention phase of his career which unfortunately seems to have been afflicted with a case of bad luck. At least there's no chance of him ever going back to junky romcoms (since he's aged out of those types of roles and the genre is on life support anyway).

Link to comment
Share on other sites

8 hours ago, Avatree said:

 

Honestly Hathaway is the first person who would come to my mind. She absolutely was typecast in a ton of girly movies.

 

She wasnt. Plus movies like One day, becoming jane and Love and other drugs werent rom coms, they were serious, romantic movies. she left rom coms when she was 28. Matthew did them until he was 40. Her only stinker was Bride wars honestly, which i went to see in theatres and thought it was awful.

 

7/20/12 The Dark Knight Rises WB $448,139,099 4,404 $160,887,295 4,404 1
8/19/11 One Day Focus $13,843,771 1,725 $5,079,566 1,719 21
4/15/11 Rio
(Voice)
Fox $143,619,809 3,842 $39,225,962 3,826 5
11/24/10 Love and Other Drugs Fox $32,367,005 2,458 $9,739,161 2,455 18
3/5/10 Alice in Wonderland (2010) BV $334,191,110 3,739 $116,101,023 3,728 2
2/12/10 Valentine's Day WB (NL) $110,485,654 3,665 $56,260,707 3,665 10
1/9/09 Bride Wars Fox $58,715,510 3,228 $21,058,173 3,226 16
10/24/08 Passengers Sony $292,437 125 $172,544 125 26
10/3/08 Rachel Getting Married SPC $12,796,841 391 $293,369 9 22
6/20/08 Get Smart WB $130,319,208 3,915 $38,683,480 3,911 8
8/3/07 Becoming Jane Mira. $18,670,946 1,210 $972,066 100 20
6/30/06 The Devil Wears Prada Fox $124,740,460 2,882 $27,537,244 2,847 9
12/16/05 Hoodwinked
(Voice)
Wein. $51,386,611 3,020 $12,401,900 2,394 17
12/9/05 Brokeback Mountain Focus $83,043,761 2,089 $547,425 5 13
8/11/04 The Princess Diaries 2: Royal Engagement BV $95,170,481 3,490 $22,956,453 3,472 12
4/9/04 Ella Enchanted Mira. $22,918,387 2,149 $6,169,030 1,931 19
12/27/02 Nicholas Nickleby MGM $1,587,173 100 $42,864 5 25
12/14/01 The Other Side of Heaven Excel $4,720,371 306 $55,765 2 23
8/3/01 The Princess Diaries BV $108,248,956 2,749 $22,862,269 2,537 11
Edited by TombRaider
Link to comment
Share on other sites



8 hours ago, Avatree said:

 

Honestly Hathaway is the first person who would come to my mind. She absolutely was typecast in a ton of girly movies.

Yes she did a couple of good/serious films but 90% of her filmography was garbage. Then along came 2013 and she gets an Oscar and now she's acclaimed actor. 

 

Mcconaughey did a couple of good movies in his early career too. Most actors manage that

Rachel getting married?

Link to comment
Share on other sites





Anne Hathaway's Instagram post and her enthusiasm promoting the film on TV is so delightful (the Andy Cohen interview along with Matthew McConaughey last night was very funny). She seems to like the movie and she's proud of it, and she's not embarrassed to say that. As someone who was told many times that my point of view is stupid and that I should not share my opinions, I really admire her for doing that.

  • Like 2
Link to comment
Share on other sites







Heard the "buzz" *snicker* around this film and since I have A-List I decided to go see it for myself without knowing a thing about it.

 

My advice: 

 

vkcmrlzijwrzaay1berd.png

 

I cannot imagine taking this premise and making a less compelling or more boring story out of it.  It's probably the least clever version of this I could imagine.  (Seriously, if I told you the premise, you could brainstorm a better version in about 5 minutes.)

 

Just read the plot synopsis on Wikipedia.  I promise you that is a better experience than actually sitting through this stinker.

 

Link to comment
Share on other sites





1 hour ago, Napoleon said:

Anne Hathaway's Instagram post and her enthusiasm promoting the film on TV is so delightful (the Andy Cohen interview along with Matthew McConaughey last night was very funny). She seems to like the movie and she's proud of it, and she's not embarrassed to say that. As someone who was told many times that my point of view is stupid and that I should not share my opinions, I really admire her for doing that. 

omg im really sorry people said those things when you say jlo is talented boo ❤️

Link to comment
Share on other sites





Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.