Jump to content

sfran43

Weekend Thread: Weekend Actuals - John Wick: Chapter 3 $56.82M | Avengers Endgame $29.97M | Detective Pikachu $25.10M

Recommended Posts

With a bad director I would think it's gonna be bomb city instead I'm mildly concerned. I agree he's a great director and I hope Pattinson kills it. BVS was not good and I want something like Batman Begins, Dark Knight etc. Doesn't have to be that dark in tone just good. I 'm not picky :D 

Edited by cdsacken
Link to comment
Share on other sites



47 minutes ago, baumer said:

 

Complaining about the Batman casting has gone back to 1989. It will never end. It doesn't matter who gets cast in a Batman movie people will complain. Robert Pattinson is a phenomenal actor and he's going to knock it out of the park as Bruce Wayne Batman. When Michael Keaton got cast in 1987 people lost their freaking minds. And believe me I remember it very well. When Heath Ledger was announced as the Joker, people were all over him and there was a petition to get him removed as well. comic book nerds make me laugh because they complain complain complain and then when the actor is brilliant in the part they change their tune and say....we knew all along he was going to be amazing. If all you know Robert Pattinson from is Twilight then you have not been paying attention to some of the choices he's made over the last few years.

Hear, hear. Pattinson has been straight up killing it for years now. He's fucking awesome in Rover, Cosmopolis and especially awesome in Good Time and Lost City of Z. Nolan just cast him as lead. He'll kill it.

 

If only Cronenberg was directing with his Eastern Promises screenwriter. Viggo M. as Clayface. Juliane Moore as Ivy.

Edited by JohnnyGossamer
  • Like 3
Link to comment
Share on other sites





1 minute ago, baumer said:

With a 20 mill Saturday Wick has a chance at 60. Not saying it will happen but not impossible.

 

Think it needs at least 21m to have a chance.

Link to comment
Share on other sites

Gross Change Thtrs. Per Thtr. Total Gross Days
1 new John Wick: Chapter 3 — Pa… Lionsgate $22,670,000   3,850 $5,888   $22,670,000 1
2 (1) Avengers: Endgame Walt Disney $7,371,000 +116% 4,220 $1,747   $748,765,870 22
3 (2) Pokémon: Detective Pikachu Warner Bros. $6,260,000 +130% 4,248 $1,474   $75,446,846 8
- (3) The Hustle MGM $1,813,050 +128% 3,077 $589   $18,877,774 8
- (6) The Intruder Sony Pictures $1,125,000 +158% 2,231 $504   $25,158,141 15
- new The Sun is Also a Star Warner Bros. $1,040,000   2,073 $502   $1,040,000 1
- (5) Long Shot Lionsgate $964,000 +105% 2,110 $457   $23,287,046 15
- (4) Poms STX Entertainment $670,000 +35% 2,750 $244   $8,600,192 8
- (7) UglyDolls STX Entertainment $350,000 +45% 2,030 $172   $16,003,668 15
- (9) Breakthrough 20th Century Fox $276,000 +130% 1,375 $201   $38,207,475 36
- (11) The Curse of La Llorona Warner Bros. $245,000 +115% 651 $376   $52,360,362 29
- (8) Tolkien Fox Searchlight $216,000 +46% 1,501 $144   $3,252,739 8
- (10) Captain Marvel Walt Disney $191,000 +65% 726 $263   $424,607,519 71
- (12) Shazam! Warner Bros. $170,000 +212% 536 $317   $137,576,903 43
- (14) Dumbo Walt Disney $74,000 +73% 415 $178   $111,286,107 50
- (13) Penguins Walt Disney $63,000 +31% 115 $548   $7,284,481 31
- (-) Pet Sematary Paramount Pictures $49,000 +95% 226 $217   $54,399,955 43
- (-) Student of the Year 2 FIP $32,000 +49% 189 $169   $652,677 8
- (-) Unplanned Pure Flix Entertain… $4,500 +1% 37 $122   $18,026,933 50
  • Like 3
Link to comment
Share on other sites



2 minutes ago, sfran43 said:
Gross Change Thtrs. Per Thtr. Total Gross Days
1 new John Wick: Chapter 3 — Pa… Lionsgate $22,670,000   3,850 $5,888   $22,670,000 1
2 (1) Avengers: Endgame Walt Disney $7,371,000 +116% 4,220 $1,747   $748,765,870 22
3 (2) Pokémon: Detective Pikachu Warner Bros. $6,260,000 +130% 4,248 $1,474   $75,446,846 8
- (3) The Hustle MGM $1,813,050 +128% 3,077 $589   $18,877,774 8
- (6) The Intruder Sony Pictures $1,125,000 +158% 2,231 $504   $25,158,141 15
- new The Sun is Also a Star Warner Bros. $1,040,000   2,073 $502   $1,040,000 1
- (5) Long Shot Lionsgate $964,000 +105% 2,110 $457   $23,287,046 15
- (4) Poms STX Entertainment $670,000 +35% 2,750 $244   $8,600,192 8
- (7) UglyDolls STX Entertainment $350,000 +45% 2,030 $172   $16,003,668 15
- (9) Breakthrough 20th Century Fox $276,000 +130% 1,375 $201   $38,207,475 36
- (11) The Curse of La Llorona Warner Bros. $245,000 +115% 651 $376   $52,360,362 29
- (8) Tolkien Fox Searchlight $216,000 +46% 1,501 $144   $3,252,739 8
- (10) Captain Marvel Walt Disney $191,000 +65% 726 $263   $424,607,519 71
- (12) Shazam! Warner Bros. $170,000 +212% 536 $317   $137,576,903 43
- (14) Dumbo Walt Disney $74,000 +73% 415 $178   $111,286,107 50
- (13) Penguins Walt Disney $63,000 +31% 115 $548   $7,284,481 31
- (-) Pet Sematary Paramount Pictures $49,000 +95% 226 $217   $54,399,955 43
- (-) Student of the Year 2 FIP $32,000 +49% 189 $169   $652,677 8
- (-) Unplanned Pure Flix Entertain… $4,500 +1% 37 $122   $18,026,933 50

go on JW3!

  • Like 1
Link to comment
Share on other sites

7 minutes ago, MrPink said:

 

Think it needs at least 21m to have a chance.

you are probably right but maybe, just maybe the Sunday drop might be 2 or 3% softer than normal seeing we have a holiday tomorrow in Canada.

  • Like 2
Link to comment
Share on other sites





1 John Wick: Chapter 3 – Parabellum $59,370,000 3,850 $15,421 $59,370,000 1 Lionsgate
2 Avengers: Endgame $29,000,000 -54% 4,220 -442 $6,872 $770,394,870 4 Disney
3 POKÉMON Detective Pikachu $24,000,000 -56% 4,248 46 $5,650 $93,186,846 2 Warner Bros.
4 A Dog’s Journey $9,000,000 3,267 $2,755 $9,000,000 1 Universal Pictures
5 The Hustle $6,109,050 -53% 3,077 70 $1,985 $23,173,774 2 United Artists Releasing
6 The Intruder $3,800,000 -47% 2,231 9 $1,703 $27,833,141 3 Sony / Screen Gems
7 Long Shot $3,400,000 -46% 2,110 -1120 $1,611 $25,723,046 3 Lionsgate
8 The Sun Is Also A Star $2,600,000 2,073 $1,254 $2,600,000 1 Warner Bros.
9 Poms $2,200,000 -59% 2,750 0 $800 $10,130,192 2 STX Entertainment
10 UglyDolls $1,500,000 -64% 2,030 -1622 $739 $17,153,668 3 STX Entertainment
11 Breakthrough $950,000 -63% 1,375 -527 $691 $38,881,475 5 20th Century Fox
12 Tolkien $780,000 -65% 1,501 6 $520 $3,816,739 2 Fox Searchlight

LIMITED (100 — 999)

# TITLE WEEKEND   LOCATIONS   AVG. TOTAL WKS. DIST.
1 The Curse of La Llorona $845,000 -54% 651 -531 $1,298 $52,960,362 5 Warner Bros. / New Line
2 Captain Marvel $720,000 -61% 726 -778 $992 $425,136,519 11 Disney
3 Shazam! $680,000 -34% 536 -400 $1,269 $138,086,903 7 Warner Bros.
4 Dumbo $270,000 -64% 415 -422 $651 $111,482,107 8 Walt Disney Pictures
5 Little (2019) $250,000 -63% 314 -272 $796 $40,166,010 6 Universal Pictures
6 Penguins $220,000 64% 115 -170 $1,913 $7,441,481 5 Disney / Disneynature
7 How to Train Your Dragon: The Hidden World $180,000 26% 177 -10 $1,017 $160,368,875 16 Universal / DreamWorks Animation
8 Pet Sematary $170,000 -36% 226 -78 $752 $54,520,955 7 Paramount Pictures
9 Us (2019) $155,000 -39% 195 -71 $795 $174,692,800 9 Universal Pictures
10 Student of the Year 2 $120,000 -74% 189 -1 $635 $740,677 2 FIP
11 Five Feet Apart $42,000 8% 116 29 $362 $45,637,258 10 CBS Films
  • Thanks 1
Link to comment
Share on other sites



1 hour ago, tawasal said:

That isn't really good considering IW was facing a 125m opener that weekend unlike EG's JW3 competition.  

Thank you. It barely beat infinity war without having to face Deadpool 2. 

Link to comment
Share on other sites



29 minutes ago, Spaghetti said:

YIKES for SiAaS. This won’t do $10m total.

OUCH! 2 years ago Everything, Everything debuted the around the same weekend with an $11 million opening weekend and went on for a domestic total of $34 million, and $66 million worldwide. 

Link to comment
Share on other sites



7 minutes ago, keysersoze123 said:

So endgame if it follows IW legs it will end just close to 855m. But its been doing worse having burnt lot more demand. I would say 840-850m finish,

I too, think above 850m is a bit difficult, given that it still drops >50% , on par with IW when IW faced a direct hit from 125m openers Deadpool 2. 

 

Next week could the only weekend that EG drops less than 50%, or other than father day weekend. Post-memorial holiday is going to be harsh when EG needs to deal with 4 tentpole within 2 weekend while IW only need to deal with Ocean 8 alone.     

 

Link to comment
Share on other sites



Yeah, it's looking like Endgame is going to finish in the 835-850 million range. Which is still, of course, fantastic.

 

Some on here understandably were excited with the prospect of a billion after the OW and thought TFA was "locked". I was optimistic too but I figured that restraint and caution should have been exercised considering no movie had ever pulled in those types of numbers. Legs were always going to be a question mark considering the uncharted waters.

  • Like 4
Link to comment
Share on other sites



Okay, 3rd bad weekend drop in a row, will finally adjust my expectations to bad legs. Maybe 830-850. Still an amazing total, fills out the 800-900 gap, but we’re leaning pretty hard on OS-C legs to pass Avatar at this point. 

  • Like 3
Link to comment
Share on other sites





1 hour ago, lorddemaxus said:

September is a terrible date for WAG movies. Ninjago, Storks, and Smallfoot all released on that date. The plot for Scoob looks more like Hanna Barbera: The Movie so I don't think it will be as spooky as all the other Scooby-Doo shows/movies.

That's on their marketing, not on the release date, tbh. Hotel Transylvania thrived in September. Sure, having a Halloween theme helped it and Adam Sandler was still a hot commodity at the time, but it doesn't matter: it proved that family animation can do great in the Fall. And Sony Animation had nothing anywhere near as big as The Lego Movie before releasing that film, which can't be said for WB/WAG. And all of those movies - except maybe Ninjago - had better reviews and wom than HT1. It's mostly the marketing's fault that they didn't succeed, plain and simple. And even then, Smallfoot, a completely original movie with a pretty mediocre marketing campaign and a really buff slate of October movies in its way (Venom, A Star Is Born, Halloween, even First Man to an extent), grossed 80M+ DOM. Storks came close to that too (70+).

 

And as for Scoob, again, even if it's not as spooky as other Scooby-Doo stuff.... it's still Scooby-Doo. Spooky is a fundamental element of the personality of that IP. And if it really is a cinematic universe starter, then more reason to separate it the fuck from the competition it would face in the Summer (SpongeBob, Pixar, Minions.... and that's just animated competition). Promote the ever loving bajeezus out of Scoob as a big deal, and just let it thrive. In the Summer, it's gonna get completely lost in the shuffle.

Link to comment
Share on other sites





  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.