Jump to content

grim22

The Box Office Buzz and Tracking Thread: Electric Boogaloo

Recommended Posts



14 minutes ago, poweranimals said:

Why is Deadpool opening in so few theaters? It seems like there's a lot of interest in this. Certainly more than Mortal Engines which has more theaters.

A lot of reasons. Theaters are already forced to have 10 wide releases in the next two weeks, and outside of hardcore Deadpool fans, very few will want to see a PG-13 version of an R-rated movie that's already available to watch on home video. Hell, considering Deadpool's main selling point is its R rating, even hardcore fans might not be persuaded by the idea.

Link to comment
Share on other sites



1 hour ago, Poseidon said:

 

That reporter must have mixed something up. This is impossible. 

Looking at the Arclights, in this case the best attended, Sherman Oakes, MP is selling well, but this sold 60 tickets for the main show on wednesday and barely anything going into the weekend.

 

TLJ had sold out multiple shows and hundreds of tickets at that point. 

 

Are you saying Shallow Dong shouldn’t be trusted? 🧐

 

You’re right, he shouldn’t be.

:ph34r:

Link to comment
Share on other sites





41 minutes ago, Telemachos said:

 

Are you saying Shallow Dong shouldn’t be trusted? 🧐

 

 

  Hide contents

You’re right, he shouldn’t be.

:ph34r:

 

 

FWIW I just did a scan of Sacramento theaters, and while it's certainly nice, MPR's numbers aren't mindblowing yet.

 

Or, rather, they're rather good for something that probably won't be presale heavy and will explode closer to release date.

Link to comment
Share on other sites

3 hours ago, Nova said:

Aren’t Star Wars movies also front loaded? So even if Mary Poppins ends up being frontloaded, the front loadedness of Star Wars movies negates that. Plus I highly highly doubt that Mary Poppins will be as front loaded as Star Wars films......

 

Plus if you look at Fandango sales, Mary Poppins has been selling really really well too 

Star wars are pre-sales but historically it is one of the least front loaded blockbusters sequels, Phantom Menace, Force Awaken has 2 of the most impressive legs for modern blockbuster.

 

It is playing old, it is the most rewatch heavy affair, etc...

Link to comment
Share on other sites





16 minutes ago, poweranimals said:

Figured Spiderverse would be in the top 5 on movietickets.com by now given the slow weekend. 

Family movies do very well on MT.com...but if you look at most of the preview audience this weekend, there were very, very few families (and almost no small kids), so I wouldn't be surprised it's not there yet on MT.com, nor would I take it as indicative of box office.  What it does indicate is that it possibly still isn't breaking far into the 12 and under with parents set...whether that limits box office is still TBD...

  • Like 1
Link to comment
Share on other sites





30 minutes ago, TwoMisfits said:

Family movies do very well on MT.com...but if you look at most of the preview audience this weekend, there were very, very few families (and almost no small kids), so I wouldn't be surprised it's not there yet on MT.com, nor would I take it as indicative of box office.  What it does indicate is that it possibly still isn't breaking far into the 12 and under with parents set...whether that limits box office is still TBD...

When I saw it it was 99% adults in the theater. I really didn’t expect that when I saw it...

  • Like 1
Link to comment
Share on other sites



Updated by @akvalley: 2018-12-10 15:56:34 Central (Lock time Fridays 11:00:00)
BUY TIME	TICKETS	MOVIE TITLE
--------------------------------------------------
2018-12-10 16:00:00	215	Ralph Breaks the Internet
2018-12-10 16:00:00	201	Dr. Seuss The Grinch (2018)
2018-12-10 16:00:00	197	Creed II
2018-12-10 16:00:00	170	Fantastic Beasts The Crimes of Grindelwald
2018-12-10 16:00:00	165	Bohemian Rhapsody
2018-12-10 16:00:00	147	Spider-Man Into the Spider-Verse
2018-12-10 16:00:00	136	Green Book
2018-12-10 16:00:00	121	Instant Family (2018)
2018-12-10 16:00:00	109	Once Upon a Deadpool
2018-12-10 16:00:00	104	Mary Poppins Returns (2018)

...

2018-12-10 16:00:00	22	Mortal Engines
  • Like 4
  • Astonished 1
Link to comment
Share on other sites



2 hours ago, TwoMisfits said:

Family movies do very well on MT.com...but if you look at most of the preview audience this weekend, there were very, very few families (and almost no small kids), so I wouldn't be surprised it's not there yet on MT.com, nor would I take it as indicative of box office.  What it does indicate is that it possibly still isn't breaking far into the 12 and under with parents set...whether that limits box office is still TBD...

Most of the families I know think it looks weird and off. Anecdotal but it seems to have captured the minds of yound adult comic fans more than families based on the previews. Or the families are waiting till closer to Friday to buy. Its one of the reasons I have hesitated to jump on the overboard OW numbers. 

  • Like 1
Link to comment
Share on other sites



6 minutes ago, MrGlass2 said:

Updated by @akvalley: 2018-12-10 15:56:34 Central (Lock time Fridays 11:00:00)
BUY TIME	TICKETS	MOVIE TITLE
--------------------------------------------------
2018-12-10 16:00:00	215	Ralph Breaks the Internet
2018-12-10 16:00:00	201	Dr. Seuss The Grinch (2018)
2018-12-10 16:00:00	197	Creed II
2018-12-10 16:00:00	170	Fantastic Beasts The Crimes of Grindelwald
2018-12-10 16:00:00	165	Bohemian Rhapsody
2018-12-10 16:00:00	147	Spider-Man Into the Spider-Verse
2018-12-10 16:00:00	136	Green Book
2018-12-10 16:00:00	121	Instant Family (2018)
2018-12-10 16:00:00	109	Once Upon a Deadpool
2018-12-10 16:00:00	104	Mary Poppins Returns (2018)

...


2018-12-10 16:00:00	22	Mortal Engines

Solid but not spectacular for spidey.... down right pitiful for ME. 

  • Like 1
Link to comment
Share on other sites



Fandango App       Monday
Spider-Verse 3,715
Mortal Engiines 465
The Mule 791
Once Upon A Deadpool (Wed) 1,732


Older data under spoiler cut

Spoiler

 

 

Fandango App Monday Tues Wed Thursday
         
A Wrinke In Time   4,864   15,601
A Quiet Place 2,177 4,003 10,665  
Blockers  504 1,106 2,931  
Rampage 705 1,508 4,109  
Truth Or Dare 385 760 2,133  
Super Troopers 2,825 3,447 6,881  
I Feel Pretty 871 1,610 4,423  
Avengers: Infinity War 49,836 54,892 68,826 206,000
Overboard 84 409 1,044  
Breaking In 727 1204 2,899  
Life Of The Party 587 1,310 3,010  
Deadpool 2 23,134 28,896 41,212  
Show Dogs 6 128 369  
Book Club 836 1,599 3,283  
SW: Solo 13,688 15,855 28,533  
Action Point  17 48 197  
Upgrade  9 119 522  
Adrift 63 308 1,268  
Oceans 8 3,009 4,372 11,114  
Hereditary 659 1,178 3,181  
Hotel Artemis 26 166 520  
Incredibles 2 20,872 23,430 39,337  
Tag 314 660 1,448  
Jurassic World 2 9,310 12,761 23,266  
Sicario 2 788 1282 3,403  
Uncle Drew 274 473 1,201  
Antman & The Wasp  6,613 5,990 11,108  
Purge (Wed) 2,885 8,308    
Hotel Transylvania 3 1,753 2,674 6,605 14,754
Skyscraper 586 1,019 2,868 7,134
Mamma Mia 2 4,427 5,099 12,117 17,226
Equalizer 1,418 2,297 6,073 11,875
Unfriended   71 240 975
MI6   *3328 13,575 27,261
Teen Titans   *462 2,125 4,526
Christopher Robin 1,560 2,442 5,355 11,509
The Spy Who Dumped Me 234 542 1,561 4,222
The Darkest Minds 130 244 579 1,777
Eighth Grade 494 508 720 936
Death of A Nation 148 194 375 1,239
The Meg 1,539 2,944 6,723 16,202
Slender Man 177 418 1,091 3,737
BlackkKlansman  432 682 1,934 5,017
Dog Days (Wed) 115 631 1,536 1,212
Crazy Rich Asians (Wed) 3,651 5,742 20,173 20,102
Alpha 181 283 943 2,069
Mile 22 282 519 1,833 5,200
Happytime Murders 382 *488 1,954 5,602
A.X.L. 32 *60 310 911
Kin 21 141 263 741
Operation Finale (Wed) 415 2,083 4,879 3,915
Searching 303 588 1,194 2,862
The Nun 2,082 5,938 13,806 28,881
Peppermint  286 863 2,508 4,441
God Bless The Broken Road 6 33 152 282
Predator 1,295 2,476 4,545 13,063
A Simple Favor 564 2,126 4,410 10,381
White Boy Rick 136 567 1,458 4,587
Unbroken 2 88 180 360 659
House With Clocks 897 1469 3607 8,074
Fahrenheit 11/9 164 281 713 1,715
Life Itself 79 162 394 953
Assassination Nation   36 94 382
Night School 1,045 1,756 3,566  
Small Foot 734 1,261 2,448  
Hellfest 195 304 661  
Little Women   65 134  
Venom 13,602 13,818 20,867 31,569
A Star Is Born 9,115 11,383 22,641 21,501
First Man 654 909 3,610 7,586
Goosebumps 2 300 631 1,733 3,615
Bad Times at the El Royale 264 481 1,257 3,350
Halloween 9,563 12,980 21,600 36,126
The Hate U Give (2k expansion) 1,026 1,542 1,559 2,055
Hunter Killer 91 368 1,062 2,726
Indivisible 33 89 204 440
Bohemian Rhapsody 7,255 9,026 12,546 26,476
The Nutcracker & the Four Realms 1,659 1,949 2,567 5,518
Nobody's Fool 436 900 1,719 4,437
Grinch 3,580 4,860 10,092 17,046
Girl In The Spider's Web 286 691 1,735 3,554
Overlord 299 605 1,599 4,522
Fantastic Beasts 2 8,956 14,238 21,861 31,880
Widows 310 868 2,219 4,179
Instant Family 230 565 1,325 2,584
Creed II (Wed) 7,005 12,131    
Ralph 2 (Wed) 6,712 12,083    
Robin Hood (Wed) 1,602 1846    
Green Book (1k exp) 387 922    
Spider-Verse 3,715      
Mortal Engiines 465      
The Mule 791      
Once Upon A Deadpool (wed) 1,732  

 

     

 

Dec 19th    
Mary Poppins (Wed)    1,593
    
Dec 21st    
Aquaman                    1,877
Bumblebee                 297

 

One Week before opening (couldn't find JW2, MM2, AM&TW or CR week before numbers for possible comps)

Fandango App Monday Tues Wed Thursday
         
Venom 1,892 2,042 2,685  
A Star Is Born 1,064 1,326 1,734

 

 

 

  • Like 6
  • Thanks 3
Link to comment
Share on other sites





Guest
This topic is now closed to further replies.


  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Guidelines. Feel free to read our Privacy Policy as well.